| Security | Name | Currency | Current | Perf. abs / in% |
|---|---|---|---|---|
| 10687110 | ZKB-TREFF TR OE | CHF | 308.1954 | +1.74 / +0.57 |
| 10687114 | ZKB-MOB TR OE | CHF | 246.4808 | +2.81 / +1.15 |
| 10687116 | ZKB-NHEN TR OE | CHF | 304.7290 | +0.05 / +0.02 |
| 10687117 | ZKB-RESS TR OE | CHF | 393.9055 | +0.39 / +0.10 |
| 10687107 | ZKB MeinIndex Sustainable Solar Index(10687107) | CHF | 100.9609 | +0.42 / +0.41 |
| 10687112 | ZKB-WASS TR OE | CHF | 457.5946 | -2.35 / -0.51 |
| 10687121 | ZKB MeinIndex Sustainable Wind Index(10687121) | CHF | 163.3839 | +3.22 / +2.01 |
| 13599733 | ZKB-EMMA TR OE | CHF | 252.2025 | +3.96 / +1.59 |
| 18392554 | ZKB-PAZI TR OE | CHF | 229.8075 | +1.11 / +0.49 |
| 18984103 | ZKB-EURO TR OE | CHF | 289.6385 | +2.19 / +0.76 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Zscaler Inc/CrowdStrike Holdings Inc/Snowfl... 147481542 / CH1474815425 |
| ZKB Reverse Convertible auf IonQ Inc 149280966 / CH1492809665 |
| ZKB Callable Barrier Reverse Convertible on worst of ABB Ltd/Sonova Holding AG/SGS Ltd 134140930 / CH1341409303 |
| ZKB Reverse Convertible auf IonQ Inc 149280965 / CH1492809657 |
| ZKB Autocallable Barrier Reverse Convertible auf Atlassian Corporation 142529997 / CH1425299976 |