Security | Name | Currency | Current | Perf. abs / in% |
---|---|---|---|---|
10687110 | ZKB-TREFF TR OE | CHF | 231.1370 | -0.14 / -0.06 |
10687114 | ZKB-MOB TR OE | CHF | 195.4583 | +3.63 / +1.89 |
10687116 | ZKB-NHEN TR OE | CHF | 207.7655 | +2.03 / +0.99 |
10687117 | ZKB-RESS TR OE | CHF | 403.7901 | +0.98 / +0.24 |
10687107 | ZKB MeinIndex Sustainable Solar Index(10687107) | CHF | 74.0787 | +0.76 / +1.04 |
10687112 | ZKB-WASS TR OE | CHF | 479.2524 | -0.98 / -0.20 |
10687121 | ZKB MeinIndex Sustainable Wind Index(10687121) | CHF | 120.8955 | +0.23 / +0.19 |
13599733 | ZKB-EMMA TR OE | CHF | 174.1972 | +1.12 / +0.64 |
18392554 | ZKB-PAZI TR OE | CHF | 197.9776 | +1.93 / +0.98 |
18984103 | ZKB-EURO TR OE | CHF | 246.5553 | +0.34 / +0.14 |
6.79% p.a. ZKB Autocallable Barrier Reverse Convertible, 18.11.2024 on worst of BABA UN/INTC UW Inte... 113288356 / CH1132883567 |
ZKB Tracker-Zertifikat auf AI & Robotics Basket (USD) 121823262 / CH1218232622 |
ZKB Tracker-Zertifikat auf AI & Robotics Basket (EUR) 121823261 / CH1218232614 |
ZKB Barrier Reverse Convertible on worst of Julius Baer Gruppe AG/TEMENOS AG/Holcim Ltd 130398377 / CH1303983774 |
ZKB Tracker-Zertifikat auf AI & Robotics Basket (CHF) 121823255 / CH1218232556 |