| Security | Name | Currency | Current | Perf. abs / in% |
|---|---|---|---|---|
| 10687110 | ZKB-TREFF TR OE | CHF | 259.5194 | -5.04 / -1.91 |
| 10687114 | ZKB-MOB TR OE | CHF | 209.6853 | -2.12 / -1.00 |
| 10687116 | ZKB-NHEN TR OE | CHF | 263.7820 | -3.40 / -1.27 |
| 10687117 | ZKB-RESS TR OE | CHF | 384.3411 | -7.53 / -1.92 |
| 10687107 | ZKB MeinIndex Sustainable Solar Index(10687107) | CHF | 90.5290 | -2.13 / -2.30 |
| 10687112 | ZKB-WASS TR OE | CHF | 451.1086 | -6.62 / -1.45 |
| 10687121 | ZKB MeinIndex Sustainable Wind Index(10687121) | CHF | 140.1345 | -1.91 / -1.35 |
| 13599733 | ZKB-EMMA TR OE | CHF | 213.3905 | +0.43 / +0.20 |
| 18392554 | ZKB-PAZI TR OE | CHF | 215.1850 | +1.90 / +0.89 |
| 18984103 | ZKB-EURO TR OE | CHF | 278.6136 | -1.78 / -0.64 |
| ZKB Tracker-Zertifikat Dynamisch auf Quantum Computing 121826631 / CH1218266315 |
| 5.00% p.a. ZKB Callable Barrier Reverse Convertible, 10.12.2025 on worst of NESN SE/EMMN SE/BARN SE ... 132913974 / CH1329139740 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Unilever NV/Kering SA/L'Oréal S.A. 132911234 / CH1329112341 |
| ZKB Autocallable Reverse Convertible on worst of Moët Hennessy Louis Vuitton SE/Kering SA/Valeo SA 121488942 / CH1214889425 |
| ZKB Tracker-Zertifikat Dynamisch auf MGF Natural Resources Basket hCHF 56679022 / CH0566790223 |