Valor | Name | Währung | Aktuell | Perf. Abs / in% |
---|---|---|---|---|
10687110 | ZKB-TREFF TR OE | CHF | 188.2866 | -4.05 / -2.11 |
10687114 | ZKB-MOB TR OE | CHF | 153.6800 | -3.37 / -2.14 |
10687116 | ZKB-NHEN TR OE | CHF | 189.2241 | -1.39 / -0.73 |
10687117 | ZKB-RESS TR OE | CHF | 348.1455 | -4.22 / -1.20 |
10687107 | ZKB MeinIndex Sustainable Solar Index(10687107) | CHF | 54.3542 | -1.01 / -1.82 |
10687112 | ZKB-WASS TR OE | CHF | 394.1762 | -7.58 / -1.89 |
10687121 | ZKB MeinIndex Sustainable Wind Index(10687121) | CHF | 102.5115 | -1.21 / -1.17 |
13599733 | ZKB-EMMA TR OE | CHF | 154.4230 | -3.76 / -2.38 |
18392554 | ZKB-PAZI TR OE | CHF | 178.2921 | -2.53 / -1.40 |
18984103 | ZKB-EURO TR OE | CHF | 246.7278 | -1.57 / -0.63 |
ZKB Barrier Reverse Convertible on worst of SIG Combibloc Group AG/dormakaba Holding AG/Burckhardt C... 142531163 / CH1425311631 |
ZKB Barrier Reverse Convertible on worst of INTERROLL HOLDING AG/Swisscom AG/Barry Callebaut AG 142530955 / CH1425309551 |
ZKB Barrier Reverse Convertible on worst of SFS Group AG/INFICON HOLDING AG 142530434 / CH1425304347 |
ZKB Barrier Reverse Convertible on worst of Sandoz Group AG/Helvetia Holding AG/BB Biotech AG 142531176 / CH1425311763 |
ZKB Callable Barrier Reverse Convertible on worst of Compagnie Financière Richemont SA/Lonza Group A... 142530949 / CH1425309494 |