Security | Name | Currency | Current | Perf. abs / in% |
---|---|---|---|---|
10687110 | ZKB-TREFF TR OE | CHF | 241.7435 | -0.13 / -0.06 |
10687114 | ZKB-MOB TR OE | CHF | 199.8917 | +2.57 / +1.30 |
10687116 | ZKB-NHEN TR OE | CHF | 236.3808 | +0.55 / +0.23 |
10687117 | ZKB-RESS TR OE | CHF | 387.7753 | -0.01 / 0.00 |
10687107 | ZKB MeinIndex Sustainable Solar Index(10687107) | CHF | 80.1775 | +0.92 / +1.16 |
10687112 | ZKB-WASS TR OE | CHF | 441.2003 | -0.83 / -0.19 |
10687121 | ZKB MeinIndex Sustainable Wind Index(10687121) | CHF | 131.8215 | +0.80 / +0.61 |
13599733 | ZKB-EMMA TR OE | CHF | 202.5167 | +1.58 / +0.78 |
18392554 | ZKB-PAZI TR OE | CHF | 212.7895 | -1.34 / -0.63 |
18984103 | ZKB-EURO TR OE | CHF | 271.4349 | +0.10 / +0.04 |
ZKB Tracker-Zertifikat Dynamisch auf Mandarin Portfolio 113975347 / CH1139753474 |
ZKB Tracker-Zertifikat Dynamisch auf China Digital Economy 110588203 / CH1105882034 |
ZKB Tracker-Zertifikat Dynamisch auf MGF Next-Gen Basket hCHF 56678536 / CH0566785363 |
ZKB Tracker-Zertifikat Dynamisch auf MGF Natural Resources Basket hCHF 56679022 / CH0566790223 |
ZKB Tracker-Zertifikat Dynamisch auf einen 'High Conviction' Aktienbasket 113976711 / CH1139767110 |