Valor | Name | Währung | Aktuell | Perf. Abs / in% |
---|---|---|---|---|
10687110 | ZKB-TREFF TR OE | CHF | 246.5297 | 0.00 / 0.00 |
10687114 | ZKB-MOB TR OE | CHF | 186.8426 | 0.00 / 0.00 |
10687116 | ZKB-NHEN TR OE | CHF | 246.2037 | 0.00 / 0.00 |
10687117 | ZKB-RESS TR OE | CHF | 396.6943 | 0.00 / 0.00 |
10687107 | ZKB MeinIndex Sustainable Solar Index(10687107) | CHF | 74.2678 | 0.00 / 0.00 |
10687112 | ZKB-WASS TR OE | CHF | 451.2983 | 0.00 / 0.00 |
10687121 | ZKB MeinIndex Sustainable Wind Index(10687121) | CHF | 132.0302 | 0.00 / 0.00 |
13599733 | ZKB-EMMA TR OE | CHF | 190.9304 | 0.00 / 0.00 |
18392554 | ZKB-PAZI TR OE | CHF | 203.8367 | 0.00 / 0.00 |
18984103 | ZKB-EURO TR OE | CHF | 270.4535 | 0.00 / 0.00 |
ZKB Barrier Reverse Convertible auf TEMENOS AG 140252247 / CH1402522473 |
ZKB Tracker-Zertifikat Dynamisch auf Freigeist Cannabis Opportunity AMC 113976239 / CH1139762392 |
ZKB Autocallable Barrier Reverse Convertible on worst of Unilever NV/Kering SA/L'Oréal S.A. 132911234 / CH1329112341 |
5.00% p.a. ZKB Callable Barrier Reverse Convertible, 10.12.2025 on worst of NESN SE/EMMN SE/BARN SE ... 132913974 / CH1329139740 |
ZKB Barrier Reverse Convertible on worst of Moët Hennessy Louis Vuitton SE/L'Oréal S.A./Kering SA 140251711 / CH1402517119 |