Valor | Name | Währung | Aktuell | Perf. Abs / in% |
---|---|---|---|---|
10687110 | ZKB-TREFF TR OE | CHF | 217.4187 | -5.24 / -2.35 |
10687114 | ZKB-MOB TR OE | CHF | 191.9759 | -3.68 / -1.88 |
10687116 | ZKB-NHEN TR OE | CHF | 194.8494 | -3.93 / -1.98 |
10687117 | ZKB-RESS TR OE | CHF | 386.9690 | -6.67 / -1.69 |
10687107 | ZKB MeinIndex Sustainable Solar Index(10687107) | CHF | 68.5370 | -1.40 / -2.00 |
10687112 | ZKB-WASS TR OE | CHF | 463.0171 | -5.16 / -1.10 |
10687121 | ZKB MeinIndex Sustainable Wind Index(10687121) | CHF | 115.1440 | -2.06 / -1.76 |
13599733 | ZKB-EMMA TR OE | CHF | 170.9973 | -1.66 / -0.96 |
18392554 | ZKB-PAZI TR OE | CHF | 196.0991 | -3.65 / -1.83 |
18984103 | ZKB-EURO TR OE | CHF | 244.8496 | -4.70 / -1.88 |
ZKB Barrier Reverse Convertible on worst of Logitech International SA/Adecco Group AG/Zurich Insuran... 127347281 / CH1273472816 |
ZKB Barrier Reverse Convertible auf Vale SA 132911629 / CH1329116292 |
ZKB Autocallable Barrier Reverse Convertible on worst of The Walt Disney Company/Nike Inc 132910933 / CH1329109339 |
ZKB Barrier Reverse Convertible on worst of ON Holding AG/adidas AG/Nike Inc 130397911 / CH1303979111 |
ZKB Autocallable Reverse Convertible auf SoftwareONE Holding AG 139434258 / CH1394342583 |