Security | Final fixing | Curr. | Bid | Capital protection | Participation | Strike | TS |
---|---|---|---|---|---|---|---|
Underlying | Ask | ||||||
121485924 SMI® Index EURO STOXX 50® Index S&P 500® Index | 18.11.25 | qEUR | 104.76% 105.26% | 100.00% | 64.00% | 11'045.49 (100.00%) 3'924.84 3'965.34 | |
121488855 SMI® Index | 23.02.26 | CHF | 103.16% 103.96% | 100.00% | 43.00% | 11'247.75 (100.00%) | |
121488615 SMI® Index | 24.02.26 | CHF | 104.33% 105.13% | 100.00% | 54.00% | 11'181.77 (100.00%) | |
125290571 SMI® Index | 15.05.26 | CHF | 102.28% 103.08% | 100.00% | 50.00% | 11'578.25 (100.00%) | |
125291368 SMI® Index | 29.06.26 | CHF | 103.65% 104.45% | 100.00% | 50.00% | 11'170.51 (100.00%) | |
116433784 SMI® Index | 14.07.27 | CHF | 105.01% 106.01% | 100.00% | 50.00% | 10'799.52 (100.00%) | |
121485343 SMI® Index | 26.10.27 | CHF | 105.07% 106.07% | 100.00% | 50.00% | 10'817.21 (100.00%) | |
121485344 SMI® Index | 26.10.27 | qEUR | 102.99% 103.99% | 100.00% | 70.00% | 10'817.21 (100.00%) | |
121485345 SMI® Index | 26.10.27 | qUSD | 102.62% 103.62% | 100.00% | 105.00% | 10'817.21 (100.00%) | |
121487156 SMI® Index | 26.01.28 | CHF | 103.66% 104.66% | 100.00% | 51.00% | 11'317.56 (100.00%) |
Security Underlying | Final fixing | Curr. | Coupon | Cap | Subscription period until | TS |
---|---|---|---|---|---|---|
144652712 COMET HOLDINGS | 21.01.26 | CHF | 10.00% | 92.50% | 21.07.2025 |
Security Underlying | Final fixing | Curr. | Coupon | Cap | Barrier | Subscription period until | TS |
---|---|---|---|---|---|---|---|
144652520 Basket | 16.07.26 | CHF | 9.75% | 100.00% | 68.00% | 16.07.2025 | |
144652539 Basket | 18.01.27 | CHF | 9.15% | 100.00% | 58.00% | 16.07.2025 | |
144652542 Cie Fin Richemont N The Swatch Grp A Julius Baer Grp N | 16.07.26 | CHF | 10.00% | 100.00% | 66.00% 66.00% 66.00% | 16.07.2025 | |
144652555 Basket | 16.07.26 | qCHF | 9.50% | 100.00% | 70.00% | 16.07.2025 | |
144652556 Logitech Intl N Adecco N Cie Fin Richemont N | 16.07.26 | CHF | 11.65% | 100.00% | 60.00% 60.00% 60.00% | 16.07.2025 | |
144652559 Swiss Life N Alcon N Holcim N | 16.07.26 | CHF | 8.15% | 100.00% | 69.00% 69.00% 69.00% | 16.07.2025 | |
144652566 Amazon.Com A Microsoft N NVIDIA A | 17.07.26 | USD | 12.00% | 100.00% | 59.00% 59.00% 59.00% | 17.07.2025 | |
144652569 Amazon.Com A Microsoft N NVIDIA A | 17.07.26 | qCHF | 9.10% | 100.00% | 61.00% 61.00% 61.00% | 17.07.2025 | |
144652625 Mastercard -A- N Visa A -A- PayPal Hold. Inc A | 17.07.26 | USD | 9.50% | 100.00% | 59.00% 59.00% 59.00% | 17.07.2025 | |
144652565 Part Grp Hldg N Givaudan N Sandoz Group AG | 21.01.27 | CHF | 7.75% | 100.00% | 65.00% 65.00% 65.00% | 21.07.2025 |
Security Underlying | Final fixing | Curr. | Coupon | Barrier | Subscription period until | TS |
---|---|---|---|---|---|---|
144652527 SMI® Index EURO STOXX 50® I... S&P 500® Index | 16.07.27 | qCHF | 4.10% | 65.00% 65.00% 65.00% | 16.07.2025 | |
144652530 Basket | 16.07.26 | CHF | 8.50% | 62.00% | 16.07.2025 | |
144652406 SMI® Index S&P 500® Index EURO STOXX 50® I... | 19.01.27 | qCHF | 3.00% | 57.50% 57.50% 57.50% | 18.07.2025 | |
144652515 Swiss Life N Bâloise-Hldg N Swiss Re N | 19.10.26 | CHF | 7.00% | 69.50% 69.50% 69.50% | 18.07.2025 |
ZKB Autocallable Barrier Reverse Convertible on worst of Baloise-Holding AG/Swiss Life Holding AG/Zu... 134141312 / CH1341413123 |
ZKB Reverse Convertible auf DocMorris AG 132913889 / CH1329138890 |
ZKB Autocallable Barrier Reverse Convertible on worst of The Kraft Heinz Company/Coca-Cola Co/McDona... 130400379 / CH1304003796 |
10.8715% p.a. ZKB Barrier Reverse Convertible, 28.12.2026 auf DOCM SE 130397955 / CH1303979558 |
ZKB Barrier Reverse Convertible on worst of Danone SA/Nestlé AG/Mondelez International Inc/The Kraft... 130399823 / CH1303998236 |