| Valor Basiswert | Final Fixing | Whg. | Coupon | Cap | Barriere | Zeichnungs- frist bis | TS |
|---|---|---|---|---|---|---|---|
| 153473059 Galderma Group N Lonza Grp N Sandoz Group AG | 07.04.27 | CHF | 10.00% | 100.00% | 62.00% 62.00% 62.00% | 07.04.2026 | |
| 153473063 Deutsche Telekom N SAP A Siemens N | 07.04.27 | EUR | 12.70% | 100.00% | 59.00% 59.00% 59.00% | 07.04.2026 | |
| 153473064 Nestlé N Novartis N Roche GS | 07.04.27 | CHF | 6.00% | 100.00% | 63.50% 63.50% 63.50% | 07.04.2026 | |
| 153473065 Allianz N ING GROEP Zurich Insurance N | 07.04.27 | qCHF | 8.00% | 100.00% | 58.00% 58.00% 58.00% | 07.04.2026 | |
| 153473068 ABB N Holcim N Sika N | 07.04.27 | CHF | 8.75% | 100.00% | 57.00% 57.00% 57.00% | 07.04.2026 | |
| 153473073 Alcon N Julius Baer Grp N Logitech Intl N | 07.10.27 | CHF | 9.50% | 100.00% | 54.50% 54.50% 54.50% | 07.04.2026 | |
| 153473106 Sunrise Commun.N-A- Temenos Group AG Straumann Hldg N | 07.04.27 | CHF | 10.50% | 100.00% | 55.00% 55.00% 55.00% | 07.04.2026 | |
| 153473140 ABB N Kühne + Nagel I... Novartis N | 09.04.27 | CHF | 8.10% | 100.00% | 61.00% 61.00% 61.00% | 09.04.2026 | |
| 153473141 Cie Fin Richemont N Sika N UBS Group AG | 09.04.27 | CHF | 11.75% | 100.00% | 64.00% 64.00% 64.00% | 09.04.2026 | |
| 153473168 Helvetia Hldg N Julius Baer Grp N Part Grp Hldg N | 09.04.27 | CHF | 9.15% | 100.00% | 60.00% 60.00% 60.00% | 09.04.2026 |
| Valor Basiswert | Final Fixing | Whg. | Coupon | Barriere | Zeichnungs- frist bis | TS |
|---|---|---|---|---|---|---|
| 153473062 SMI® Index EURO STOXX 50® I... S&P 500® Index | 07.10.27 | qCHF | 6.25% | 66.50% 66.50% 66.50% | 07.04.2026 | |
| 153473196 Basket | 08.10.27 | CHF | 9.25% | 58.00% | 09.04.2026 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Marvell Technology Inc/Dell Technologies In... 151091379 / CH1510913796 |
| ZKB Autocallable Barrier Reverse Convertible auf DocMorris AG 147480817 / CH1474808172 |
| ZKB Callable Barrier Reverse Convertible on worst of Sonova Holding AG/Straumann Holding AG/Swiss Re... 134140903 / CH1341409030 |
| ZKB Barrier Reverse Convertible auf DocMorris AG 151092327 / CH1510923274 |
| ZKB Barrier Reverse Convertible auf DocMorris AG 151092325 / CH1510923258 |