Security | Name | Currency | Current | Perf. abs / in% |
---|---|---|---|---|
10687110 | ZKB-TREFF TR OE | CHF | 242.8982 | +0.64 / +0.26 |
10687114 | ZKB-MOB TR OE | CHF | 191.5286 | +0.44 / +0.23 |
10687116 | ZKB-NHEN TR OE | CHF | 239.4925 | +0.16 / +0.07 |
10687117 | ZKB-RESS TR OE | CHF | 397.5104 | +1.24 / +0.31 |
10687107 | ZKB MeinIndex Sustainable Solar Index(10687107) | CHF | 77.0766 | -1.09 / -1.40 |
10687112 | ZKB-WASS TR OE | CHF | 455.8863 | -0.59 / -0.13 |
10687121 | ZKB MeinIndex Sustainable Wind Index(10687121) | CHF | 131.9578 | +0.62 / +0.47 |
13599733 | ZKB-EMMA TR OE | CHF | 192.2352 | +1.15 / +0.60 |
18392554 | ZKB-PAZI TR OE | CHF | 213.3775 | +0.45 / +0.21 |
18984103 | ZKB-EURO TR OE | CHF | 277.8386 | +0.70 / +0.25 |
ZKB Tracker-Zertifikat auf AST U.S. Home Builders Basket 121826560 / CH1218265606 |
7.25% p.a. ZKB Autocallable Barrier Reverse Convertible, 17.09.2025 on worst of SIKA SE/VACN SE/STMN... 132914195 / CH1329141951 |
5.00% p.a. ZKB Callable Barrier Reverse Convertible, 10.12.2025 on worst of NESN SE/EMMN SE/BARN SE ... 132913974 / CH1329139740 |
ZKB Barrier Reverse Convertible on worst of Compagnie Financière Richemont SA/Straumann Holding AG/C... 135805885 / CH1358058852 |
ZKB Autocallable Barrier Reverse Convertible on worst of Baloise-Holding AG/Swiss Life Holding AG/Zu... 134141312 / CH1341413123 |