Valor | Name | Währung | Aktuell | Perf. Abs / in% |
---|---|---|---|---|
10687110 | ZKB-TREFF TR OE | CHF | 205.9053 | +1.53 / +0.75 |
10687114 | ZKB-MOB TR OE | CHF | 166.6265 | -0.16 / -0.10 |
10687116 | ZKB-NHEN TR OE | CHF | 200.3182 | -0.24 / -0.12 |
10687117 | ZKB-RESS TR OE | CHF | 369.7841 | +3.49 / +0.95 |
10687107 | ZKB MeinIndex Sustainable Solar Index(10687107) | CHF | 58.2371 | -1.37 / -2.29 |
10687112 | ZKB-WASS TR OE | CHF | 421.2972 | +4.91 / +1.18 |
10687121 | ZKB MeinIndex Sustainable Wind Index(10687121) | CHF | 108.2252 | +0.02 / +0.01 |
13599733 | ZKB-EMMA TR OE | CHF | 166.5197 | +1.77 / +1.07 |
18392554 | ZKB-PAZI TR OE | CHF | 192.6784 | +2.75 / +1.45 |
18984103 | ZKB-EURO TR OE | CHF | 262.3751 | +0.32 / +0.12 |
ZKB Autocallable Barrier Reverse Convertible on worst of Barrick Gold Corp/Newmont Goldcorp Corporat... 142531738 / CH1425317380 |
ZKB Reverse Convertible auf Siegfried Holding AG 140252568 / CH1402525682 |
ZKB Autocallable Barrier Reverse Convertible on worst of AngloGold Ashanti Ltd/Newmont Goldcorp Corp... 142531516 / CH1425315160 |
ZKB Barrier Reverse Convertible on worst of ASML Holding NV/Advanced Micro Devices Inc 139434241 / CH1394342419 |
ZKB Barrier Reverse Convertible on worst of Newmont Goldcorp Corporation/Barrick Gold Corp 142531750 / CH1425317505 |