| Valor | Name | Währung | Aktuell | Perf. Abs / in% |
|---|---|---|---|---|
| 10687110 | ZKB-TREFF TR OE | CHF | 280.6154 | +5.05 / +1.83 |
| 10687114 | ZKB-MOB TR OE | CHF | 236.6607 | +1.74 / +0.74 |
| 10687116 | ZKB-NHEN TR OE | CHF | 278.0236 | +2.82 / +1.02 |
| 10687117 | ZKB-RESS TR OE | CHF | 410.6078 | +5.99 / +1.48 |
| 10687107 | ZKB MeinIndex Sustainable Solar Index(10687107) | CHF | 96.5799 | +1.61 / +1.70 |
| 10687112 | ZKB-WASS TR OE | CHF | 472.7399 | +8.06 / +1.74 |
| 10687121 | ZKB MeinIndex Sustainable Wind Index(10687121) | CHF | 151.3618 | +1.49 / +0.99 |
| 13599733 | ZKB-EMMA TR OE | CHF | 233.1514 | +0.75 / +0.32 |
| 18392554 | ZKB-PAZI TR OE | CHF | 227.6208 | +1.54 / +0.68 |
| 18984103 | ZKB-EURO TR OE | CHF | 291.7194 | +1.93 / +0.67 |
| ZKB Autocallable Barrier Reverse Convertible auf Super Micro Computer Inc 149280964 / CH1492809640 |
| 10.8715% p.a. ZKB Barrier Reverse Convertible, 28.12.2026 auf DOCM SE 130397955 / CH1303979558 |
| ZKB Barrier Reverse Convertible auf DocMorris AG 134141679 / CH1341416795 |
| ZKB Callable Barrier Reverse Convertible on worst of UBS Group AG/Julius Baer Gruppe AG/Swissquote G... 140251848 / CH1402518489 |
| ZKB Reverse Convertible on worst of Schindler Holding AG/Sika AG/Komax Holding AG 142529741 / CH1425297418 |