Valor | Name | Währung | Aktuell | Perf. Abs / in% |
---|---|---|---|---|
10687110 | ZKB-TREFF TR OE | CHF | 228.7261 | -10.64 / -4.45 |
10687114 | ZKB-MOB TR OE | CHF | 200.0889 | -4.48 / -2.19 |
10687116 | ZKB-NHEN TR OE | CHF | 191.5977 | -7.38 / -3.71 |
10687117 | ZKB-RESS TR OE | CHF | 403.9379 | -2.62 / -0.64 |
10687107 | ZKB MeinIndex Sustainable Solar Index(10687107) | CHF | 69.4724 | -2.99 / -4.12 |
10687112 | ZKB-WASS TR OE | CHF | 483.4033 | -0.93 / -0.19 |
10687121 | ZKB MeinIndex Sustainable Wind Index(10687121) | CHF | 113.9174 | -6.30 / -5.24 |
13599733 | ZKB-EMMA TR OE | CHF | 177.4584 | -0.88 / -0.49 |
18392554 | ZKB-PAZI TR OE | CHF | 203.2087 | +0.48 / +0.24 |
18984103 | ZKB-EURO TR OE | CHF | 258.2106 | -1.73 / -0.66 |
ZKB Barrier Reverse Convertible on worst of Tecan Grp N / Daetwyler Hldg I / Interroll Hldg N Tecan ... 121488126 / CH1214881265 |
ZKB Autocallable Barrier Reverse Convertible on worst of Lonza Group AG/Novartis AG/Tecan Group AG 132911544 / CH1329115443 |
ZKB Reverse Convertible on worst of BioNTech SE/Moderna Inc/Pfizer Inc 132912820 / CH1329128206 |
10.18% p.a. ZKB Autocallable Barrier Reverse Convertible, 27.06.2025 on worst of COTN SE/ADEN SE/UBS... 135803410 / CH1358034101 |
5.74% ZKB Reverse Convertible, 28.02.2025 on worst of CFR SE/COTN SE Compagnie Financière Richemont ... 135805019 / CH1358050198 |