| Valor | Name | Währung | Aktuell | Perf. Abs / in% |
|---|---|---|---|---|
| 10687110 | ZKB-TREFF TR OE | CHF | 281.9428 | -2.69 / -0.95 |
| 10687114 | ZKB-MOB TR OE | CHF | 232.6646 | -2.05 / -0.87 |
| 10687116 | ZKB-NHEN TR OE | CHF | 283.5291 | -2.14 / -0.75 |
| 10687117 | ZKB-RESS TR OE | CHF | 401.7640 | -0.94 / -0.23 |
| 10687107 | ZKB MeinIndex Sustainable Solar Index(10687107) | CHF | 96.8863 | -2.14 / -2.16 |
| 10687112 | ZKB-WASS TR OE | CHF | 463.0589 | -1.34 / -0.29 |
| 10687121 | ZKB MeinIndex Sustainable Wind Index(10687121) | CHF | 155.1588 | -1.53 / -0.98 |
| 13599733 | ZKB-EMMA TR OE | CHF | 231.2267 | -3.59 / -1.53 |
| 18392554 | ZKB-PAZI TR OE | CHF | 220.3007 | -0.58 / -0.26 |
| 18984103 | ZKB-EURO TR OE | CHF | 283.3752 | -3.06 / -1.07 |
| ZKB Barrier Reverse Convertible auf Robinhood Markets, Inc 147482390 / CH1474823908 |
| ZKB Reverse Convertible on worst of Tesla Inc/Microstrategy Inc 147481748 / CH1474817488 |
| ZKB Reverse Convertible on worst of Coinbase Global Inc/Microstrategy Inc 147481749 / CH1474817496 |
| ZKB Barrier Reverse Convertible on worst of Intel Corp/Microstrategy Inc/Coinbase Global Inc 144652454 / CH1446524543 |
| ZKB Autocallable Barrier Reverse Convertible auf Super Micro Computer Inc 149280964 / CH1492809640 |