| Security | Name | Currency | Current | Perf. abs / in% |
|---|---|---|---|---|
| 10687110 | ZKB-TREFF TR OE | CHF | 260.5901 | +3.63 / +1.41 |
| 10687114 | ZKB-MOB TR OE | CHF | 208.0448 | +1.89 / +0.92 |
| 10687116 | ZKB-NHEN TR OE | CHF | 259.0993 | +3.04 / +1.19 |
| 10687117 | ZKB-RESS TR OE | CHF | 397.7927 | +6.00 / +1.53 |
| 10687107 | ZKB MeinIndex Sustainable Solar Index(10687107) | CHF | 91.3412 | +1.29 / +1.44 |
| 10687112 | ZKB-WASS TR OE | CHF | 465.9560 | +2.59 / +0.56 |
| 10687121 | ZKB MeinIndex Sustainable Wind Index(10687121) | CHF | 139.2888 | +1.90 / +1.38 |
| 13599733 | ZKB-EMMA TR OE | CHF | 207.8795 | +0.32 / +0.15 |
| 18392554 | ZKB-PAZI TR OE | CHF | 211.2029 | -1.53 / -0.72 |
| 18984103 | ZKB-EURO TR OE | CHF | 279.7849 | +0.06 / +0.02 |
| ZKB Barrier Reverse Convertible auf Coinbase Global Inc 144652983 / CH1446529831 |
| ZKB Tracker-Zertifikat Dynamisch auf Freigeist Cannabis Opportunity AMC 113976239 / CH1139762392 |
| ZKB Tracker-Zertifikat Dynamisch auf Quantum Computing 121826631 / CH1218266315 |
| ZKB Barrier Reverse Convertible on worst of Walmart Inc/Costco Wholesale Corp/Target Corp 140250696 / CH1402506963 |
| ZKB Barrier Reverse Convertible on worst of Ferrari N.V./Mercedes-Benz Group AG/Dr. Ing. h.c. F. Por... 134140941 / CH1341409410 |