| Valor | Name | Währung | Aktuell | Perf. Abs / in% |
|---|---|---|---|---|
| 10687110 | ZKB-TREFF TR OE | CHF | 287.3664 | +3.50 / +1.23 |
| 10687114 | ZKB-MOB TR OE | CHF | 229.8199 | +1.90 / +0.83 |
| 10687116 | ZKB-NHEN TR OE | CHF | 302.1932 | +0.27 / +0.09 |
| 10687117 | ZKB-RESS TR OE | CHF | 373.5292 | -3.50 / -0.93 |
| 10687107 | ZKB MeinIndex Sustainable Solar Index(10687107) | CHF | 97.7409 | -0.64 / -0.65 |
| 10687112 | ZKB-WASS TR OE | CHF | 430.1029 | -1.74 / -0.40 |
| 10687121 | ZKB MeinIndex Sustainable Wind Index(10687121) | CHF | 161.2693 | +0.66 / +0.41 |
| 13599733 | ZKB-EMMA TR OE | CHF | 238.9746 | +4.34 / +1.85 |
| 18392554 | ZKB-PAZI TR OE | CHF | 223.0512 | +4.98 / +2.28 |
| 18984103 | ZKB-EURO TR OE | CHF | 267.8902 | -0.89 / -0.33 |
| ZKB Callable Barrier Reverse Convertible on worst of Nestlé AG/Novartis AG/Roche Holding AG/UBS Gro... 140250628 / CH1402506286 |
| ZKB Barrier Reverse Convertible on worst of Adobe Inc/Microsoft Corp/Oracle Corp 144653030 / CH1446530300 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Barrick Mining Corp./Freeport-McMoRan Inc/N... 144653439 / CH1446534393 |
| ZKB Autocallable Barrier Reverse Convertible auf Palantir Technologies Inc 147480637 / CH1474806374 |
| ZKB Callable Barrier Reverse Convertible on worst of Julius Baer Gruppe AG/Lonza Group AG/Sika AG/Co... 140250492 / CH1402504927 |