Valor | Name | Währung | Aktuell | Perf. Abs / in% |
---|---|---|---|---|
10687110 | ZKB-TREFF TR OE | CHF | 238.2378 | +2.30 / +0.97 |
10687114 | ZKB-MOB TR OE | CHF | 187.0010 | +1.65 / +0.89 |
10687116 | ZKB-NHEN TR OE | CHF | 233.2413 | -0.87 / -0.37 |
10687117 | ZKB-RESS TR OE | CHF | 393.0771 | +1.66 / +0.42 |
10687107 | ZKB MeinIndex Sustainable Solar Index(10687107) | CHF | 74.2625 | +0.83 / +1.13 |
10687112 | ZKB-WASS TR OE | CHF | 448.3303 | +5.18 / +1.17 |
10687121 | ZKB MeinIndex Sustainable Wind Index(10687121) | CHF | 124.9292 | +0.50 / +0.40 |
13599733 | ZKB-EMMA TR OE | CHF | 183.1091 | +1.60 / +0.88 |
18392554 | ZKB-PAZI TR OE | CHF | 197.0670 | +0.61 / +0.31 |
18984103 | ZKB-EURO TR OE | CHF | 269.1892 | +1.13 / +0.42 |
ZKB Tracker-Zertifikat Dynamisch auf Freigeist Cannabis Opportunity AMC 113976239 / CH1139762392 |
ZKB Callable Barrier Reverse Convertible on worst of NextEra Energy Inc/Vistra Corp/Constellation En... 144652461 / CH1446524618 |
ZKB Autocallable Barrier Reverse Convertible on worst of NextEra Energy Inc/Vistra Corp/Constellatio... 144652494 / CH1446524949 |
ZKB Autocallable Barrier Reverse Convertible on worst of Baloise-Holding AG/Swiss Life Holding AG/Zu... 134141312 / CH1341413123 |
ZKB Barrier Reverse Convertible with Conditional Coupon on worst of ON Holding AG/Nike Inc/adidas AG 132912988 / CH1329129881 |