| Valor | Name | Währung | Aktuell | Perf. Abs / in% |
|---|---|---|---|---|
| 10687110 | ZKB-TREFF TR OE | CHF | 267.9696 | +1.46 / +0.55 |
| 10687114 | ZKB-MOB TR OE | CHF | 217.4432 | +2.05 / +0.95 |
| 10687116 | ZKB-NHEN TR OE | CHF | 264.7613 | -0.59 / -0.22 |
| 10687117 | ZKB-RESS TR OE | CHF | 393.4856 | -0.80 / -0.20 |
| 10687107 | ZKB MeinIndex Sustainable Solar Index(10687107) | CHF | 90.3438 | -0.81 / -0.88 |
| 10687112 | ZKB-WASS TR OE | CHF | 453.8561 | -1.51 / -0.33 |
| 10687121 | ZKB MeinIndex Sustainable Wind Index(10687121) | CHF | 143.0801 | +0.25 / +0.17 |
| 13599733 | ZKB-EMMA TR OE | CHF | 215.1423 | +0.84 / +0.39 |
| 18392554 | ZKB-PAZI TR OE | CHF | 216.8420 | -2.47 / -1.13 |
| 18984103 | ZKB-EURO TR OE | CHF | 282.0383 | -0.15 / -0.05 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Veolia Environnement SA/Siemens AG/Freseniu... 134141443 / CH1341414436 |
| ZKB Barrier Reverse Convertible on worst of ASML Holding NV/Shell PLC/Prosus N.V./Unilever - Magnum ... 149282779 / CH1492827790 |
| ZKB Callable Barrier Reverse Convertible on worst of ING Group NV/Unilever - Magnum Basket/Shell PLC 144653445 / CH1446534450 |
| ZKB Autocallable Reverse Convertible on worst of McDonald's Corp/Nike Inc/Unilever - Magnum Basket 144652135 / CH1446521358 |
| ZKB Autocallable Barrier Reverse Convertible auf Palantir Technologies Inc 147480637 / CH1474806374 |