Security Underlying | Final fixing | Curr. | Coupon | Cap | Subscription period until | TS |
---|---|---|---|---|---|---|
144652712 COMET HOLDINGS | 21.01.26 | CHF | 10.00% | 92.50% | 21.07.2025 |
Security Underlying | Final fixing | Curr. | Coupon | Cap | Barrier | Subscription period until | TS |
---|---|---|---|---|---|---|---|
144652520 Basket | 16.07.26 | CHF | 9.75% | 100.00% | 68.00% | 16.07.2025 | |
144652539 Basket | 18.01.27 | CHF | 9.15% | 100.00% | 58.00% | 16.07.2025 | |
144652542 Cie Fin Richemont N The Swatch Grp A Julius Baer Grp N | 16.07.26 | CHF | 10.00% | 100.00% | 66.00% 66.00% 66.00% | 16.07.2025 | |
144652555 Basket | 16.07.26 | qCHF | 9.50% | 100.00% | 70.00% | 16.07.2025 | |
144652556 Logitech Intl N Adecco N Cie Fin Richemont N | 16.07.26 | CHF | 11.65% | 100.00% | 60.00% 60.00% 60.00% | 16.07.2025 | |
144652559 Swiss Life N Alcon N Holcim N | 16.07.26 | CHF | 8.15% | 100.00% | 69.00% 69.00% 69.00% | 16.07.2025 | |
144652566 Amazon.Com A Microsoft N NVIDIA A | 17.07.26 | USD | 12.00% | 100.00% | 59.00% 59.00% 59.00% | 17.07.2025 | |
144652569 Amazon.Com A Microsoft N NVIDIA A | 17.07.26 | qCHF | 9.10% | 100.00% | 61.00% 61.00% 61.00% | 17.07.2025 | |
144652625 Mastercard -A- N Visa A -A- PayPal Hold. Inc A | 17.07.26 | USD | 9.50% | 100.00% | 59.00% 59.00% 59.00% | 17.07.2025 | |
144652565 Part Grp Hldg N Givaudan N Sandoz Group AG | 21.01.27 | CHF | 7.75% | 100.00% | 65.00% 65.00% 65.00% | 21.07.2025 |
ZKB Autocallable Barrier Reverse Convertible on worst of Baloise-Holding AG/Swiss Life Holding AG/Zu... 134141312 / CH1341413123 |
ZKB Reverse Convertible auf DocMorris AG 132913889 / CH1329138890 |
ZKB Autocallable Barrier Reverse Convertible on worst of The Kraft Heinz Company/Coca-Cola Co/McDona... 130400379 / CH1304003796 |
10.8715% p.a. ZKB Barrier Reverse Convertible, 28.12.2026 auf DOCM SE 130397955 / CH1303979558 |
ZKB Barrier Reverse Convertible on worst of Danone SA/Nestlé AG/Mondelez International Inc/The Kraft... 130399823 / CH1303998236 |