Inhaltsseite: Home

Knock-out / Stopp-Loss

Warrant with knock-out

K.O. date Ticker Underlying Type Strike Knock-out Ratio Expiry
17.05.2024 KSM8FZ SMI® Index Put 12'000.00 12'000.00 500:1 28.06.24
15.05.2024 KSMDAZ SMI® Index Put 11'800.00 11'800.00 500:1 28.06.24
15.05.2024 KSMCUZ SMI® Index Put 11'900.00 11'900.00 500:1 28.06.24
10.05.2024 KDA5UZ DAX® Index Put 18'800.00 18'800.00 500:1 28.06.24
10.05.2024 KSMNDZ SMI® Index Put 11'700.00 11'700.00 500:1 28.06.24
09.05.2024 KDAS0Z DAX® Index Put 18'600.00 18'600.00 500:1 28.06.24
08.05.2024 KSMWAZ SMI® Index Put 11'600.00 11'600.00 500:1 28.06.24
07.05.2024 KDA0BZ DAX® Index Put 18'400.00 18'400.00 500:1 28.06.24
07.05.2024 KSMZDZ SMI® Index Put 11'500.00 11'500.00 500:1 28.06.24
07.05.2024 KDAWGZ DAX® Index Put 18'200.00 18'200.00 500:1 28.06.24

Mini futures

Stop-loss date Ticker Underlying Type Funding level Stopp-loss level Expiry
01.05.2024 ICRDJZ Salesforce.com A Long 259.57 269.95 n.a.
09.05.2024 IDA0LZ DAX® Index Short 18'803.98 18'612.07 n.a.
08.05.2024 IDA50Z DAX® Index Short 18'678.60 18'489.40 n.a.
10.05.2024 IDAWRZ DAX® Index Short 18'920.57 18'727.47 n.a.
14.05.2024 IDHKCZ Delivery Hero SE N Short 31.10 29.86 n.a.
21.05.2024 IDOQIZ DocMorris N Long 62.83 64.58 n.a.
15.05.2024 IENX7Z Siemens Energy N Short 26.89 25.81 n.a.
16.05.2024 IEU1FZ EUR/CHF Short 0.99 0.99 n.a.
14.05.2024 IEUBVZ EUR/JPY Short 170.58 169.20 n.a.
17.05.2024 IEUORZ EUR/CHF Short 1.00 0.99 n.a.

Ajax loading