Inhaltsseite: Home

Verfallene Produkte

Warrant

Verfall Ticker Basiswert Typ Strike Ratio
23.05.25 SX5KGZ EURO STOXX 50® Index Call 5'400.00 200:1
23.05.25 SX5SAZ EURO STOXX 50® Index Call 5'000.00 200:1
23.05.25 SX5YCZ EURO STOXX 50® Index Call 4'800.00 200:1
23.05.25 SX5TDZ EURO STOXX 50® Index Call 5'200.00 200:1
23.05.25 NVDXVZ NVIDIA A Call 200.00 10:1
23.05.25 NVD3YZ NVIDIA A Put 110.00 10:1
23.05.25 NDXMUZ NASDAQ 100® Index Put 22'000.00 500:1
23.05.25 NDX68Z NASDAQ 100® Index Call 22'000.00 500:1
23.05.25 NDX4AZ NASDAQ 100® Index Put 19'000.00 500:1
23.05.25 NVDTCZ NVIDIA A Call 160.00 10:1
23.05.25 NDX1FZ NASDAQ 100® Index Call 23'500.00 500:1
23.05.25 NDXXAZ NASDAQ 100® Index Put 21'000.00 500:1
23.05.25 TSL5JZ Tesla Motors A Call 700.00 50:1
23.05.25 TSLKBZ Tesla Motors A Call 470.00 50:1
23.05.25 TSLDNZ Tesla Motors A Call 550.00 50:1
23.05.25 TSLCUZ Tesla Motors A Call 420.00 100:1
23.05.25 NVDDCZ NVIDIA A Call 120.00 10:1
23.05.25 NVDHSZ NVIDIA A Put 130.00 10:1
23.05.25 SX5Q7Z EURO STOXX 50® Index Call 5'600.00 200:1
23.05.25 AAP8WZ Apple A Call 240.00 20:1

Warrant mit Knock-Out

Verfall Ticker Basiswert Typ Strike Knock-out Ratio

Spread Warrant

Verfall Ticker Basiswert Typ Strike Ratio

Ajax loading