Inhaltsseite: Home

Knock-out / Stopp-Loss

Warrant with knock-out

K.O. date Ticker Underlying Type Strike Knock-out Ratio Expiry
05.06.2025 KDAI8Z DAX® Index Put 24'400.00 24'400.00 500:1 27.06.25
05.06.2025 KDASRZ DAX® Index Put 24'400.00 24'400.00 500:1 26.09.25
04.06.2025 KSMCCZ SMI® Index Put 12'300.00 12'300.00 500:1 26.09.25
04.06.2025 KSXG5Z EURO STOXX 50® Index Put 5'400.00 5'400.00 200:1 26.09.25
04.06.2025 KDAN4Z DAX® Index Put 24'200.00 24'200.00 500:1 26.09.25
02.06.2025 KDAUSZ DAX® Index Call 23'800.00 23'800.00 500:1 26.09.25
29.05.2025 KDANXZ DAX® Index Call 24'000.00 24'000.00 500:1 26.09.25
28.05.2025 KSMDDZ SMI® Index Call 12'200.00 12'200.00 500:1 26.09.25
27.05.2025 KDAZFZ DAX® Index Put 24'200.00 24'200.00 500:1 27.06.25
27.05.2025 KDA81Z DAX® Index Put 24'200.00 24'200.00 500:1 26.09.25

Mini futures

Stop-loss date Ticker Underlying Type Funding level Stopp-loss level Expiry
06.06.2025 IBSNMZ Basilea Pharmac. N Short 52.35 50.27 n.a.
06.06.2025 IJPGHZ JPY/CHF Spot Long 0.01 0.01 n.a.
06.06.2025 IIN8NZ DJ Ind.Average Index Short 43'704.74 42'830.07 n.a.
06.06.2025 IUBYNZ UBS Group AG Short 29.42 28.25 n.a.
06.06.2025 IXPDUZ Troy Ounce of Palladium in USD, XD0002746184 Short 1'063.88 1'042.55 n.a.
06.06.2025 IABUOZ Airbnb N -A- Short 144.18 139.85 n.a.
06.06.2025 n.a. Tesla Motors A Long 266.57 277.23 n.a.
06.06.2025 n.a. Tesla Motors A Short 335.68 322.25 n.a.
05.06.2025 IXA3BZ Silber Short 36.38 36.01 n.a.
05.06.2025 IXAAHZ Silber Short 35.94 35.57 n.a.

Ajax loading