Inhaltsseite: Home

Knock-out / Stopp-Loss

Warrant with knock-out

K.O. date Ticker Underlying Type Strike Knock-out Ratio Expiry
20.02.2026 XSX19Z EURO STOXX 50® Index Put 6'110.74 6'110.74 100:1 n.a.
19.02.2026 XSM4YZ SMI® Index Put 13'872.04 13'872.04 500:1 n.a.
18.02.2026 XSXZPZ EURO STOXX 50® Index Put 6'093.58 6'093.58 100:1 n.a.
18.02.2026 XSMO2Z SMI® Index Put 13'797.97 13'797.97 500:1 n.a.
18.02.2026 KSMOMZ SMI® Index Put 13'800.00 13'800.00 500:1 27.03.26
17.02.2026 XSMERZ SMI® Index Put 13'712.22 13'712.22 500:1 n.a.
17.02.2026 KSMWLZ SMI® Index Put 13'700.00 13'700.00 500:1 27.03.26
17.02.2026 XXAJ2Z Silber Call 73.81 73.81 2:1 n.a.
17.02.2026 XXAF1Z Silber Call 72.90 72.90 2:1 n.a.
16.02.2026 XSMCYZ SMI® Index Put 13'638.61 13'638.61 500:1 n.a.

Mini futures

Stop-loss date Ticker Underlying Type Funding level Stopp-loss level Expiry
20.02.2026 ILEISZ Leonteq N Long 10.80 11.10 n.a.
20.02.2026 IXAK0Z Silber Short 82.19 80.55 n.a.
20.02.2026 ISFV6Z Siegfried Holding N Long 77.17 79.32 n.a.
20.02.2026 IXAJCZ Silber Short 83.47 81.81 n.a.
20.02.2026 IXAHVZ Silber Short 81.11 79.49 n.a.
20.02.2026 IONNCZ On Holding N Short 50.58 48.56 n.a.
20.02.2026 n.a. Silber Short 83.03 81.36 n.a.
19.02.2026 IDEL0Z Deere & Co A Short 677.50 657.21 n.a.
19.02.2026 IXAPZZ Silber Short 80.13 78.53 n.a.
18.02.2026 IELLSZ Essilor Inter SA A Long 226.29 232.41 n.a.

Ajax loading