Inhaltsseite: Home

Knock-out / Stopp-Loss

Warrant with knock-out

K.O. date Ticker Underlying Type Strike Knock-out Ratio Expiry
22.11.2024 n.a. SMI® Index Put 11'700.00 11'700.00 500:1 28.03.25
19.11.2024 KSMH6Z SMI® Index Call 11'500.00 11'500.00 500:1 06.01.25
19.11.2024 KSMR7Z SMI® Index Put 11'700.00 11'700.00 500:1 28.03.25
19.11.2024 KSMHMZ SMI® Index Call 11'500.00 11'500.00 500:1 28.03.25
19.11.2024 KDAEPZ DAX® Index Call 19'000.00 19'000.00 500:1 28.03.25
18.11.2024 KSMK8Z SMI® Index Call 11'600.00 11'600.00 500:1 06.01.25
14.11.2024 KSMFFZ SMI® Index Put 11'800.00 11'800.00 500:1 06.01.25
13.11.2024 KDAYIZ DAX® Index Call 19'000.00 19'000.00 500:1 06.01.25
12.11.2024 KSMMOZ SMI® Index Call 11'700.00 11'700.00 500:1 06.01.25
12.11.2024 KDA6OZ DAX® Index Call 19'200.00 19'200.00 500:1 06.01.25

Mini futures

Stop-loss date Ticker Underlying Type Funding level Stopp-loss level Expiry
22.11.2024 IUCAFZ USD/CHF Short 1.09 1.07 n.a.
22.11.2024 IEUT2Z EUR/CHF Long 0.92 0.93 n.a.
22.11.2024 IZU3NZ Zurich Insurance N Short 574.71 552.36 n.a.
22.11.2024 IDO20Z DocMorris N Long 28.04 28.80 n.a.
22.11.2024 IUSBDZ USD/CHF Short 0.90 0.89 n.a.
22.11.2024 IVOK3Z Volkswagen VA Long 77.41 80.17 n.a.
22.11.2024 ICABWZ CAD/CHF Short 0.64 0.64 n.a.
22.11.2024 IXABXZ Troy Ounce of Gold in USD, XD0002747026 Short 2'714.16 2'685.91 n.a.
21.11.2024 INEAEZ Nestlé N Long 74.26 75.95 n.a.
21.11.2024 IEULVZ EUR/USD Long 1.04 1.05 n.a.

Ajax loading