Inhaltsseite: Home

Knock-out / Stopp-Loss

Warrant with knock-out

K.O. date Ticker Underlying Type Strike Knock-out Ratio Expiry
12.09.2024 n.a. DAX® Index Call 18'400.00 18'400.00 500:1 06.01.25
11.09.2024 KSMO0Z SMI® Index Call 11'900.00 11'900.00 500:1 27.09.24
11.09.2024 KSMJSZ SMI® Index Call 11'900.00 11'900.00 500:1 06.01.25
06.09.2024 KDASGZ DAX® Index Call 18'400.00 18'400.00 500:1 27.09.24
06.09.2024 KSMTLZ SMI® Index Call 12'000.00 12'000.00 500:1 27.09.24
06.09.2024 KSMJAZ SMI® Index Call 12'000.00 12'000.00 500:1 06.01.25
06.09.2024 KDA40Z DAX® Index Call 18'400.00 18'400.00 500:1 06.01.25
05.09.2024 KSMDOZ SMI® Index Call 12'100.00 12'100.00 500:1 27.09.24
05.09.2024 KSMRRZ SMI® Index Call 12'100.00 12'100.00 500:1 06.01.25
04.09.2024 KSM8JZ SMI® Index Call 12'200.00 12'200.00 500:1 06.01.25

Mini futures

Stop-loss date Ticker Underlying Type Funding level Stopp-loss level Expiry
12.09.2024 IXAE1Z Troy Ounce of Gold in USD, XD0002747026 Short 2'576.90 2'549.34 n.a.
12.09.2024 IROJHZ Roche GS Long 251.78 259.02 n.a.
12.09.2024 IXA6EZ Silber Short 29.74 29.42 n.a.
11.09.2024 IMC5JZ LVMH A Long 585.06 607.45 n.a.
11.09.2024 IJPPOZ JPY/CHF Spot Short 0.01 0.01 n.a.
11.09.2024 IDAGGZ DAX® Index Long 18'060.90 18'211.15 n.a.
11.09.2024 IAICHZ AIXTRON SE A Long 13.87 14.39 n.a.
11.09.2024 IINJ3Z DJ Ind.Average Index Long 39'521.15 40'215.72 n.a.
10.09.2024 ISTTLZ Stellantis N.V. Long 12.97 13.46 n.a.
10.09.2024 IUBT4Z UBS Group AG Long 23.20 24.10 n.a.

Ajax loading