Inhaltsseite: Home

Knock-out / Stopp-Loss

Warrant with knock-out

K.O. date Ticker Underlying Type Strike Knock-out Ratio Expiry
17.05.2024 KSM8FZ SMI® Index Put 12'000.00 12'000.00 500:1 28.06.24
15.05.2024 KSMDAZ SMI® Index Put 11'800.00 11'800.00 500:1 28.06.24
15.05.2024 KSMCUZ SMI® Index Put 11'900.00 11'900.00 500:1 28.06.24
10.05.2024 KDA5UZ DAX® Index Put 18'800.00 18'800.00 500:1 28.06.24
10.05.2024 KSMNDZ SMI® Index Put 11'700.00 11'700.00 500:1 28.06.24
09.05.2024 KDAS0Z DAX® Index Put 18'600.00 18'600.00 500:1 28.06.24
08.05.2024 KSMWAZ SMI® Index Put 11'600.00 11'600.00 500:1 28.06.24
07.05.2024 KDA0BZ DAX® Index Put 18'400.00 18'400.00 500:1 28.06.24
07.05.2024 KSMZDZ SMI® Index Put 11'500.00 11'500.00 500:1 28.06.24
07.05.2024 KDAWGZ DAX® Index Put 18'200.00 18'200.00 500:1 28.06.24

Mini futures

Stop-loss date Ticker Underlying Type Funding level Stopp-loss level Expiry
14.05.2024 IDHKCZ Delivery Hero SE N Short 31.10 29.86 n.a.
14.05.2024 INO43Z Novo-Nordisk A Short 948.59 910.72 n.a.
14.05.2024 IBY11Z Beyond Meat N Short 9.95 9.55 n.a.
15.05.2024 ISMAVZ SMI® Index Short 11'946.86 11'827.87 n.a.
15.05.2024 IENX7Z Siemens Energy N Short 26.89 25.81 n.a.
15.05.2024 ISM12Z SMIM® Index Short 2'705.84 2'652.09 n.a.
15.05.2024 IXP8ZZ Troy Ounce of Platinum in USD, XD0000274627 Short 1'065.65 1'043.76 n.a.
15.05.2024 IND47Z NASDAQ 100® Index Short 18'900.50 18'522.49 n.a.
15.05.2024 IHFU8Z HelloFresh I Long 5.30 5.50 n.a.
15.05.2024 ISPQQZ S&P 500, US78378X1072 Short 5'362.97 5'255.71 n.a.

Ajax loading