Inhaltsseite: Home

Expired products

Warrant

Expiry Ticker Underlying Type Strike Ratio
28.05.24 NDXDPZ NASDAQ 100® Index Put 18'000.00 1000:1
28.05.24 NDX5ZZ NASDAQ 100® Index Call 18'500.00 1000:1
28.05.24 NDXDJZ NASDAQ 100® Index Call 19'000.00 1000:1
28.05.24 NDX84Z NASDAQ 100® Index Put 17'000.00 1000:1
27.05.24 SX5JUZ EURO STOXX 50® Index Call 4'500.00 200:1
27.05.24 SX5IRZ EURO STOXX 50® Index Call 4'750.00 200:1
27.05.24 SX5TRZ EURO STOXX 50® Index Call 4'925.00 200:1
27.05.24 SMIL1Z SMI® Index Put 10'000.00 500:1
27.05.24 SMI6OZ SMI® Index Call 11'300.00 500:1
27.05.24 SMI1OZ SMI® Index Put 10'800.00 500:1
27.05.24 NES3ZZ Nestlé N Call 100.00 20:1
27.05.24 LOG7ZZ Logitech Intl N Call 86.00 20:1
27.05.24 NOVFWZ Novartis N Call 94.00 10:1
27.05.24 ABBYQZ ABB N Call 42.00 5:1
27.05.24 NESVWZ Nestlé N Call 104.00 20:1
27.05.24 NOVV4Z Novartis N Call 90.00 10:1
27.05.24 HOL1AZ Holcim N Call 70.00 10:1
27.05.24 HOL1EZ Holcim N Call 74.00 10:1
27.05.24 ABBYDZ ABB N Call 40.00 5:1
27.05.24 ROGM3Z Roche GS Call 250.00 50:1

Warrant with knock-out

Expiry Ticker Underlying Type Strike Knock-out Ratio

Spread warrant

Expiry Ticker Underlying Type Strike Ratio

Ajax loading