Product type number as specified by the Swiss Structured Products Association (SSPA): 1220
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
Scenario 1 | Scenario 2 | Scenario 3 | |
---|---|---|---|
Description | Rising underlying | Stagnating underlying | Falling underlying |
Underlying value | share X | share X | share X |
Term | 1 year | 1 year | 1 year |
Nominal amount | CHF 1'000 | CHF 1'000 | CHF 1'000 |
Cap Level | 100% | 100% | 100% |
Coupon | 9% | 9% | 9% |
Capital employed | CHF 10'000 (10 RC a CHF 1'000) | CHF 10'000 (10 RC a CHF 1'000) | CHF 10'000 (10 RC a CHF 1'000) |
Issue price | 100% | 100% | 100% |
Ratio | 10 | 10 | 10 |
Share X at initial fixing | CHF 100 | CHF 100 | CHF 100 |
Share X at maturity | CHF 120 | CHF 100 | CHF 80 |
Performance share X | 20% | 0% | -20% |
Scenario 1 | Scenario 2 | Scenario 3 (physical delivery) | |
---|---|---|---|
Calculation | (100% + 9%) * 10'000 | (100% + 9%) * 10'000 | [10 RC * 10 Shares * 80 (equivalent value )] + (9% * 10'000) |
Redemption | CHF 10'900 | CHF 10'900 | CHF 8'900 |
Profit / Loss | 9% | 9% | -11% |
Swiss income tax | Predominantly one-off interest payments (IUP) |
---|---|
Swiss withholding tax | No |
Swiss stamp tax | Yes (if physical delivery / term > 1 year) |
EU tax on interest | Yes |
ZKB Reverse Convertible auf Unitedhealth Group Inc 142529913 / CH1425299133 |
ZKB Reverse Convertible on worst of Bank of America Corp/Delta Air Lines Inc (DE)/Unitedhealth Group... 142530984 / CH1425309841 |
ZKB Callable Reverse Convertible on worst of Bristol-Myers Squibb Co/Unitedhealth Group Inc/Pfizer I... 132910637 / CH1329106376 |
ZKB Callable Barrier Reverse Convertible on worst of Eli Lilly & Co/Johnson & Johnson/Merck ... 139433613 / CH1394336130 |
ZKB Reverse Convertible auf Unitedhealth Group Inc 142531775 / CH1425317752 |