Product type number as specified by the Swiss Structured Products Association (SSPA): 1310
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
Scenario 1 | Scenario 2 | Scenario 3 | |
---|---|---|---|
Description | Rising underlying | Stagnating underlying | Falling underlying |
Underlying value | share X | share X | share X |
Term | 2 years | 2 years | 2 years |
Issue price | CHF 100 | CHF 100 | CHF 100 |
Capital employed | CHF 10'000 (100 certificates x CHF 100) | CHF 10'000 (100 certificates x CHF 100) | CHF 10'000 (100 certificates x CHF 100) |
Participation | 120% | 120% | 120% |
Share X at initial fixing | CHF 100 | CHF 100 | CHF 100 |
Share X at maturity | CHF 120 | CHF 100 | CHF 80 |
Performance share X | 20% | 0% | -20% |
Scenario 1 | Scenario 2 | Scenario 3 | |
---|---|---|---|
Calculation | (120% * 20% * 10'000) + 10'000 | 10'000 | 100 certificates * 80 (equivalent value) |
Redemption | CHF 12'400 | CHF 10'000 | CHF 8'000 |
Profit / Loss | 24% | 0% | -20% |
Swiss income tax | Predominantly one-off interest payments (IUP) |
---|---|
Swiss withholding tax | No |
Swiss stamp tax | Yes (if physical delivery / term > 1 year) |
EU tax on interest | No |
ZKB Autocallable Barrier Reverse Convertible on worst of Roche Holding AG/Sonova Holding AG/Sandoz G... 139433644 / CH1394336445 |
ZKB Barrier Reverse Convertible on worst of SGS Ltd/Alcon AG/Sonova Holding AG 140251532 / CH1402515329 |
ZKB Callable Barrier Reverse Convertible on worst of Sonova Holding AG/Swiss Re AG/Geberit AG 139433640 / CH1394336403 |
ZKB Callable Barrier Reverse Convertible on worst of Lonza Group AG/Sonova Holding AG/Alcon AG 139433968 / CH1394339688 |
ZKB Reverse Convertible auf Halliburton Co 140249741 / CH1402497411 |