Product type number as specified by the Swiss Structured Products Association (SSPA): 1310
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
| Scenario 1 | Scenario 2 | Scenario 3 | |
|---|---|---|---|
| Description | Rising underlying | Stagnating underlying | Falling underlying |
| Underlying value | share X | share X | share X |
| Term | 2 years | 2 years | 2 years |
| Issue price | CHF 100 | CHF 100 | CHF 100 |
| Capital employed | CHF 10'000 (100 certificates x CHF 100) | CHF 10'000 (100 certificates x CHF 100) | CHF 10'000 (100 certificates x CHF 100) |
| Participation | 120% | 120% | 120% |
| Share X at initial fixing | CHF 100 | CHF 100 | CHF 100 |
| Share X at maturity | CHF 120 | CHF 100 | CHF 80 |
| Performance share X | 20% | 0% | -20% |
| Scenario 1 | Scenario 2 | Scenario 3 | |
|---|---|---|---|
| Calculation | (120% * 20% * 10'000) + 10'000 | 10'000 | 100 certificates * 80 (equivalent value) |
| Redemption | CHF 12'400 | CHF 10'000 | CHF 8'000 |
| Profit / Loss | 24% | 0% | -20% |
| Swiss income tax | Predominantly one-off interest payments (IUP) |
|---|---|
| Swiss withholding tax | No |
| Swiss stamp tax | Yes (if physical delivery / term > 1 year) |
| EU tax on interest | No |
| ZKB Barrier Reverse Convertible on worst of PayPal Holdings Inc/Pfizer Inc/The Walt Disney Company 149281411 / CH1492814111 |
| ZKB Barrier Reverse Convertible auf PayPal Holdings Inc 147481978 / CH1474819781 |
| 13.25% ZKB Barrier Reverse Convertible, 22.06.2026 on worst of NOVN SE/SRAIL SE/SIKA SE/SREN SE Stad... 132914352 / CH1329143528 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Sika AG/Comet Holding AG/Sandoz Group AG 134140921 / CH1341409212 |
| ZKB Barrier Reverse Convertible on worst of Intel Corp/PayPal Holdings Inc 149283146 / CH1492831461 |