Security Underlying | Final fixing | Curr. | Coupon | Cap | Barrier | Subscription period until | TS |
---|---|---|---|---|---|---|---|
142531893 Basket | 05.05.26 | CHF | 8.35% | 100.00% | 57.00% | 05.05.2025 | |
142531894 Part Grp Hldg N Sandoz Group AG Givaudan N | 05.11.26 | CHF | 7.50% | 100.00% | 59.00% 59.00% 59.00% | 05.05.2025 | |
142531899 Lonza Grp N Cie Fin Richemont N Kühne + Nagel I... | 05.11.26 | CHF | 9.25% | 100.00% | 60.00% 60.00% 60.00% | 05.05.2025 | |
142531900 Basket | 05.05.26 | CHF | 7.85% | 100.00% | 59.00% | 05.05.2025 | |
142531901 Holcim N Nestlé N Swiss Life N | 05.05.26 | CHF | 8.35% | 100.00% | 70.00% 70.00% 70.00% | 05.05.2025 | |
142531902 Swiss Re N Lindt & Sprü... Geberit N | 05.11.26 | CHF | 7.35% | 100.00% | 65.00% 65.00% 65.00% | 05.05.2025 | |
142531903 Basket | 05.05.26 | CHF | 11.25% | 100.00% | 59.00% | 05.05.2025 | |
142531904 Nestlé N ABB N Cie Fin Richemont N | 05.05.26 | CHF | 9.00% | 100.00% | 63.00% 63.00% 63.00% | 05.05.2025 | |
142531905 Stadler Rail N Sulzer N Georg Fischer N | 05.05.26 | CHF | 10.00% | 100.00% | 65.00% 65.00% 65.00% | 05.05.2025 | |
142531907 Swissquote Group N Vontobel Holding N Leonteq N | 05.05.26 | CHF | 10.00% | 100.00% | 50.00% 50.00% 50.00% | 05.05.2025 |
Security Underlying | Final fixing | Curr. | Garantierter Coupon p.a. | Call-Level | Barrier | Subscription period until | TS |
---|---|---|---|---|---|---|---|
142531893 Basket | 05.05.26 | CHF | 8.35% | n.a. | 57.00% | 05.05.2025 | |
142531901 Holcim N Nestlé N Swiss Life N | 05.05.26 | CHF | 8.35% | 91.599 (100.00%) 86.211 806.882 | 70.00% 70.00% 70.00% | 05.05.2025 | |
142531991 SMI® Index EURO STOXX 50® I... S&P 500® Index | 09.11.26 | qCHF | 4.70% | 12'090.897 (100.00%) 5'146.819 5'555.914 | 67.00% 67.00% 67.00% | 07.05.2025 |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Salesforce.com Inc/NVIDIA Corp/Supe... 132913957 / CH1329139575 |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of MercadoLibre Inc/Spotify Technology... 140251880 / CH1402518802 |
ZKB Barrier Reverse Convertible auf Marvell Technology Inc 140252253 / CH1402522531 |
ZKB Reverse Convertible auf Meta Platforms Inc 140252464 / CH1402524644 |
ZKB Reverse Convertible auf Meta Platforms Inc 140252115 / CH1402521152 |