Security Underlying | Final fixing | Curr. | Coupon | Cap | Barrier | Subscription period until | TS |
---|---|---|---|---|---|---|---|
144651971 Nestlé N Novartis N Roche GS | 02.07.26 | CHF | 9.15% | 100.00% | 75.00% 75.00% 75.00% | 02.07.2025 | |
144651972 Part Grp Hldg N | 02.07.26 | CHF | 7.00% | 100.00% | 70.00% | 02.07.2025 | |
144651973 Sandoz Group AG Alcon N Lonza Grp N | 02.07.26 | CHF | 8.35% | 100.00% | 65.00% 65.00% 65.00% | 02.07.2025 | |
144651974 Basket | 02.07.26 | CHF | 7.75% | 100.00% | 59.00% | 02.07.2025 | |
144651976 Cie Fin Richemont N Logitech Intl N | 05.01.26 | CHF | 10.70% | 100.00% | 75.00% 75.00% | 02.07.2025 | |
144651977 Alcon N Schindler Hldg PS The Swatch Grp A | 04.01.27 | CHF | 7.70% | 100.00% | 60.00% 60.00% 60.00% | 02.07.2025 | |
144651978 Coca-Cola A PepsiCo A Starbucks A | 04.01.27 | USD | 8.85% | 100.00% | 50.00% 50.00% 50.00% | 02.07.2025 | |
144651979 Swiss Life N Geberit N Logitech Intl N | 02.07.26 | CHF | 9.15% | 100.00% | 65.00% 65.00% 65.00% | 02.07.2025 | |
144651980 Bayer N Sanofi A Philips A | 02.07.26 | EUR | 11.00% | 100.00% | 55.00% 55.00% 55.00% | 02.07.2025 | |
144651981 NVIDIA A AMD A | 02.07.26 | USD | 12.00% | 100.00% | 50.00% 50.00% | 02.07.2025 |
Security Underlying | Final fixing | Curr. | Coupon | Barrier | Subscription period until | TS |
---|---|---|---|---|---|---|
144651857 Bâloise-Hldg N Swiss Life N Swiss Re N | 05.10.26 | CHF | 7.00% | 69.00% 69.00% 69.00% | 04.07.2025 | |
144652222 Galderma Group N | 08.07.26 | CHF | 6.25% | 60.00% | 08.07.2025 |
Security Underlying | Final fixing | Curr. | Garantierter Coupon p.a. | Call-Level | Barrier | Subscription period until | TS |
---|---|---|---|---|---|---|---|
144651971 Nestlé N Novartis N Roche GS | 02.07.26 | CHF | 9.15% | 81.435 (100.00%) 95.077 260.555 | 75.00% 75.00% 75.00% | 02.07.2025 | |
144651972 Part Grp Hldg N | 02.07.26 | CHF | 7.00% | 985.488 (100.00%) | 70.00% | 02.07.2025 | |
144651973 Sandoz Group AG Alcon N Lonza Grp N | 02.07.26 | CHF | 8.35% | 43.141 (100.00%) 69.263 561.124 | 65.00% 65.00% 65.00% | 02.07.2025 | |
144651977 Alcon N Schindler Hldg PS The Swatch Grp A | 04.01.27 | CHF | 7.70% | 70.063 (100.00%) 288.796 133.148 | 60.00% 60.00% 60.00% | 02.07.2025 | |
144652190 Basket | 07.01.27 | CHF | 8.00% | n.a. | 70.00% | 07.07.2025 | |
144652191 Basket | 07.01.27 | CHF | 10.00% | n.a. | 60.00% | 07.07.2025 | |
144652198 Basket | 07.01.27 | CHF | 7.65% | n.a. | 70.00% | 07.07.2025 | |
144652200 COMET HOLDINGS Ypsomed Hldg N EFG International N | 07.07.26 | CHF | 8.00% | 253.298 (100.00%) 423.457 14.760 | 59.00% 59.00% 59.00% | 07.07.2025 | |
144652027 ABB N Bucher Industries N SIG Combibloc Grp N | 13.07.26 | CHF | 8.00% | 46.177 (100.00%) 385.737 15.410 | 65.00% 65.00% 65.00% | 11.07.2025 | |
144652147 Meta Platforms N Microsoft N NVIDIA A | 13.07.26 | qCHF | 10.40% | 733.746 (100.00%) 498.723 156.650 | 55.00% 55.00% 55.00% | 11.07.2025 |
Security Underlying | Final fixing | Curr. | Participation | Investment style | Subscription period until | TS |
---|---|---|---|---|---|---|
121827458 n.a. | n.a. | EUR | n.a. | Static | 01.07.2025 | |
121827467 | n.a. | CHF | 100.00% | Dynamic | 17.07.2025 |
Security Underlying | Final fixing | Curr. | Bonus level | Barrier | Cap | Subscription period until | TS |
---|---|---|---|---|---|---|---|
144652055 Lonza Grp N Novartis N Roche GS | 05.07.27 | CHF | 110% | 69.00% 69.00% 69.00% | n.v. | 04.07.2025 |
ZKB Barrier Reverse Convertible with Conditional Coupon on worst of ON Holding AG/Nike Inc/adidas AG 132912988 / CH1329129881 |
ZKB EQ Discount-Zertifikat auf Nike Inc 142529570 / CH1425295701 |
16.5314% p.a. ZKB Barrier Reverse Convertible, 26.09.2025 auf AMS SE 127346378 / CH1273463781 |
10.4278% p.a. ZKB Barrier Reverse Convertible, 28.12.2026 auf AMS SE 130397952 / CH1303979525 |
15% p.a. ZKB Callable Reverse Convertible, 15.12.2025 auf AMS SE 130397720 / CH1303977206 |