| Security Underlying | Final fixing | Curr. | Coupon | Cap | Subscription period until | TS |
|---|---|---|---|---|---|---|
| 149282945 Nestlé N Sika N | 13.05.26 | CHF | 12.00% | 95.00% | 13.11.2025 |
| Security Underlying | Final fixing | Curr. | Coupon | Cap | Barrier | Subscription period until | TS |
|---|---|---|---|---|---|---|---|
| 149282691 Basket | 10.11.27 | EUR | 8.25% | 100.00% | 50.00% | 10.11.2025 | |
| 149282693 LVMH A Adidas N Inditex A | 10.11.26 | EUR | 8.00% | 100.00% | 57.00% 57.00% 57.00% | 10.11.2025 | |
| 149282694 Basket | 10.11.26 | qEUR | 9.25% | 100.00% | 59.00% | 10.11.2025 | |
| 149282696 Total A Repsol YPF A Royal Dutch Shell A | 10.11.26 | EUR | 9.50% | 100.00% | 70.00% 70.00% 70.00% | 10.11.2025 | |
| 149282743 SMI® Index EURO STOXX 50® I... S&P 500® Index | 10.11.26 | qUSD | 5.35% | 100.00% | 60.00% 60.00% 60.00% | 10.11.2025 | |
| 149282758 Basket | 10.05.27 | qUSD | 8.25% | 100.00% | 63.00% | 10.11.2025 | |
| 149282766 Julius Baer Grp N Vontobel Holding N UBS Group AG | 13.05.27 | CHF | 8.75% | 100.00% | 58.00% 58.00% 58.00% | 13.11.2025 | |
| 149282771 Basket | 13.11.26 | CHF | 10.00% | 100.00% | 66.50% | 13.11.2025 | |
| 149282779 Basket | 13.11.26 | EUR | 11.25% | 100.00% | 56.00% | 13.11.2025 | |
| 149282781 Basket | 13.11.26 | EUR | 7.75% | 100.00% | 50.00% | 13.11.2025 |
| Security Underlying | Final fixing | Curr. | Coupon | Barrier | Subscription period until | TS |
|---|---|---|---|---|---|---|
| 149282744 SMI® Index EURO STOXX 50® I... S&P 500® Index | 10.11.27 | qCHF | 4.00% | 61.50% 61.50% 61.50% | 10.11.2025 | |
| 149282775 Nestlé N Novartis N Roche GS | 13.11.26 | CHF | 9.00% | 74.00% 74.00% 74.00% | 13.11.2025 | |
| 149282960 Zurich Insurance N Swisscom N Roche GS | 17.11.26 | CHF | 7.00% | 69.00% 69.00% 69.00% | 17.11.2025 | |
| 149282964 Zurich Insurance N Nestlé N Roche GS | 17.11.27 | CHF | 6.30% | 60.00% 60.00% 60.00% | 17.11.2025 |
| Security Underlying | Final fixing | Curr. | Garantierter Coupon p.a. | Call-Level | Barrier | Subscription period until | TS |
|---|---|---|---|---|---|---|---|
| 149282696 Total A Repsol YPF A Royal Dutch Shell A | 10.11.26 | EUR | 9.50% | 53.891 (100.00%) 15.856 32.374 | 70.00% 70.00% 70.00% | 10.11.2025 | |
| 149282766 Julius Baer Grp N Vontobel Holding N UBS Group AG | 13.05.27 | CHF | 8.75% | 53.556 (100.00%) 59.399 30.079 | 58.00% 58.00% 58.00% | 13.11.2025 | |
| 149282776 Kühne + Nagel I... Givaudan N Logitech Intl N | 13.11.26 | CHF | 8.35% | 151.060 (100.00%) 3'256.929 96.938 | 62.00% 62.00% 62.00% | 13.11.2025 | |
| 149282787 Amazon.Com A Microsoft N Apple A | 13.11.26 | USD | 10.00% | 249.270 (100.00%) 512.953 266.315 | 57.50% 57.50% 57.50% | 13.11.2025 | |
| 149282888 Lonza Grp N UBS Group AG Cie Fin Richemont N | 15.11.27 | CHF | 9.25% | 540.479 (100.00%) 30.953 157.832 | 56.00% 56.00% 56.00% | 13.11.2025 | |
| 149282948 Julius Baer Grp N Holcim N Sandoz Group AG | 15.11.27 | CHF | 8.15% | 54.104 (100.00%) 70.296 53.923 | 55.00% 55.00% 55.00% | 13.11.2025 | |
| 149282954 Basket | 18.05.27 | CHF | 7.75% | n.a. | 60.00% | 17.11.2025 |
| 5.00% p.a. ZKB Callable Barrier Reverse Convertible, 10.12.2025 on worst of NESN SE/EMMN SE/BARN SE ... 132913974 / CH1329139740 |
| 0.31% (0.25% p.a.) ZKB Barrier Reverse Convertible Last Look on worst of mit Partizipation Barry Cal... 144652684 / CH1446526845 |
| ZKB Bonus-Outperformance-Zertifikat Last Look auf einen Basket Barry Callebaut N/Nestlé N 140252016 / CH1402520162 |
| 6.00% p.a. ZKB Autocallable Reverse Convertible, 17.12.2025 on worst of BARN SE/LISP SE/SCMN SE Barr... 132914200 / CH1329142009 |
| ZKB Barrier Reverse Convertible auf Snap Inc 144652988 / CH1446529880 |