Security Underlying | Final fixing | Curr. | Coupon | Cap | Barrier | Subscription period until | TS |
---|---|---|---|---|---|---|---|
144652027 ABB N Bucher Industries N SIG Combibloc Grp N | 13.07.26 | CHF | 8.00% | 100.00% | 65.00% 65.00% 65.00% | 11.07.2025 | |
144652147 Meta Platforms N Microsoft N NVIDIA A | 13.07.26 | qCHF | 10.40% | 100.00% | 55.00% 55.00% 55.00% | 11.07.2025 | |
144652383 Basket | 14.01.27 | CHF | 7.00% | 100.00% | 53.00% | 14.07.2025 | |
144652384 SMI® Index EURO STOXX 50® I... S&P 500® Index | 14.07.26 | qUSD | 7.00% | 100.00% | 69.00% 69.00% 69.00% | 14.07.2025 | |
144652388 Basket | 14.07.26 | CHF | 9.00% | 100.00% | 63.50% | 14.07.2025 | |
144652390 Basket | 14.01.27 | CHF | 10.00% | 100.00% | 65.00% | 14.07.2025 | |
144652391 Swiss Re N Adecco N Lonza Grp N | 14.01.27 | CHF | 8.80% | 100.00% | 59.00% 59.00% 59.00% | 14.07.2025 | |
144652434 Basket | 14.07.26 | EUR | 9.25% | 100.00% | 59.00% | 14.07.2025 | |
144652435 Basket | 14.01.27 | USD | 10.00% | 100.00% | 56.00% | 14.07.2025 | |
144652436 Sika N ABB N Holcim N | 14.07.26 | CHF | 7.60% | 100.00% | 65.00% 65.00% 65.00% | 14.07.2025 |
Security Underlying | Final fixing | Curr. | Coupon | Barrier | Subscription period until | TS |
---|---|---|---|---|---|---|
144652380 Nestlé N Novartis N Roche GS | 14.07.26 | CHF | 8.00% | 76.00% 76.00% 76.00% | 14.07.2025 | |
144652527 SMI® Index EURO STOXX 50® I... S&P 500® Index | 16.07.27 | qCHF | 4.10% | 65.00% 65.00% 65.00% | 16.07.2025 | |
144652530 Basket | 16.07.26 | CHF | 8.50% | 62.00% | 16.07.2025 | |
144652406 SMI® Index S&P 500® Index EURO STOXX 50® I... | 19.01.27 | qCHF | 3.00% | 57.50% 57.50% 57.50% | 18.07.2025 | |
144652515 Swiss Life N Bâloise-Hldg N Swiss Re N | 19.10.26 | CHF | 7.00% | 69.50% 69.50% 69.50% | 18.07.2025 |
Security Underlying | Final fixing | Curr. | Garantierter Coupon p.a. | Call-Level | Barrier | Subscription period until | TS |
---|---|---|---|---|---|---|---|
144652027 ABB N Bucher Industries N SIG Combibloc Grp N | 13.07.26 | CHF | 8.00% | 46.177 (100.00%) 385.737 15.410 | 65.00% 65.00% 65.00% | 11.07.2025 | |
144652147 Meta Platforms N Microsoft N NVIDIA A | 13.07.26 | qCHF | 10.40% | 733.746 (100.00%) 498.723 156.650 | 55.00% 55.00% 55.00% | 11.07.2025 | |
144652390 Basket | 14.01.27 | CHF | 10.00% | n.a. | 65.00% | 14.07.2025 | |
144652436 Sika N ABB N Holcim N | 14.07.26 | CHF | 7.60% | 206.712 (100.00%) 47.341 61.071 | 65.00% 65.00% 65.00% | 14.07.2025 | |
144652520 Basket | 16.07.26 | CHF | 9.75% | n.a. | 68.00% | 16.07.2025 | |
144652555 Basket | 16.07.26 | qCHF | 9.50% | n.a. | 70.00% | 16.07.2025 | |
144652559 Swiss Life N Alcon N Holcim N | 16.07.26 | CHF | 8.15% | 808.908 (100.00%) 68.523 62.721 | 69.00% 69.00% 69.00% | 16.07.2025 | |
144652597 Basket | 21.07.26 | CHF | 8.60% | n.a. | 65.00% | 21.07.2025 | |
144652605 Lonza Grp N Alcon N Sandoz Group AG | 21.07.26 | CHF | 9.00% | 563.913 (100.00%) 69.964 44.707 | 70.00% 70.00% 70.00% | 21.07.2025 | |
144652614 DIF Porsche A Ferrari A | 21.07.26 | EUR | 9.75% | 44.085 (100.00%) 422.671 | 60.00% 60.00% | 21.07.2025 |
ZKB Tracker-Zertifikat Dynamisch auf Freigeist Cannabis Opportunity AMC 113976239 / CH1139762392 |
ZKB Callable Barrier Reverse Convertible on worst of NextEra Energy Inc/Vistra Corp/Constellation En... 144652461 / CH1446524618 |
ZKB Callable Barrier Reverse Convertible on worst of Alcon AG/BKW AG/Kuehne + Nagel International AG 130398540 / CH1303985407 |
ZKB Autocallable Barrier Reverse Convertible on worst of NextEra Energy Inc/Vistra Corp/Constellatio... 144652494 / CH1446524949 |
ZKB Autocallable Barrier Reverse Convertible on worst of Baloise-Holding AG/Swiss Life Holding AG/Zu... 134141312 / CH1341413123 |