Product type number as specified by the Swiss Structured Products Association (SSPA): 1210
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | |
---|---|---|---|---|
Description | Rising underlying | Slightly rising underlying | Slightly falling underlying | Falling underlying |
Underlying value | share X | share X | share X | share X |
Cap Level | 110% | 110% | 110% | 110% |
Knock-in Level (Barrier) | 80% | 80% | 80% | 80% |
Capital employed | CHF 10'000 (100 certificates) | CHF 10'000 (100 certificates) | CHF 10'000 (100 certificates) | CHF 10'000 (100 certificates) |
Term | 1 year | 1 year | 1 year | 1 year |
Issue price | 100% | 100% | 100% | 100% |
Ratio | 1 | 1 | 1 | 1 |
Share X at initial fixing | CHF 110 | CHF 110 | CHF 110 | CHF 110 |
Share X at maturity | CHF 132 | CHF 122.20 | CHF 99 | CHF 88 |
Barrier breached? | No | Yes | No | Yes |
Performance share X | 20% | 2% | -10% | -20% |
Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 (physical delivery) | |
---|---|---|---|---|
Calculation | 100 certificates * 110 (Cap) | 100 certificates * 110 (Cap) | 100 certificates * 110 (Cap) | 100 certificates * 90 (equivalent value) |
Redemption | CHF 11'000 | CHF 11'000 | CHF 11'000 | CHF 9'000 |
Profit / Loss | 10% | 10% | 10% | -10% |
Swiss income tax | Term <1 year: free of tax
Term >1 year: Predominantly one-off interest payments (IUP)
|
---|---|
Swiss withholding tax | No |
Swiss stamp tax | Yes (if physical delivery / term > 1 year) |
EU tax on interest | No |
ZKB Barrier Reverse Convertible auf Advanced Micro Devices Inc 132913482 / CH1329134824 |
6.31% p.a. ZKB Autocallable Barrier Reverse Convertible, 27.06.2025 on worst of MBG GY/VOW3 GY/STLAM... 135803428 / CH1358034283 |
ZKB Autocallable Barrier Reverse Convertible on worst of Roche Holding AG/Swisscom AG/Tecan Group AG 130400372 / CH1304003721 |
5.85% p.a. ZKB Callable Barrier Reverse Convertible, 25.06.2025 on worst of HD UN/MSFT UW/T UN/NKE U... 135803327 / CH1358033277 |
ZKB Autocallable Barrier Reverse Convertible on worst of Alcoa Corp/Freeport-McMoRan Inc 140249872 / CH1402498724 |