Product type number as specified by the Swiss Structured Products Association (SSPA): 1130
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
| Scenario 1 | Scenario 2 | Scenario 3 | |
|---|---|---|---|
| Description | Rising underlying | Slightly rising underlying | Falling underlying |
| Underlying value | SMI® Index | SMI® Index | SMI® Index |
| Capital protection | 100% | 100% | 100% |
| Participation | 100% | 100% | 100% |
| Knock-out Level (Cap) | 124% | 124% | 124% |
| Rebate | 4% | 4% | 4% |
| Term | 2 years | 2 years | 2 years |
| Issue price | 100% | 100% | 100% |
| Capital employed | CHF 10'000 | CHF 10'000 | CHF 10'000 |
| Barrier breached? | Yes | No | No |
| SMI® at initial fixing | 8'000 points | 8'000 points | 8'000 points |
| SMI® at maturity | 8'800 points | 8'400 points | 7'200 points |
| Performance SMI® | 10% | 5% | -10% |
| Scenario 1 | Scenario 2 | Scenario 3 | |
|---|---|---|---|
| Calculation | 10'000 + (4%*10'000) | 10'000 + (5%*100%*10'000) | 10'000 |
| Redemption | CHF 10'400 | CHF 10'500 | CHF 10'000 |
| Profit / Loss | 4% | 5% | 0% |
| Swiss income tax | Predominantly one-off interest payments (IUP) |
|---|---|
| Swiss withholding tax | No |
| Swiss stamp tax | Yes |
| EU tax on interest | No |
| ZKB Barrier Reverse Convertible on worst of Givaudan AG/Lonza Group AG/Sika AG 139433775 / CH1394337757 |
| ZKB Barrier Reverse Convertible on worst of Sika AG/Givaudan AG/Partners Group Holding AG 139433855 / CH1394338557 |
| ZKB Callable Barrier Reverse Convertible on worst of Alcon AG/Lonza Group AG/Sika AG 139433913 / CH1394339134 |
| 5.00% p.a. ZKB Callable Barrier Reverse Convertible, 10.12.2025 on worst of NESN SE/EMMN SE/BARN SE ... 132913974 / CH1329139740 |
| ZKB Callable Barrier Reverse Convertible on worst of Lonza Group AG/Sonova Holding AG/Alcon AG 139433968 / CH1394339688 |