Product type number as specified by the Swiss Structured Products Association (SSPA): 1130
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
| Scenario 1 | Scenario 2 | Scenario 3 | |
|---|---|---|---|
| Description | Rising underlying | Slightly rising underlying | Falling underlying |
| Underlying value | SMI® Index | SMI® Index | SMI® Index |
| Capital protection | 100% | 100% | 100% |
| Participation | 100% | 100% | 100% |
| Knock-out Level (Cap) | 124% | 124% | 124% |
| Rebate | 4% | 4% | 4% |
| Term | 2 years | 2 years | 2 years |
| Issue price | 100% | 100% | 100% |
| Capital employed | CHF 10'000 | CHF 10'000 | CHF 10'000 |
| Barrier breached? | Yes | No | No |
| SMI® at initial fixing | 8'000 points | 8'000 points | 8'000 points |
| SMI® at maturity | 8'800 points | 8'400 points | 7'200 points |
| Performance SMI® | 10% | 5% | -10% |
| Scenario 1 | Scenario 2 | Scenario 3 | |
|---|---|---|---|
| Calculation | 10'000 + (4%*10'000) | 10'000 + (5%*100%*10'000) | 10'000 |
| Redemption | CHF 10'400 | CHF 10'500 | CHF 10'000 |
| Profit / Loss | 4% | 5% | 0% |
| Swiss income tax | Predominantly one-off interest payments (IUP) |
|---|---|
| Swiss withholding tax | No |
| Swiss stamp tax | Yes |
| EU tax on interest | No |
| ZKB Autocallable Reverse Convertible on worst of Swisscom AG/SoftwareONE Holding AG 125291029 / CH1252910299 |
| ZKB Tracker-Zertifikat Dynamisch auf MGF Natural Resources Basket hCHF 56679022 / CH0566790223 |
| TCBUSZ 110585855 ZKB Tracker-Zertifikat Open End 110585855 / CH1105858554 |
| ZKB Tracker-Zertifikat auf XAU/USD Wechselkurs 10716807 / CH0107168079 |
| ZKB Callable Barrier Reverse Convertible on worst of Volkswagen AG/Bayer AG 135806078 / CH1358060783 |