Product type number as specified by the Swiss Structured Products Association (SSPA): 1330
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | |
---|---|---|---|---|
Description | Rising underlying | Slightly rising underlying | Slightly falling underlying | Falling underlying |
Underlying value | share X | share X | share X | share X |
Term | 1 year | 1 year | 1 year | 1 year |
Nominal amount | CHF 100 | CHF 100 | CHF 100 | CHF 100 |
Bonus level | 110% | 110% | 110% | 110% |
Participation | 120% | 120% | 120% | 120% |
Knock-in Level (Barrier) | 80% | 80% | 80% | 80% |
Capital employed | CHF 10'000 (100 certificates) | CHF 10'000 (100 certificates) | CHF 10'000 (100 certificates) | CHF 10'000 (100 certificates) |
Issue price | CHF 100 | CHF 100 | CHF 100 | CHF 100 |
Share X at initial fixing | CHF 100 | CHF 100 | CHF 100 | CHF 100 |
Share X at maturity | CHF 120 | CHF 102 | CHF 90 | CHF 80 |
Barrier breached? | No | Yes | No | Yes |
Performance share X | 20% | 2% | -10% | -20% |
Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 (physical delivery) | |
---|---|---|---|---|
Calculation | [100% + (20% * 120%)] * 10'000 | [100% + (2% * 120%)] * 10'000 | 110% * 10'000 | 100 certificates * 80 (equivalent value) |
Redemption | CHF 12'400 | CHF 12'240 | CHF 11'000 | CHF 8'000 |
Profit / Loss | 20% | 2% | 10% | -20% |
Swiss income tax | Term <1 year: free of tax
Term >1 year: Predominantly one-off interest payments (IUP)
|
---|---|
Swiss withholding tax | No |
Swiss stamp tax | Yes |
EU tax on interest | No |
ZKB Autocallable Barrier Reverse Convertible on worst of Lucid Group Inc/Rivian Automotive Inc 140250467 / CH1402504679 |
ZKB Autocallable Reverse Convertible on worst of Nike Inc/AT&T Inc/Lucid Group Inc 134141214 / CH1341412141 |
ZKB Autocallable Barrier Reverse Convertible on worst of Abbott Laboratories/Bayer AG/Alcon AG 127346905 / CH1273469051 |
ZKB Barrier Reverse Convertible on worst of Danone SA/Pernod Ricard SA/Sanofi SA 132912943 / CH1329129436 |
ZKB Autocallable Barrier Reverse Convertible auf Stadler Rail AG 132912448 / CH1329124486 |