Inhaltsseite: Home

Knock-out / Stopp-Loss

Warrant with knock-out

K.O. date Ticker Underlying Type Strike Knock-out Ratio Expiry
07.05.2024 KDA0BZ DAX® Index Put 18'400.00 18'400.00 500:1 28.06.24
07.05.2024 KSMZDZ SMI® Index Put 11'500.00 11'500.00 500:1 28.06.24
07.05.2024 KDAWGZ DAX® Index Put 18'200.00 18'200.00 500:1 28.06.24
07.05.2024 KSMIIZ SMI® Index Put 11'400.00 11'400.00 500:1 28.06.24
03.05.2024 n.a. SMI® Index Put 11'300.00 11'300.00 500:1 28.06.24
25.04.2024 KSMHPZ SMI® Index Call 11'300.00 11'300.00 500:1 28.06.24
25.04.2024 KDADYZ DAX® Index Call 17'800.00 17'800.00 500:1 28.06.24
25.04.2024 KSMDVZ SMI® Index Call 11'200.00 11'200.00 500:1 28.06.24
25.04.2024 KDAZRZ DAX® Index Call 18'000.00 18'000.00 500:1 28.06.24
24.04.2024 KDAMPZ DAX® Index Put 18'200.00 18'200.00 500:1 28.06.24

Mini futures

Stop-loss date Ticker Underlying Type Funding level Stopp-loss level Expiry
07.05.2024 IABQ1Z ABB N Short 47.06 45.66 n.a.
07.05.2024 IUBNRZ UBS Group AG Short 28.09 26.98 n.a.
07.05.2024 IVAU3Z Varta A Short 12.42 11.92 n.a.
06.05.2024 ICMYWZ Cembra Money Bank N Short 75.64 72.64 n.a.
06.05.2024 IXPRNZ Troy Ounce of Palladium in USD, XD0002746184 Short 1'001.85 981.69 n.a.
03.05.2024 IHEYIZ Henkel VA Short 81.95 78.67 n.a.
03.05.2024 INOISZ Novo-Nordisk A Long 795.71 827.36 n.a.
03.05.2024 IND0CZ NASDAQ 100® Index Short 18'276.37 17'910.84 n.a.
02.05.2024 IBAOPZ Bâloise-Hldg N Short 145.35 140.99 n.a.
02.05.2024 IRORXZ Roche GS Long 208.69 214.95 n.a.

Ajax loading