Inhaltsseite: Home

Knock-out / Stopp-Loss

Warrant with knock-out

K.O. date Ticker Underlying Type Strike Knock-out Ratio Expiry
17.05.2024 KSM8FZ SMI® Index Put 12'000.00 12'000.00 500:1 28.06.24
15.05.2024 KSMDAZ SMI® Index Put 11'800.00 11'800.00 500:1 28.06.24
15.05.2024 KSMCUZ SMI® Index Put 11'900.00 11'900.00 500:1 28.06.24
10.05.2024 KDA5UZ DAX® Index Put 18'800.00 18'800.00 500:1 28.06.24
10.05.2024 KSMNDZ SMI® Index Put 11'700.00 11'700.00 500:1 28.06.24
09.05.2024 KDAS0Z DAX® Index Put 18'600.00 18'600.00 500:1 28.06.24
08.05.2024 KSMWAZ SMI® Index Put 11'600.00 11'600.00 500:1 28.06.24
07.05.2024 KDA0BZ DAX® Index Put 18'400.00 18'400.00 500:1 28.06.24
07.05.2024 KSMZDZ SMI® Index Put 11'500.00 11'500.00 500:1 28.06.24
07.05.2024 KDAWGZ DAX® Index Put 18'200.00 18'200.00 500:1 28.06.24

Mini futures

Stop-loss date Ticker Underlying Type Funding level Stopp-loss level Expiry
03.06.2024 ISMBIZ SMI® Index Short 12'202.98 12'080.95 n.a.
03.06.2024 IJP2VZ JPY/CHF Spot Long 0.01 0.01 n.a.
03.06.2024 IXA1WZ Troy Ounce of Gold in USD, XD0002747026 Long 2'299.10 2'322.09 n.a.
03.06.2024 IXA78Z Silber Long 29.68 29.98 n.a.
31.05.2024 IXPWDZ Troy Ounce of Palladium in USD, XD0002746184 Long 919.33 933.27 n.a.
31.05.2024 IND12Z NASDAQ 100® Index Long 17'863.95 18'221.22 n.a.
30.05.2024 IADGIZ Adobe Systems A Long 443.46 457.80 n.a.
30.05.2024 ICRLAZ Salesforce.com A Long 207.29 213.99 n.a.
30.05.2024 ICR5TZ Salesforce.com A Long 236.40 244.05 n.a.
30.05.2024 ICR4HZ Salesforce.com A Long 247.02 255.01 n.a.

Ajax loading