Inhaltsseite: Home

Knock-out / Stopp-Loss

Warrant mit Knock-Out

K.O.-Datum Ticker Basiswert Typ Strike Knock-out Ratio Verfall
03.05.2024 n.v. SMI® Index Put 11'300.00 11'300.00 500:1 28.06.24
07.05.2024 KDA0BZ DAX® Index Put 18'400.00 18'400.00 500:1 28.06.24
07.05.2024 KSMZDZ SMI® Index Put 11'500.00 11'500.00 500:1 28.06.24
07.05.2024 KDAWGZ DAX® Index Put 18'200.00 18'200.00 500:1 28.06.24
07.05.2024 KSMIIZ SMI® Index Put 11'400.00 11'400.00 500:1 28.06.24
08.05.2024 KSMWAZ SMI® Index Put 11'600.00 11'600.00 500:1 28.06.24
09.05.2024 KDAS0Z DAX® Index Put 18'600.00 18'600.00 500:1 28.06.24
10.05.2024 KDA5UZ DAX® Index Put 18'800.00 18'800.00 500:1 28.06.24
10.05.2024 KSMNDZ SMI® Index Put 11'700.00 11'700.00 500:1 28.06.24
15.05.2024 KSMDAZ SMI® Index Put 11'800.00 11'800.00 500:1 28.06.24

Mini-Futures

Stopp-Loss Datum Ticker Basiswert Typ Finanzierungslevel Stopp-Loss Level Verfall
31.05.2024 IXPWDZ Troy Ounce of Palladium in USD, XD0002746184 Long 919.33 933.27 n.v.
30.05.2024 IADGIZ Adobe Systems A Long 443.46 457.80 n.v.
30.05.2024 ICRLAZ Salesforce.com A Long 207.29 213.99 n.v.
30.05.2024 ICR5TZ Salesforce.com A Long 236.40 244.05 n.v.
30.05.2024 ICR4HZ Salesforce.com A Long 247.02 255.01 n.v.
30.05.2024 IJPH7Z JPY/CHF Spot Long 0.01 0.01 n.v.
30.05.2024 ICOHZZ Coinbase Global N Short 258.54 247.95 n.v.
29.05.2024 IMRFPZ Merck A Short 178.07 170.96 n.v.
29.05.2024 IINEUZ DJ Ind.Average Index Long 37'876.24 38'471.14 n.v.
28.05.2024 IUBSZZ UBS Group AG Short 29.66 28.50 n.v.

Ajax loading