Inhaltsseite: Home

Expired products

Warrant

Expiry Ticker Underlying Type Strike Ratio
26.07.24 SMI7WZ SMI® Index Call 12'200.00 500:1
26.07.24 DAXKYZ DAX® Index Put 17'000.00 500:1
26.07.24 SMIKWZ SMI® Index Call 11'900.00 500:1
26.07.24 DAX2RZ DAX® Index Put 18'400.00 500:1
26.07.24 DAXHBZ DAX® Index Call 19'000.00 500:1
26.07.24 DAXIMZ DAX® Index Put 19'000.00 500:1
26.07.24 NESDHZ Nestlé N Call 96.00 10:1
26.07.24 NDXPQZ NASDAQ 100® Index Put 18'000.00 1000:1
26.07.24 LOGFTZ Logitech Intl N Call 90.00 10:1
26.07.24 LOGPRZ Logitech Intl N Call 86.00 20:1
26.07.24 NESCYZ Nestlé N Call 102.00 10:1
26.07.24 SMIXPZ SMI® Index Put 12'000.00 500:1
26.07.24 SMIWNZ SMI® Index Put 11'900.00 500:1
26.07.24 DAXVSZ DAX® Index Put 18'300.00 500:1
26.07.24 NDXOHZ NASDAQ 100® Index Call 19'000.00 500:1
26.07.24 ABB82Z ABB N Call 52.00 5:1
26.07.24 DAXICZ DAX® Index Call 18'800.00 500:1
26.07.24 SMIT0Z SMI® Index Call 12'500.00 500:1
26.07.24 DAXO5Z DAX® Index Call 18'700.00 500:1
26.07.24 NDXCJZ NASDAQ 100® Index Call 20'000.00 500:1

Warrant with knock-out

Expiry Ticker Underlying Type Strike Knock-out Ratio

Spread warrant

Expiry Ticker Underlying Type Strike Ratio

Ajax loading