Inhaltsseite: Home

Expired products

Warrant

Expiry Ticker Underlying Type Strike Ratio
26.07.24 SREHXZ Swiss Re N Call 110.00 10:1
26.07.24 UBSYSZ UBS Group AG Call 28.00 4:1
26.07.24 SMIF3Z SMI® Index Put 11'800.00 500:1
26.07.24 SMICDZ SMI® Index Call 12'400.00 500:1
26.07.24 DAXD2Z DAX® Index Call 19'600.00 500:1
26.07.24 DAXHYZ DAX® Index Call 19'400.00 500:1
26.07.24 DAXQ0Z DAX® Index Call 19'200.00 500:1
26.07.24 DAX5AZ DAX® Index Put 18'000.00 500:1
26.07.24 DAXZTZ DAX® Index Put 18'600.00 500:1
26.07.24 ABBE1Z ABB N Call 48.00 5:1
26.07.24 ROGCVZ Roche GS Call 240.00 40:1
26.07.24 HOL6XZ Holcim N Call 84.00 10:1
26.07.24 SMI3JZ SMI® Index Put 11'600.00 500:1
26.07.24 SMIKEZ SMI® Index Call 11'800.00 500:1
26.07.24 DAX8NZ DAX® Index Put 17'600.00 500:1
26.07.24 SMI2VZ SMI® Index Call 12'100.00 500:1
26.07.24 DAX4PZ DAX® Index Call 19'800.00 500:1
26.07.24 DAXVJZ DAX® Index Call 19'500.00 500:1
26.07.24 DAXBRZ DAX® Index Put 18'800.00 500:1
26.07.24 SMI26Z SMI® Index Put 11'700.00 500:1

Warrant with knock-out

Expiry Ticker Underlying Type Strike Knock-out Ratio

Spread warrant

Expiry Ticker Underlying Type Strike Ratio

Ajax loading