Bid | Ask | |
Price | 100.28% | 101.08% |
Volume | 500'000.00 | 500'000.00 |
Change compared with previous day | +0.07% | +0.07% |
Time | 11:46:30 | 11:46:30 |
Date | 18.07.2025 | 18.07.2025 |
Currency | qEUR | |
Nominal amount | 100'000.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | 101.14 / 100.25 |
All-time high/low | 100.94 / 99.81 |
Performance of structured product since issue | 0.69% |
Performance of underlying since issue | -2.22% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | n.a. |
100-day volatility | n.a. |
Coupon p.a. | 5.00% |
Cap | 168.89 |
Distance to cap | -17.25% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
Maximum repayment | 102'458.33 |
TER p.a. | n.a. |