Bid | Ask | |
Price | 100.21% | 101.01% |
Volume | 500'000.00 | 500'000.00 |
Change compared with previous day | +0.07% | +0.07% |
Time | 05:58:34 | 05:58:34 |
Date | 17.07.2025 | 17.07.2025 |
Currency | qEUR | |
Nominal amount | 100'000.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | 101.08 / 100.15 |
All-time high/low | 100.94 / 99.81 |
Performance of structured product since issue | 0.61% |
Performance of underlying since issue | -2.56% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | n.a. |
100-day volatility | n.a. |
Coupon p.a. | 5.00% |
Cap | 168.89 |
Distance to cap | -17.01% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
Maximum repayment | 102'458.33 |
TER p.a. | n.a. |
ZKB Barrier Reverse Convertible auf Lucid Group Inc 142532121 / CH1425321218 |
ZKB Callable Barrier Reverse Convertible on worst of Coca-Cola Co/PepsiCo Inc/Starbucks Corp 134140992 / CH1341409923 |
ZKB Reverse Convertible auf DocMorris AG 132913889 / CH1329138890 |
ZKB Barrier Reverse Convertible on worst of Straumann Hldg N / Sonova Hldg N / Roche Hldg G / Claria... 113977433 / CH1139774330 |
5.00% p.a. ZKB Callable Barrier Reverse Convertible, 10.12.2025 on worst of NESN SE/EMMN SE/BARN SE ... 132913974 / CH1329139740 |