Bid | Ask | |
Price | 96.82% | 0.00% |
Volume | 45'000.00 | n.a. |
Change compared with previous day | -0.13% | n.a. |
Time | 05:45:28 | 05:45:28 |
Date | 04.07.2025 | 04.07.2025 |
Currency | qUSD | |
Nominal amount | 1'000.00 | |
Exchange | ZKB | |
Life cycle | Secondary market |
Daily high/low | 0.00 / 96.76 |
All-time high/low | n.a. / n.a. |
Performance of structured product since issue | n.a. |
Performance of underlying since issue | -1.18% |
Risk | |
SSPA VaR | n.a. |
SSPA risk rating | n.a. |
Volatility | |
30-day volatility | 6.21% |
100-day volatility | n.a. |
Coupon p.a. | 9.83% |
Cap | 42.88 |
Distance to cap | -19.04% |
Maximum return | n.a. |
Maximum return p.a. | n.a. |
Maximum repayment | n.a. |
TER p.a. | n.a. |