Product type number as specified by the Swiss Structured Products Association (SSPA): 1220
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
Scenario 1 | Scenario 2 | Scenario 3 | |
---|---|---|---|
Description | Rising underlying | Stagnating underlying | Falling underlying |
Underlying value | share X | share X | share X |
Term | 1 year | 1 year | 1 year |
Nominal amount | CHF 1'000 | CHF 1'000 | CHF 1'000 |
Cap Level | 100% | 100% | 100% |
Coupon | 9% | 9% | 9% |
Capital employed | CHF 10'000 (10 RC a CHF 1'000) | CHF 10'000 (10 RC a CHF 1'000) | CHF 10'000 (10 RC a CHF 1'000) |
Issue price | 100% | 100% | 100% |
Ratio | 10 | 10 | 10 |
Share X at initial fixing | CHF 100 | CHF 100 | CHF 100 |
Share X at maturity | CHF 120 | CHF 100 | CHF 80 |
Performance share X | 20% | 0% | -20% |
Scenario 1 | Scenario 2 | Scenario 3 (physical delivery) | |
---|---|---|---|
Calculation | (100% + 9%) * 10'000 | (100% + 9%) * 10'000 | [10 RC * 10 Shares * 80 (equivalent value )] + (9% * 10'000) |
Redemption | CHF 10'900 | CHF 10'900 | CHF 8'900 |
Profit / Loss | 9% | 9% | -11% |
Swiss income tax | Predominantly one-off interest payments (IUP) |
---|---|
Swiss withholding tax | No |
Swiss stamp tax | Yes (if physical delivery / term > 1 year) |
EU tax on interest | Yes |
ZKB Autocallable Barrier Reverse Convertible on worst of Roche Holding AG/Sonova Holding AG/Sandoz G... 139433644 / CH1394336445 |
ZKB Reverse Convertible auf Halliburton Co 140249741 / CH1402497411 |
ZKB Barrier Reverse Convertible on worst of SGS Ltd/Alcon AG/Sonova Holding AG 140251532 / CH1402515329 |
14.1589% p.a. ZKB Barrier Reverse Convertible, 02.10.2026 auf AMS SE 127346522 / CH1273465224 |
ZKB Barrier Reverse Convertible on worst of Clariant AG/Lonza Group AG/Komax Holding AG 142532111 / CH1425321119 |