Product type number as specified by the Swiss Structured Products Association (SSPA): 1310
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
Scenario 1 | Scenario 2 | Scenario 3 | |
---|---|---|---|
Description | Rising underlying | Stagnating underlying | Falling underlying |
Underlying value | share X | share X | share X |
Term | 2 years | 2 years | 2 years |
Issue price | CHF 100 | CHF 100 | CHF 100 |
Capital employed | CHF 10'000 (100 certificates x CHF 100) | CHF 10'000 (100 certificates x CHF 100) | CHF 10'000 (100 certificates x CHF 100) |
Participation | 120% | 120% | 120% |
Share X at initial fixing | CHF 100 | CHF 100 | CHF 100 |
Share X at maturity | CHF 120 | CHF 100 | CHF 80 |
Performance share X | 20% | 0% | -20% |
Scenario 1 | Scenario 2 | Scenario 3 | |
---|---|---|---|
Calculation | (120% * 20% * 10'000) + 10'000 | 10'000 | 100 certificates * 80 (equivalent value) |
Redemption | CHF 12'400 | CHF 10'000 | CHF 8'000 |
Profit / Loss | 24% | 0% | -20% |
Swiss income tax | Predominantly one-off interest payments (IUP) |
---|---|
Swiss withholding tax | No |
Swiss stamp tax | Yes (if physical delivery / term > 1 year) |
EU tax on interest | No |
ZKB Reverse Convertible auf Unitedhealth Group Inc 142529913 / CH1425299133 |
ZKB Reverse Convertible on worst of Bank of America Corp/Delta Air Lines Inc (DE)/Unitedhealth Group... 142530984 / CH1425309841 |
ZKB Callable Barrier Reverse Convertible on worst of Eli Lilly & Co/Johnson & Johnson/Merck ... 139433613 / CH1394336130 |
ZKB Reverse Convertible auf Unitedhealth Group Inc 142531775 / CH1425317752 |
ZKB Callable Reverse Convertible on worst of Bristol-Myers Squibb Co/Unitedhealth Group Inc/Pfizer I... 132910637 / CH1329106376 |