| Security Underlying | Final fixing | Curr. | Coupon | Cap | Barrier | Subscription period until | TS |
|---|---|---|---|---|---|---|---|
| 153473059 Galderma Group N Lonza Grp N Sandoz Group AG | 07.04.27 | CHF | 10.00% | 100.00% | 62.00% 62.00% 62.00% | 07.04.2026 | |
| 153473063 Deutsche Telekom N SAP A Siemens N | 07.04.27 | EUR | 12.70% | 100.00% | 59.00% 59.00% 59.00% | 07.04.2026 | |
| 153473064 Nestlé N Novartis N Roche GS | 07.04.27 | CHF | 6.00% | 100.00% | 63.50% 63.50% 63.50% | 07.04.2026 | |
| 153473065 Allianz N ING GROEP Zurich Insurance N | 07.04.27 | qCHF | 8.00% | 100.00% | 58.00% 58.00% 58.00% | 07.04.2026 | |
| 153473068 ABB N Holcim N Sika N | 07.04.27 | CHF | 8.75% | 100.00% | 57.00% 57.00% 57.00% | 07.04.2026 | |
| 153473073 Alcon N Julius Baer Grp N Logitech Intl N | 07.10.27 | CHF | 9.50% | 100.00% | 54.50% 54.50% 54.50% | 07.04.2026 | |
| 153473106 Sunrise Commun.N-A- Temenos Group AG Straumann Hldg N | 07.04.27 | CHF | 10.50% | 100.00% | 55.00% 55.00% 55.00% | 07.04.2026 | |
| 153473140 ABB N Kühne + Nagel I... Novartis N | 09.04.27 | CHF | 8.10% | 100.00% | 61.00% 61.00% 61.00% | 09.04.2026 | |
| 153473141 Cie Fin Richemont N Sika N UBS Group AG | 09.04.27 | CHF | 11.75% | 100.00% | 64.00% 64.00% 64.00% | 09.04.2026 | |
| 153473168 Helvetia Hldg N Julius Baer Grp N Part Grp Hldg N | 09.04.27 | CHF | 9.15% | 100.00% | 60.00% 60.00% 60.00% | 09.04.2026 |
| Security Underlying | Final fixing | Curr. | Coupon | Barrier | Subscription period until | TS |
|---|---|---|---|---|---|---|
| 153473062 SMI® Index EURO STOXX 50® I... S&P 500® Index | 07.10.27 | qCHF | 6.25% | 66.50% 66.50% 66.50% | 07.04.2026 | |
| 153473196 Basket | 08.10.27 | CHF | 9.25% | 58.00% | 09.04.2026 | |
| 153473217 SMI® Index EURO STOXX 50® I... S&P 500® Index | 13.04.28 | qCHF | 4.60% | 65.00% 65.00% 65.00% | 13.04.2026 | |
| 153473242 Cie Fin Richemont N Givaudan N UBS Group AG | 14.04.27 | CHF | 15.45% | 52.50% 52.50% 52.50% | 14.04.2026 |
| Security Underlying | Final fixing | Curr. | Garantierter Coupon p.a. | Call-Level | Barrier | Subscription period until | TS |
|---|---|---|---|---|---|---|---|
| 153472847 Amazon.Com A Alphabet A -A- Microsoft N | 12.04.27 | USD | 13.00% | 207.720 (100.00%) 304.205 389.971 | 56.00% 56.00% 56.00% | 10.04.2026 |
| ZKB Barrier Reverse Convertible auf Humana Inc 151091456 / CH1510914562 |
| ZKB Autocallable Reverse Convertible on worst of Eli Lilly & Co/Pfizer Inc/Unitedhealth Group In... 142531443 / CH1425314437 |
| ZKB Reverse Convertible auf Oscar Health Inc 149282128 / CH1492821280 |
| ZKB Barrier Reverse Convertible auf Humana Inc 149283603 / CH1492836031 |
| ZKB Tracker-Zertifikat Dynamisch auf Freigeist Cannabis Opportunity AMC 113976239 / CH1139762392 |