| Valor Basiswert | Final Fixing | Whg. | Coupon | Cap | Barriere | Zeichnungs- frist bis | TS |
|---|---|---|---|---|---|---|---|
| 153473140 ABB N Kühne + Nagel I... Novartis N | 09.04.27 | CHF | 8.10% | 100.00% | 61.00% 61.00% 61.00% | 09.04.2026 | |
| 153473141 Cie Fin Richemont N Sika N UBS Group AG | 09.04.27 | CHF | 11.75% | 100.00% | 64.00% 64.00% 64.00% | 09.04.2026 | |
| 153473168 Helvetia Hldg N Julius Baer Grp N Part Grp Hldg N | 09.04.27 | CHF | 9.15% | 100.00% | 60.00% 60.00% 60.00% | 09.04.2026 | |
| 153473169 SMI® Index EURO STOXX 50® I... S&P 500® Index | 09.04.27 | qCHF | 5.00% | 100.00% | 69.00% 69.00% 69.00% | 09.04.2026 | |
| 153473172 ABB N Holcim N Zurich Insurance N | 09.04.27 | CHF | 8.20% | 100.00% | 59.50% 59.50% 59.50% | 09.04.2026 | |
| 153473175 Accelleron Ind. N COMET HOLDING AG Lonza Grp N | 09.04.27 | CHF | 10.50% | 100.00% | 55.00% 55.00% 55.00% | 09.04.2026 | |
| 153473197 Basket | 11.10.27 | CHF | 9.00% | 100.00% | 57.00% | 09.04.2026 | |
| 153472847 Amazon.Com A Alphabet A -A- Microsoft N | 12.04.27 | USD | 13.00% | 100.00% | 56.00% 56.00% 56.00% | 10.04.2026 | |
| 153473216 Nestlé N Novartis N Roche GS | 13.10.27 | CHF | 5.00% | 100.00% | 61.00% 61.00% 61.00% | 13.04.2026 | |
| 153473218 EMS-CHEM HLDG N Geberit N Stadler Rail N | 13.04.27 | CHF | 9.15% | 100.00% | 59.00% 59.00% 59.00% | 13.04.2026 |
| Valor Basiswert | Final Fixing | Whg. | Coupon | Barriere | Zeichnungs- frist bis | TS |
|---|---|---|---|---|---|---|
| 153473196 Basket | 08.10.27 | CHF | 9.25% | 58.00% | 09.04.2026 | |
| 153473217 SMI® Index EURO STOXX 50® I... S&P 500® Index | 13.04.28 | qCHF | 4.60% | 65.00% 65.00% 65.00% | 13.04.2026 | |
| 153473242 Cie Fin Richemont N Givaudan N UBS Group AG | 14.04.27 | CHF | 15.45% | 52.50% 52.50% 52.50% | 14.04.2026 |
| Valor Basiswert | Final Fixing | Whg. | Garantierter Coupon p.a. | Call-Level | Barriere | Zeichnungs- frist bis | TS |
|---|---|---|---|---|---|---|---|
| 153472847 Amazon.Com A Alphabet A -A- Microsoft N | 12.04.27 | USD | 13.00% | 207.720 (100.00%) 304.205 389.971 | 56.00% 56.00% 56.00% | 10.04.2026 | |
| 153473248 Amazon.Com A Alphabet A -A- Microsoft N | 05.05.27 | USD | 14.00% | 210.240 (100.00%) 300.396 368.174 | 57.00% 57.00% 57.00% | 05.05.2026 |
| ZKB Autocallable Reverse Convertible on worst of Eli Lilly & Co/Pfizer Inc/Unitedhealth Group In... 142531443 / CH1425314437 |
| ZKB Barrier Reverse Convertible auf Humana Inc 151091456 / CH1510914562 |
| ZKB Reverse Convertible auf Oscar Health Inc 149282128 / CH1492821280 |
| ZKB Barrier Reverse Convertible auf Humana Inc 149283603 / CH1492836031 |
| ZKB Barrier Reverse Convertible on worst of Bristol-Myers Squibb Co/Alphabet Inc/Micron Technology I... 147481507 / CH1474815078 |