Security Underlying | Final fixing | Curr. | Coupon | Cap | Barrier | Subscription period until | TS |
---|---|---|---|---|---|---|---|
144651032 Hugo Boss AG N Porsche A Hldg VA Sartorius VA | 28.05.26 | EUR | 11.80% | 100.00% | 54.00% 54.00% 54.00% | 28.05.2025 | |
144650793 Lonza Grp N Sandoz Group AG Sonova Hldg N | 29.05.26 | CHF | 7.50% | 100.00% | 65.00% 65.00% 65.00% | 30.05.2025 | |
144650992 Part Grp Hldg N Logitech Intl N Holcim N | 29.05.26 | CHF | 9.75% | 100.00% | 60.00% 60.00% 60.00% | 30.05.2025 | |
144651001 Mondelez Int Inc -A- The Kraft Heinz Co A Tyson Foods A | 29.05.26 | USD | 8.50% | 100.00% | 60.00% 60.00% 60.00% | 30.05.2025 | |
144651003 JPMorgan Chase A Morgan Stanley A Goldman Sachs Grp A | 29.05.26 | USD | 12.00% | 100.00% | 66.00% 66.00% 66.00% | 30.05.2025 | |
144651004 Adidas N Vonovia N Deutsche Börse N | 29.05.26 | EUR | 9.15% | 100.00% | 59.00% 59.00% 59.00% | 30.05.2025 | |
144651005 T-Mobile US A AT&T A Verizon Comm A | 29.05.26 | USD | 9.50% | 100.00% | 59.00% 59.00% 59.00% | 30.05.2025 | |
144651095 Nestlé N Novartis N Roche GS | 02.12.26 | CHF | 5.50% | 100.00% | 64.00% 64.00% 64.00% | 02.06.2025 | |
144651096 Basket | 02.12.26 | CHF | 9.15% | 100.00% | 60.00% | 02.06.2025 | |
144651098 UBS Group AG Lonza Grp N Sika N | 02.06.26 | CHF | 8.20% | 100.00% | 60.00% 60.00% 60.00% | 02.06.2025 |
Security Underlying | Final fixing | Curr. | Coupon | Barrier | Subscription period until | TS |
---|---|---|---|---|---|---|
144651099 SMI® Index EURO STOXX 50® I... S&P 500® Index | 30.11.26 | qCHF | 4.00% | 60.00% 60.00% 60.00% | 30.05.2025 |
ZKB Reverse Convertible auf Unitedhealth Group Inc 142529913 / CH1425299133 |
6.21% p.a. ZKB Barrier Reverse Convertible mit bedingtem Coupon, 11.08.2025 on worst of ASCN SE/HUBN... 135804456 / CH1358044563 |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Salesforce.com Inc/NVIDIA Corp/Supe... 132913957 / CH1329139575 |
6% p.a. ZKB Callable Barrier Reverse Convertible, 14.04.2026 on worst of BARN SE/ROG SE/GALE SE/KNIN... 134140826 / CH1341408263 |
ZKB Autocallable Barrier Reverse Convertible on worst of Baloise-Holding AG/Swiss Life Holding AG/Zu... 134141312 / CH1341413123 |