Security | Final fixing | Curr. | Bid | Participation | Investment style | Perf. since issue | TS |
---|---|---|---|---|---|---|---|
Underlying | Ask | ||||||
121824847 Large Cap Technology Basket | 11.08.25 | USD | 139.695 140.817 | 100.00% | static | 40.26% | |
132910653 SMI® Index | 15.09.25 | CHF | 101.729 102.229 | 50.00% | static | 1.98% | |
132910669 EURO STOXX 50® Index | 15.09.25 | EUR | 106.735 107.235 | 50.00% | static | 6.99% | |
132910670 S&P 500® Index | 15.09.25 | USD | 114.513 115.013 | 50.00% | static | 14.76% | |
113978540 a Cyber Security & Cloud Service Basket | 10.11.25 | USD | 380.521 383.961 | 100.00% | dynamic | 82.02% | |
121825347 Global Small & Mid Caps | 05.12.25 | CHF | 106.719 107.576 | 100.00% | static | 7.15% | |
121823727 CH Industry Basket | 16.12.25 | CHF | 144.556 145.717 | 100.00% | dynamic | 45.14% | |
123575810 Travel & Tourism Basket | 23.12.25 | USD | 125.713 126.723 | 100.00% | static | 26.22% | |
121825495 German Leaders | 05.01.26 | CHF | 110.064 110.948 | 100.00% | static | 10.51% | |
121826339 ZKB Basket «Favorite Stocks 2025» | 16.01.26 | CHF | 106.427 107.282 | 100.00% | static | 6.85% |
Security Underlying | Final fixing | Curr. | Coupon | Cap | Subscription period until | TS |
---|---|---|---|---|---|---|
144653570 UBS Group AG | 11.08.26 | CHF | 7.00% | 95.00% | 11.08.2025 |
Security Underlying | Final fixing | Curr. | Coupon | Cap | Barrier | Subscription period until | TS |
---|---|---|---|---|---|---|---|
144653319 Basket | 04.08.26 | CHF | 8.50% | 100.00% | 69.00% | 04.08.2025 | |
144653322 Lonza Grp N Adecco N Part Grp Hldg N | 04.02.27 | CHF | 9.35% | 100.00% | 60.00% 60.00% 60.00% | 04.08.2025 | |
144653375 Nestlé N Novartis N Roche GS | 06.08.26 | CHF | 7.00% | 100.00% | 75.00% 75.00% 75.00% | 06.08.2025 | |
144653377 Basket | 08.02.27 | CHF | 9.00% | 100.00% | 66.00% | 06.08.2025 | |
144653383 Basket | 06.08.26 | CHF | 7.75% | 100.00% | 69.00% | 06.08.2025 | |
144653385 Nestlé N Novartis N Roche GS | 06.08.27 | CHF | 5.50% | 100.00% | 64.00% 64.00% 64.00% | 06.08.2025 | |
144653386 Basket | 06.08.26 | CHF | 9.00% | 100.00% | 63.00% | 06.08.2025 | |
144653387 Julius Baer Grp N Cie Fin Richemont N Straumann Hldg N | 08.02.27 | CHF | 8.60% | 100.00% | 57.00% 57.00% 57.00% | 06.08.2025 | |
144653388 Kühne + Nagel I... Swiss Re N Lindt & Sprü... | 06.08.26 | CHF | 7.25% | 100.00% | 70.00% 70.00% 70.00% | 06.08.2025 | |
144653389 Basket | 08.02.27 | CHF | 8.30% | 100.00% | 59.00% | 06.08.2025 |
Security Underlying | Final fixing | Curr. | Coupon | Barrier | Subscription period until | TS |
---|---|---|---|---|---|---|
144653400 Basket | 06.08.26 | CHF | 6.35% | 60.00% | 06.08.2025 | |
144653581 SMI® Index EURO STOXX 50® I... S&P 500® Index | 08.02.27 | qCHF | 4.20% | 69.00% 69.00% 69.00% | 06.08.2025 | |
144653523 Coca-Cola A PepsiCo A | 11.08.26 | USD | 9.20% | 75.00% 75.00% | 11.08.2025 | |
144653572 Basket | 11.02.27 | qCHF | 4.35% | 64.00% | 11.08.2025 |
ZKB EQ Discount-Zertifikat auf Meta Platforms Inc 140252123 / CH1402521236 |
ZKB Autocallable Barrier Reverse Convertible on worst of Baloise-Holding AG/Swiss Life Holding AG/Zu... 134141312 / CH1341413123 |
ZKB Callable Barrier Reverse Convertible on worst of JPMorgan Chase & Co/Citigroup Inc/Morgan St... 140251168 / CH1402511682 |
ZKB Callable Barrier Reverse Convertible on worst of Amazon.com Inc/UBS Group AG/Novo Nordisk A/S 142531732 / CH1425317323 |
ZKB Barrier Reverse Convertible on worst of JPMorgan Chase & Co/Goldman Sachs Group Inc/Morgan S... 142532184 / CH1425321846 |