Security | Final fixing | Curr. | Bid | Participation | Investment style | Perf. since issue | TS |
---|---|---|---|---|---|---|---|
Underlying | Ask | ||||||
113978540 a Cyber Security & Cloud Service Basket | 10.11.25 | USD | 399.037 402.645 | 100.00% | dynamic | 91.08% | |
121825347 Global Small & Mid Caps | 05.12.25 | CHF | 108.908 109.783 | 100.00% | static | 9.46% | |
121823727 CH Industry Basket | 16.12.25 | CHF | 143.335 144.486 | 100.00% | dynamic | 44.01% | |
123575810 Travel & Tourism Basket | 23.12.25 | USD | 129.984 131.028 | 100.00% | static | 30.60% | |
121825495 German Leaders | 05.01.26 | CHF | 108.199 109.068 | 100.00% | static | 8.77% | |
121826339 ZKB Basket «Favorite Stocks 2025» | 16.01.26 | CHF | 105.88 106.73 | 100.00% | static | 6.28% | |
56679191 Equity Basket Hydrogentechnology | 22.01.26 | CHF | 81.013 81.664 | 100.00% | static | -18.51% | |
121823791 a Quality Equity Basket | 23.06.26 | CHF | 117.574 118.518 | 100.00% | static | 18.12% | |
121824238 Swiss Cantonal Banks | 25.09.26 | CHF | 104.394 105.233 | 100.00% | static | 7.50% | |
32771445 Basket | 03.11.26 | CHF | 1'314.025 1'323.255 | 100.00% | static | 31.86% |
Security Underlying | Final fixing | Curr. | Capital protection | Participation | Strike | Subscription period until | TS |
---|---|---|---|---|---|---|---|
147481487 Givaudan N Kühne + Nagel I... Nestlé N | 19.09.28 | CHF | 97.00% | 100.00% | 100.00% | 19.09.2025 |
Security Underlying | Final fixing | Curr. | Coupon | Cap | Subscription period until | TS |
---|---|---|---|---|---|---|
147481805 Adecco N Straumann Hldg N VAT Group N | 21.09.26 | CHF | 6.15% | 65.00% | 19.09.2025 |
Security Underlying | Final fixing | Curr. | Coupon | Cap | Barrier | Subscription period until | TS |
---|---|---|---|---|---|---|---|
147481571 Basket | 22.09.26 | EUR | 9.30% | 100.00% | 64.00% | 22.09.2025 | |
147481573 Galderma Group N Lonza Grp N Sandoz Group AG | 22.09.26 | CHF | 7.50% | 100.00% | 65.00% 65.00% 65.00% | 22.09.2025 | |
147481575 Julius Baer Grp N Helvetia Hldg N Swissquote Group N | 22.09.26 | CHF | 8.75% | 100.00% | 69.00% 69.00% 69.00% | 22.09.2025 | |
147481576 Allianz N AXA A ING GROEP | 22.09.26 | EUR | 7.50% | 100.00% | 66.00% 66.00% 66.00% | 22.09.2025 | |
147481578 ABB N Adecco N Georg Fischer N | 22.09.26 | CHF | 8.90% | 100.00% | 64.00% 64.00% 64.00% | 22.09.2025 | |
147481580 COMET HOLDING AG Huber + Suhner N Kardex AG N | 22.09.26 | CHF | 9.20% | 100.00% | 64.00% 64.00% 64.00% | 22.09.2025 | |
147481583 Basket | 22.09.26 | CHF | 9.00% | 100.00% | 67.00% | 22.09.2025 | |
147481585 Basket | 22.09.26 | CHF | 8.50% | 100.00% | 61.00% | 22.09.2025 | |
147481587 Basket | 22.03.27 | CHF | 7.10% | 100.00% | 58.00% | 22.09.2025 | |
147481613 Broadcom N Oracle Corp A Qualcomm A | 22.09.26 | USD | 13.75% | 100.00% | 53.00% 53.00% 53.00% | 22.09.2025 |
Security Underlying | Final fixing | Curr. | Coupon | Barrier | Subscription period until | TS |
---|---|---|---|---|---|---|
147481473 Basket | 17.03.27 | CHF | 8.80% | 60.00% | 17.09.2025 | |
147481630 Adidas N BASF N Beiersdorf A | 18.03.27 | qCHF | 8.60% | 55.00% 55.00% 55.00% | 18.09.2025 | |
147481570 SMI® Index EURO STOXX 50® I... S&P 500® Index | 22.09.27 | qCHF | 4.20% | 69.00% 69.00% 69.00% | 22.09.2025 | |
147481574 Nestlé N Novartis N Roche GS | 22.03.27 | CHF | 6.00% | 70.00% 70.00% 70.00% | 22.09.2025 | |
147481734 Ypsomed Hldg N Medacta Group N BACHEM HOLDING AG | 30.03.27 | CHF | 9.50% | 59.00% 59.00% 59.00% | 29.09.2025 |
Security Underlying | Final fixing | Curr. | Participation | Investment style | Subscription period until | TS |
---|---|---|---|---|---|---|
134139852 an international dividend basket in CHF | 26.09.28 | CHF | 100.00% | Static | 26.09.2025 |
Security Underlying | Final fixing | Curr. | Bonus level | Barrier | Cap | Subscription period until | TS |
---|---|---|---|---|---|---|---|
147480743 Basket | 19.03.27 | CHF | 112% | 70.00% | n.v. | 19.09.2025 |
ZKB Autocallable Barrier Reverse Convertible on worst of Baloise-Holding AG/Swiss Life Holding AG/Zu... 134141312 / CH1341413123 |
ZKB Barrier Reverse Convertible on worst of Walmart Inc/Costco Wholesale Corp/Target Corp 140250696 / CH1402506963 |
ZKB Barrier Reverse Convertible on worst of SAP SE/Allianz SE/Siemens AG 142529335 / CH1425293359 |
ZKB Barrier Reverse Convertible auf SAP SE 144651275 / CH1446512753 |
ZKB Barrier Reverse Convertible auf SAP SE 144652579 / CH1446525797 |