| Security | Final fixing | Curr. | Bid | Coupon | Cap | Max. return | TS |
|---|---|---|---|---|---|---|---|
| Underlying | Ask | ||||||
| 132913676 BP ARD Total A Royal Dutch Shell A | 24.11.25 | qCHF | 6.00% | 56.44 (85.90%) 28.12 31.28 | n.a. | ||
| 121827325 Essilor Inter SA A | 25.11.25 | EUR | 5.00% | 196.52 (77.40%) | n.a. | ||
| 121827346 Siemens N | 26.11.25 | EUR | 5.00% | 161.77 (73.85%) | n.a. | ||
| 121827359 Allianz N | 28.11.25 | EUR | 5.00% | 293.05 (84.16%) | n.a. | ||
| 121827367 Sika N | 01.12.25 | qEUR | 5.00% | 176.00 (81.30%) | n.a. | ||
| 132914236 Kardex AG N Landis+Gyr Group N | 11.12.25 | CHF | 6.00% | 187.31 (77.40%) 57.66 113.16 | n.a. | ||
| 140249930 Kühne + Nagel Int N | 12.12.25 | CHF | 7.69% | 193.18 (95.00%) | n.a. | ||
| 140249931 JD.com Inc ADR Alibaba Grp A | 12.12.25 | USD | 11.15% | 61.96 (70.00%) 26.68 | n.a. | ||
| 132914367 The Swatch Grp A Cie Fin Richemont N Kering N | 15.12.25 | qCHF | 5.00% | 102.71 (71.40%) 215.99 132.27 | n.a. | ||
| 135803450 PepsiCo A McDonald's A Visa A -A- | 22.12.25 | USD | 5.90% | 194.54 (75.00%) 206.42 125.46 | n.a. |
| Security Underlying | Final fixing | Curr. | Capital protection | Participation | Strike | Subscription period until | TS |
|---|---|---|---|---|---|---|---|
| 149283123 Givaudan N Kühne + Nagel I... Nestlé N | 08.12.28 | CHF | 97.00% | 100.00% | 100.00% | 08.12.2025 |
| Security Underlying | Final fixing | Curr. | Coupon | Cap | Subscription period until | TS |
|---|---|---|---|---|---|---|
| 149283333 Part Grp Hldg N | 15.05.26 | CHF | 8.40% | 95.00% | 24.11.2025 | |
| 149283022 AMD A NVIDIA A Palantir Tech N | 02.12.26 | USD | 17.00% | 69.50% | 02.12.2025 |
| Security Underlying | Final fixing | Curr. | Coupon | Cap | Barrier | Subscription period until | TS |
|---|---|---|---|---|---|---|---|
| 149283260 Sandoz Group AG Holcim N Cie Fin Richemont N | 24.11.26 | CHF | 8.50% | 100.00% | 59.00% 59.00% 59.00% | 24.11.2025 | |
| 149283259 Basket | 24.11.26 | CHF | 15.00% | 100.00% | 65.00% | 24.11.2025 | |
| 149283264 Basket | 24.11.26 | CHF | 8.50% | 100.00% | 57.00% | 24.11.2025 | |
| 149283268 SAP A Deutsche Telekom N Siemens N | 24.11.26 | EUR | 13.75% | 100.00% | 70.00% 70.00% 70.00% | 24.11.2025 | |
| 149283287 Basket | 24.05.27 | CHF | 8.00% | 100.00% | 57.00% | 24.11.2025 | |
| 149283280 Straumann Hldg N VAT Group N | 24.11.26 | CHF | 10.00% | 100.00% | 55.00% 55.00% | 24.11.2025 | |
| 149283288 Bayer N Sanofi A Philips A | 24.05.27 | EUR | 9.50% | 100.00% | 55.00% 55.00% 55.00% | 24.11.2025 | |
| 149283289 Total A BNP Paribas A Vinci A | 24.05.27 | EUR | 8.50% | 100.00% | 52.00% 52.00% 52.00% | 24.11.2025 | |
| 149283297 Basket | 24.11.26 | USD | 11.50% | 100.00% | 50.00% | 24.11.2025 | |
| 149283300 McDonald's A Nike A -B- Visa A -A- | 24.05.27 | USD | 9.50% | 100.00% | 60.00% 60.00% 60.00% | 24.11.2025 |
| Security Underlying | Final fixing | Curr. | Coupon | Barrier | Subscription period until | TS |
|---|---|---|---|---|---|---|
| 149283255 Basket | 24.11.27 | CHF | 7.25% | 60.00% | 24.11.2025 | |
| 149283256 Nestlé N Novartis N Roche GS | 24.11.26 | CHF | 10.00% | 76.50% 76.50% 76.50% | 24.11.2025 | |
| 149283262 Basket | 24.05.27 | CHF | 8.20% | 70.00% | 24.11.2025 | |
| 149283263 SMI® Index EURO STOXX 50® I... NASDAQ 100® Index | 24.11.26 | qCHF | 6.00% | 70.00% 70.00% 70.00% | 24.11.2025 | |
| 149283343 Allianz N Münchener R&uum... Hannover Ruck N | 24.05.27 | EUR | 7.25% | 59.00% 59.00% 59.00% | 24.11.2025 | |
| 149283519 SMI® Index EURO STOXX 50® I... S&P 500® Index | 28.05.27 | qCHF | 4.10% | 60.00% 60.00% 60.00% | 28.11.2025 |
| Security Underlying | Final fixing | Curr. | Bonus level | Barrier | Cap | Subscription period until | TS |
|---|---|---|---|---|---|---|---|
| 149283068 Basket | 27.05.27 | CHF | 112% | 66.00% | n.v. | 27.11.2025 |
| ZKB Callable Barrier Reverse Convertible on worst of Julius Baer Gruppe AG/Sandoz Group AG/Clariant ... 140252325 / CH1402523257 |
| ZKB Barrier Reverse Convertible on worst of Holcim - Amrize Basket/Geberit AG/Clariant AG 142530321 / CH1425303216 |
| ZKB Barrier Reverse Convertible on worst of The Swatch Group AG/Clariant AG 140251583 / CH1402515832 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Clariant AG/Lonza Group AG/BACHEM HOLDING A... 140252063 / CH1402520634 |
| ZKB Barrier Reverse Convertible on worst of Logitech International SA/Lonza Group AG/Clariant AG 142530574 / CH1425305740 |