Valor | Final Fixing | Whg. | Geld | Coupon | Cap | Max. Rendite | TS |
---|---|---|---|---|---|---|---|
Basiswert | Brief | ||||||
121826129 Unilever PLC N | 09.05.25 | EUR | 101.84% 102.64% | 4.50% | 46.18 (84.80%) | n.v. | |
132913355 Cie Fin Richemont N Swiss Re N Sandoz Group AG | 13.05.25 | CHF | 107.05% 107.85% | 7.45% | 107.76 (80.00%) 25.81 83.88 | n.v. | |
132913397 Occidental Petr A Nike A -B- Amgen A | 14.05.25 | USD | 80.99% 81.89% | 11.50% | 50.45 (80.00%) 249.13 74.23 | n.v. | |
132913403 Fresenius Med Care AG Bayer N K+S N | 14.05.25 | EUR | 101.83% 102.73% | 13.00% | 23.38 (80.00%) 32.92 11.41 | n.v. | |
139433962 Inditex A | 20.05.25 | EUR | 96.93% 97.73% | 9.00% | 48.72 (95.00%) | n.v. | |
121826240 Symrise A | 26.05.25 | EUR | 101.78% 102.58% | 5.00% | 89.65 (85.40%) | n.v. | |
130397308 Sonova Hldg N Bachem Holding TECAN GROUP N | 26.05.25 | qGBP | 80.35% 81.15% | 11.50% | 233.70 (75.00%) 52.76 186.83 | n.v. | |
132913737 Coca-Cola A Total A LVMH A | 28.05.25 | qCHF | 84.46% 85.26% | 6.20% | 49.46 (80.00%) 596.32 52.91 | n.v. | |
132913738 Siemens N Roche GS Danaher A | 28.05.25 | qCHF | 93.75% 94.55% | 5.80% | 206.97 (80.00%) 183.04 141.81 | n.v. | |
132913959 Straumann Hldg N Helvetia Hldg N Kühne + Nagel Int N | 03.06.25 | CHF | 92.45% 93.25% | 6.15% | 204.56 (80.00%) 96.64 92.44 | n.v. |
Valor Basiswert | Final Fixing | Whg. | Coupon | Cap | Barriere | Zeichnungs- frist bis | TS |
---|---|---|---|---|---|---|---|
142532080 Basket | 12.11.26 | CHF | 9.00% | 100.00% | 68.00% | 12.05.2025 | |
142532081 Nestlé N Novartis N Roche GS | 12.11.26 | CHF | 5.00% | 100.00% | 69.00% 69.00% 69.00% | 12.05.2025 | |
142532083 Part Grp Hldg N Swissquote Group N UBS Group AG | 12.05.26 | CHF | 8.60% | 100.00% | 63.00% 63.00% 63.00% | 12.05.2025 | |
142532084 Basket | 12.05.26 | CHF | 9.10% | 100.00% | 64.00% | 12.05.2025 | |
142532086 Accelleron Ind. N Holcim N Sika N | 12.05.26 | CHF | 7.60% | 100.00% | 67.00% 67.00% 67.00% | 12.05.2025 | |
142532087 Clariant N Galenica A Givaudan N | 12.11.26 | CHF | 8.00% | 100.00% | 64.00% 64.00% 64.00% | 12.05.2025 | |
142532088 Deutsche Börse N Deutsche Telekom N SAP A | 12.05.26 | EUR | 8.00% | 100.00% | 61.00% 61.00% 61.00% | 12.05.2025 | |
142532094 Basket | 12.11.26 | CHF | 8.75% | 100.00% | 62.00% | 12.05.2025 | |
142532096 Nestlé N Cie Fin Richemont N UBS Group AG | 12.05.26 | CHF | 9.70% | 100.00% | 64.00% 64.00% 64.00% | 12.05.2025 | |
142532102 Banco Santander N BNP Paribas A Societe Generale A | 12.05.26 | EUR | 9.40% | 100.00% | 58.00% 58.00% 58.00% | 12.05.2025 |
Valor Basiswert | Final Fixing | Whg. | Coupon | Barriere | Zeichnungs- frist bis | TS |
---|---|---|---|---|---|---|
142532170 RWE AG E.ON AG | 13.11.26 | qCHF | 6.25% | 60.00% 60.00% | 13.05.2025 | |
142532112 Lonza Grp N Sandoz Group AG Straumann Hldg N | 19.11.26 | CHF | 8.80% | 50.00% 50.00% 50.00% | 19.05.2025 |
Valor Basiswert | Final Fixing | Whg. | Partizipation | Anlagestil | Zeichnungs- frist bis | TS |
---|---|---|---|---|---|---|
121827181 | n.v. | EUR | 100.00% | Dynamisch | 12.05.2025 |
ZKB Barrier Reverse Convertible on worst of ASML Holding NV/Advanced Micro Devices Inc 139434241 / CH1394342419 |
ZKB Autocallable Barrier Reverse Convertible on worst of Baloise-Holding AG/Swiss Life Holding AG/Zu... 134141312 / CH1341413123 |
ZKB Autocallable Barrier Reverse Convertible auf The Trade Desk Inc 142532119 / CH1425321192 |
ZKB Autocallable Reverse Convertible on worst of Helvetia Holding AG/Swiss Life Holding AG/Swiss Re ... 140250648 / CH1402506484 |
13.78% p.a. ZKB Autocallable Reverse Convertible, 30.06.2025 auf FSLR UW First Solar Inc 135803479 / CH1358034796 |