| Valor | Final Fixing | Whg. | Geld | Coupon | Cap | Max. Rendite | TS |
|---|---|---|---|---|---|---|---|
| Basiswert | Brief | ||||||
| 142531600 Part Grp Hldg N Logitech Intl N VAT Group N | 15.04.26 | CHF | 108.12% 108.87% | 8.50% | 41.76 (70.00%) 759.15 205.80 | -0.25% | |
| 132912674 ABB N Logitech Intl N Cie Fin Richemont N | 17.04.26 | CHF | 101.63% 102.38% | 8.00% | 55.61 (76.90%) 101.32 32.08 | -0.37% | |
| 149281484 Alcon N Sandoz Group AG | 22.04.26 | CHF | 104.32% 105.07% | 10.00% | 44.80 (93.00%) 56.66 | -0.07% | |
| 149281487 Part Grp Hldg N | 22.04.26 | CHF | 95.20% 95.95% | 8.25% | 936.70 (95.00%) | n.v. | |
| 149281501 Comet Holding | 22.04.26 | CHF | 105.36% 106.11% | 12.25% | 175.68 (90.00%) | n.v. | |
| 142531866 Walt Disney A Netflix A Meta Platforms N | 24.04.26 | qEUR | 102.39% 103.14% | 12.30% | 72.01 (80.00%) 426.52 87.75 | -0.06% | |
| 142531867 Micron Technology N NVIDIA A Broadcom N | 24.04.26 | qEUR | 102.86% 103.61% | 13.64% | 131.71 (70.00%) 54.19 74.50 | -0.19% | |
| 149281890 On Holding N | 27.04.26 | qCHF | 96.67% 97.42% | 11.25% | 36.30 (86.00%) | n.v. | |
| 130396539 Henkel VA Biogen A Bayer N | 30.04.26 | qCHF | 105.28% 106.03% | 6.20% | 26.43 (65.00%) 44.25 154.40 | -2.76% | |
| 130396540 Henkel VA Biogen A Bayer N | 30.04.26 | qEUR | 106.92% 107.67% | 8.00% | 26.43 (65.00%) 44.25 154.40 | -3.41% |
| Valor Basiswert | Final Fixing | Whg. | Coupon | Cap | Barriere | Zeichnungs- frist bis | TS |
|---|---|---|---|---|---|---|---|
| 153473216 Nestlé N Novartis N Roche GS | 13.10.27 | CHF | 5.00% | 100.00% | 61.00% 61.00% 61.00% | 13.04.2026 | |
| 153473218 EMS-CHEM HLDG N Geberit N Stadler Rail N | 13.04.27 | CHF | 9.15% | 100.00% | 59.00% 59.00% 59.00% | 13.04.2026 | |
| 153473219 Basket | 13.04.27 | CHF | 10.00% | 100.00% | 64.00% | 13.04.2026 | |
| 153473220 Banco Santander N Hermes Int A SAP A | 13.04.27 | EUR | 12.75% | 100.00% | 57.00% 57.00% 57.00% | 13.04.2026 | |
| 153473221 Alcon N Lonza Grp N Straumann Hldg N | 13.04.27 | CHF | 8.75% | 100.00% | 62.00% 62.00% 62.00% | 13.04.2026 | |
| 153473222 Helvetia Hldg N Lindt & Sprü... Cie Fin Richemont N | 13.10.27 | CHF | 9.70% | 100.00% | 65.00% 65.00% 65.00% | 13.04.2026 | |
| 153473226 Accelleron Ind. N Holcim N Sonova Hldg N | 13.10.27 | CHF | 10.00% | 100.00% | 61.50% 61.50% 61.50% | 13.04.2026 | |
| 153473255 Part Grp Hldg N Cie Fin Richemont N Sika N | 13.04.27 | CHF | 9.35% | 100.00% | 60.00% 60.00% 60.00% | 13.04.2026 | |
| 153473256 Basket | 13.04.27 | CHF | 7.85% | 100.00% | 70.00% | 13.04.2026 | |
| 153473261 Givaudan N Straumann Hldg N Swiss Life N | 13.04.27 | CHF | 10.00% | 100.00% | 67.00% 67.00% 67.00% | 13.04.2026 |
| Valor Basiswert | Final Fixing | Whg. | Coupon | Barriere | Zeichnungs- frist bis | TS |
|---|---|---|---|---|---|---|
| 153473217 SMI® Index EURO STOXX 50® I... S&P 500® Index | 13.04.28 | qCHF | 5.60% | 65.00% 65.00% 65.00% | 13.04.2026 | |
| 153473242 Cie Fin Richemont N Givaudan N UBS Group AG | 14.04.27 | CHF | 15.45% | 52.50% 52.50% 52.50% | 14.04.2026 | |
| 153473303 SMI® Index EURO STOXX 50® I... S&P 500® Index | 15.04.27 | qUSD | 7.50% | 60.00% 60.00% 60.00% | 15.04.2026 | |
| 153473316 Lonza Grp N Cie Fin Richemont N Logitech Intl N | 15.10.27 | CHF | 10.00% | 50.00% 50.00% 50.00% | 15.04.2026 | |
| 153473313 UBS Group AG Julius Baer Grp N Vontobel Holding N | 15.10.27 | CHF | 8.80% | 55.00% 55.00% 55.00% | 15.04.2026 | |
| 153473328 Basket | 20.10.27 | CHF | 8.00% | 52.00% | 20.04.2026 | |
| 153473334 Sandoz Group AG Cie Fin Richemont N Lonza Grp N | 20.04.27 | CHF | 11.00% | 58.50% 58.50% 58.50% | 20.04.2026 |
| ZKB Barrier Reverse Convertible auf Alibaba Group Holding Ltd 149281537 / CH1492815373 |
| ZKB Barrier Reverse Convertible on worst of Georg Fischer AG/OC Oerlikon Corporation AG/Schindler Ho... 140251034 / CH1402510346 |
| ZKB Callable Barrier Reverse Convertible on worst of Kuehne + Nagel International AG/SFS Group AG/Ge... 139433552 / CH1394335520 |
| ZKB Barrier Reverse Convertible on worst of adidas AG/Deutsche Telekom AG/RWE AG 149282410 / CH1492824102 |
| 10.4278% p.a. ZKB Barrier Reverse Convertible, 28.12.2026 auf AMS SE 130397952 / CH1303979525 |