Valor | Final Fixing | Whg. | Geld | Coupon | Cap | Max. Rendite | TS |
---|---|---|---|---|---|---|---|
Basiswert | Brief | ||||||
132913541 Roche GS Novartis N Nestlé N | 21.08.25 | CHF | 85.59% 86.49% | 6.00% | 85.67 (89.90%) 84.41 210.73 | n.v. | |
121826830 Dassault Systemes A | 25.08.25 | EUR | 88.44% 89.19% | 5.00% | 31.18 (78.55%) | n.v. | |
121826847 E.ON AG | 26.08.25 | EUR | 102.00% 102.75% | 5.00% | 10.21 (81.50%) | n.v. | |
121826867 Anheuser-Busch A | 29.08.25 | EUR | 102.13% 102.88% | 5.00% | 47.20 (81.67%) | n.v. | |
121826904 ASML Holding A | 05.09.25 | EUR | 102.22% 102.97% | 6.50% | 450.83 (69.05%) | n.v. | |
121826914 ABB N | 08.09.25 | qEUR | 101.77% 102.52% | 5.50% | 38.69 (78.60%) | n.v. | |
135805352 Lonza Grp N Sandoz Group AG Galderma Group N | 08.09.25 | CHF | 101.67% 102.57% | 8.50% | 30.47 (85.00%) 455.77 67.53 | n.v. | |
135805339 Lonza Grp N ABB N UBS Group AG | 09.09.25 | CHF | 106.68% 107.43% | 7.05% | 34.55 (75.00%) 407.40 18.40 | n.v. | |
132914233 Sanofi A Heineken A Anheuser-Busch A | 11.09.25 | EUR | 95.02% 95.92% | 6.00% | 72.44 (76.70%) 43.53 68.95 | n.v. | |
121826970 Essilor Inter SA A | 15.09.25 | EUR | 101.49% 102.24% | 5.00% | 204.37 (77.55%) | n.v. |
Valor Basiswert | Final Fixing | Whg. | Kapitalschutz | Partizipation | Strike | Zeichnungs- frist bis | TS |
---|---|---|---|---|---|---|---|
147479733 Givaudan N Kühne + Nagel I... Nestlé N | 27.08.27 | CHF | 97.00% | 100.00% | 100.00% | 28.08.2025 |
Valor Basiswert | Final Fixing | Whg. | Coupon | Cap | Zeichnungs- frist bis | TS |
---|---|---|---|---|---|---|
147479845 Leonteq N | 18.02.26 | CHF | 9.00% | 90.00% | 18.08.2025 | |
147480097 Eli Lilly & Co A | 23.02.26 | USD | 10.00% | 89.00% | 22.08.2025 |
Valor Basiswert | Final Fixing | Whg. | Coupon | Cap | Barriere | Zeichnungs- frist bis | TS |
---|---|---|---|---|---|---|---|
147479837 Julius Baer Grp N UBS Group AG Part Grp Hldg N | 18.02.27 | CHF | 8.60% | 100.00% | 60.00% 60.00% 60.00% | 18.08.2025 | |
147479839 Siemens N SAP A Deutsche Telekom N | 18.08.26 | EUR | 11.00% | 100.00% | 70.00% 70.00% 70.00% | 18.08.2025 | |
147479842 Basket | 18.08.26 | EUR | 10.00% | 100.00% | 57.00% | 18.08.2025 | |
147479843 Bayer N Sanofi A Philips A | 18.08.26 | EUR | 8.75% | 100.00% | 55.00% 55.00% 55.00% | 18.08.2025 | |
147479844 Nestlé N Novartis N Roche GS | 18.08.27 | CHF | 5.50% | 100.00% | 63.00% 63.00% 63.00% | 18.08.2025 | |
147479847 Coca-Cola A PepsiCo A Starbucks A | 18.08.26 | USD | 7.75% | 100.00% | 55.00% 55.00% 55.00% | 18.08.2025 | |
147479851 Meta Platforms N Alphabet A -C- Amazon.Com A | 18.02.27 | USD | 11.00% | 100.00% | 59.00% 59.00% 59.00% | 18.08.2025 | |
147479960 UBS Group AG Sika N Sandoz Group AG | 18.08.26 | CHF | 8.00% | 100.00% | 65.00% 65.00% 65.00% | 18.08.2025 | |
147480099 Nike A -B- General Motors A Bank of America A | 24.08.26 | USD | 9.10% | 100.00% | 50.00% 50.00% 50.00% | 22.08.2025 | |
147480101 Walt Disney A Netflix A Amazon.Com A | 24.08.26 | USD | 12.00% | 100.00% | 64.00% 64.00% 64.00% | 22.08.2025 |
Valor Basiswert | Final Fixing | Whg. | Coupon | Barriere | Zeichnungs- frist bis | TS |
---|---|---|---|---|---|---|
147479836 Nestlé N DANONE A Mondelez Int Inc -A- | 18.02.27 | qUSD | 8.00% | 65.00% 65.00% 65.00% | 18.08.2025 | |
147479840 AXA A Allianz N Zurich Insurance N | 18.08.26 | qEUR | 7.75% | 70.00% 70.00% 70.00% | 18.08.2025 | |
147479966 SMI® Index EURO STOXX 50® I... S&P 500® Index | 18.08.27 | qCHF | 4.10% | 65.00% 65.00% 65.00% | 18.08.2025 | |
147480122 Basket | 24.08.26 | CHF | 8.25% | 65.00% | 22.08.2025 | |
147480162 Eli Lilly & Co A Bristol Myers A Pfizer Inc | 24.08.26 | qCHF | 9.25% | 62.00% 62.00% 62.00% | 22.08.2025 |
ZKB Callable Reverse Convertible on worst of Bristol-Myers Squibb Co/Unitedhealth Group Inc/Pfizer I... 132910637 / CH1329106376 |
ZKB Reverse Convertible auf Unitedhealth Group Inc 142531775 / CH1425317752 |
ZKB Reverse Convertible auf Unitedhealth Group Inc 142531925 / CH1425319253 |
ZKB Autocallable Reverse Convertible on worst of Eli Lilly & Co/Pfizer Inc/Unitedhealth Group In... 142531443 / CH1425314437 |
ZKB EQ Discount-Zertifikat auf Unitedhealth Group Inc 144651705 / CH1446517059 |