Valor | Final Fixing | Whg. | Geld | Coupon | Cap | Max. Rendite | TS |
---|---|---|---|---|---|---|---|
Basiswert | Brief | ||||||
121827047 ABB N | 06.10.25 | qEUR | 101.89% 102.64% | 5.00% | 33.73 (76.50%) | n.v. | |
134140926 Home Depot A Microsoft N | 08.10.25 | USD | 108.32% 109.07% | 8.80% | 331.77 (80.00%) 331.34 | n.v. | |
132912451 Intel A AMD A ON Semiconductor N | 09.10.25 | qEUR | 103.74% 104.64% | 12.20% | 119.55 (70.00%) 26.83 49.66 | n.v. | |
134141086 Barry Callebaut N Lindt & Sprüngli PS | 13.10.25 | CHF | 86.81% 87.71% | 10.00% | 57.83 (88.80%) 1'350.65 9'643.68 | n.v. | |
134141087 Barry Callebaut N Lindt & Sprüngli PS | 13.10.25 | CHF | 83.42% 84.32% | 10.00% | 60.24 (92.50%) 1'406.93 10'045.50 | n.v. | |
134141250 VAT Group N | 16.10.25 | CHF | 106.74% 107.49% | 8.10% | 334.35 (90.00%) | n.v. | |
134141496 McDonald's A Tesla Motors A Moderna N | 23.10.25 | USD | 105.01% 105.76% | 14.50% | 118.97 (55.00%) 29.15 164.70 | n.v. | |
134141677 ZKB Silber ETF | 29.10.25 | CHF | 103.63% 104.38% | 4.00% | 75.54 (88.15%) | n.v. | |
121827223 Sika N | 05.11.25 | qEUR | 100.65% 101.40% | 5.00% | 168.89 (80.87%) | n.v. | |
139433809 Coca-Cola A Monster Beverage A Mondelez Int Inc -A- | 07.11.25 | qCHF | 102.64% 103.39% | 3.02% | 43.93 (69.00%) 45.35 37.76 | n.v. |
Valor Basiswert | Final Fixing | Whg. | Coupon | Cap | Barriere | Zeichnungs- frist bis | TS |
---|---|---|---|---|---|---|---|
147482467 Basket | 08.04.27 | CHF | 9.25% | 100.00% | 70.00% | 08.10.2025 | |
147482469 Cie Fin Richemont N Lonza Grp N Sika N | 08.10.27 | CHF | 6.50% | 100.00% | 55.00% 55.00% 55.00% | 08.10.2025 | |
147482471 Julius Baer Grp N Sika N ABB N | 08.04.27 | CHF | 8.00% | 100.00% | 61.75% 61.75% 61.75% | 08.10.2025 | |
147482474 Basket | 08.10.26 | CHF | 7.25% | 100.00% | 59.00% | 08.10.2025 | |
147482476 Bayer N Sanofi A Philips A | 08.10.26 | EUR | 8.15% | 100.00% | 55.00% 55.00% 55.00% | 08.10.2025 | |
147482478 Basket | 08.04.27 | EUR | 8.65% | 100.00% | 60.00% | 08.10.2025 | |
147482479 NVIDIA A AMD A | 08.10.26 | USD | 11.00% | 100.00% | 50.00% 50.00% | 08.10.2025 | |
147482480 Apple A Microsoft N IBM A | 08.04.27 | USD | 10.00% | 100.00% | 59.00% 59.00% 59.00% | 08.10.2025 | |
147482481 Ford Motor A General Motors A | 08.10.26 | USD | 8.25% | 100.00% | 55.00% 55.00% | 08.10.2025 | |
147482482 Basket | 08.10.26 | USD | 7.25% | 100.00% | 60.00% | 08.10.2025 |
Valor Basiswert | Final Fixing | Whg. | Coupon | Barriere | Zeichnungs- frist bis | TS |
---|---|---|---|---|---|---|
147482136 Basket | 07.04.27 | CHF | 8.00% | 69.00% | 07.10.2025 | |
147482466 SMI® Index EURO STOXX 50® I... S&P 500® Index | 08.10.26 | qCHF | 5.25% | 75.00% 75.00% 75.00% | 08.10.2025 | |
147482470 Basket | 08.10.27 | CHF | 7.50% | 70.00% | 08.10.2025 | |
149280922 UBS Group AG Holcim N Lonza Grp N | 12.10.26 | CHF | 9.35% | 65.00% 65.00% 65.00% | 10.10.2025 | |
149280923 Nestlé N Novartis N Roche GS | 11.10.27 | CHF | 6.40% | 63.00% 63.00% 63.00% | 10.10.2025 | |
149280925 Nestlé N Novartis N Roche GS | 12.10.26 | CHF | 7.25% | 71.00% 71.00% 71.00% | 10.10.2025 | |
149280989 SMI® Index EURO STOXX 50® I... S&P 500® Index | 13.10.27 | qCHF | 4.10% | 62.00% 62.00% 62.00% | 13.10.2025 | |
149281011 Geberit N Holcim N Schindler Hldg PS | 13.10.26 | CHF | 7.50% | 70.00% 70.00% 70.00% | 13.10.2025 | |
149281029 Coca-Cola A PepsiCo A Starbucks A | 13.04.27 | USD | 8.00% | 50.00% 50.00% 50.00% | 13.10.2025 | |
147482642 ABB N Geberit N Logitech Intl N | 15.04.27 | CHF | 10.00% | 59.00% 59.00% 59.00% | 15.10.2025 |
ZKB EQ Discount-Zertifikat auf Advanced Micro Devices Inc 144653553 / CH1446535531 |
ZKB Autocallable Barrier Reverse Convertible on worst of Comet Holding AG/INFICON HOLDING AG/VAT Gro... 134141435 / CH1341414352 |
ZKB Tracker Zertifikat Nikkei 225 Index 1321155 / CH0013211559 |
ZKB Autocallable Barrier Reverse Convertible on worst of Baloise-Holding AG/Swiss Life Holding AG/Zu... 134141312 / CH1341413123 |
ZKB Autocallable Barrier Reverse Convertible on worst of Roche Holding AG/Sonova Holding AG/Sandoz G... 139433644 / CH1394336445 |