| Valor | Final Fixing | Whg. | Geld | Coupon | Cap | Max. Rendite | TS |
|---|---|---|---|---|---|---|---|
| Basiswert | Brief | ||||||
| 134140473 Daimler Truck Holding AG | 28.05.26 | EUR | 101.79% 102.54% | 5.00% | 25.54 (70.20%) | -2.39% | |
| 149283650 The Swatch Grp A Cie Fin Richemont N | 03.06.26 | CHF | 104.82% 105.57% | 13.00% | 164.87 (95.00%) 156.85 | n.v. | |
| 149283733 Julius Baer Grp N | 03.06.26 | CHF | 104.62% 105.37% | 10.00% | 53.66 (95.00%) | -0.35% | |
| 142529550 Part Grp Hldg N Julius Baer Grp N UBS Group AG | 05.06.26 | CHF | 95.03% 95.93% | 5.00% | 42.04 (66.95%) 885.75 20.01 | n.v. | |
| 149283886 Part Grp Hldg N Sandoz Group AG | 10.06.26 | CHF | 101.30% 102.05% | 10.00% | 853.65 (89.50%) 52.89 | n.v. | |
| 134140547 Anheuser-Busch A | 15.06.26 | EUR | 101.68% 102.43% | 5.00% | 45.60 (82.70%) | n.v. | |
| 134140589 Hannover Ruck N | 22.06.26 | EUR | 101.26% 102.01% | 5.00% | 213.04 (80.75%) | -1.57% | |
| 140252417 Mercedes-Benz Grp.N Volkswagen VA | 22.06.26 | EUR | 111.47% 112.22% | 12.40% | 87.59 (90.00%) 53.67 | 3.91% | |
| 144651884 DANONE A L'Oréal A UNILE.+ MAGNUM ICE CR.BA. | 22.06.26 | EUR | 100.17% 101.07% | 5.75% | 57.07 (80.00%) 43.02 293.76 | -0.66% | |
| 151091433 Part Grp Hldg N | 23.06.26 | CHF | 94.52% 95.27% | 10.00% | 927.58 (95.00%) | n.v. |
| Valor Basiswert | Final Fixing | Whg. | Coupon | Cap | Barriere | Zeichnungs- frist bis | TS |
|---|---|---|---|---|---|---|---|
| 156043866 Basket | 31.05.27 | CHF | 10.00% | 100.00% | 62.50% | 29.05.2026 | |
| 156043868 Swiss Re N ABB N Logitech Intl N | 31.05.27 | CHF | 12.00% | 100.00% | 64.00% 64.00% 64.00% | 29.05.2026 | |
| 156043947 Basket | 31.05.27 | CHF | 11.25% | 100.00% | 49.00% | 29.05.2026 | |
| 156043948 Coca-Cola A PepsiCo A Starbucks A | 28.05.27 | USD | 14.00% | 100.00% | 70.00% 70.00% 70.00% | 29.05.2026 | |
| 156044083 Basket | 01.12.27 | CHF | 8.50% | 100.00% | 50.00% | 01.06.2026 | |
| 156044105 Kühne + Nagel I... Schindler Hldg PS Holcim N | 01.06.27 | CHF | 13.00% | 100.00% | 70.00% 70.00% 70.00% | 01.06.2026 | |
| 156044137 The Swatch Grp A Alcon N Givaudan N | 01.06.27 | CHF | 8.00% | 100.00% | 56.75% 56.75% 56.75% | 01.06.2026 | |
| 156044190 Nestlé N Novartis N Roche GS | 03.06.27 | CHF | 8.50% | 100.00% | 74.00% 74.00% 74.00% | 03.06.2026 | |
| 156044198 Swiss Life N Sandoz Group AG Cie Fin Richemont N | 03.06.27 | CHF | 7.50% | 100.00% | 55.50% 55.50% 55.50% | 03.06.2026 | |
| 156044199 Alcon N UBS Group AG Givaudan N | 03.06.27 | CHF | 10.00% | 100.00% | 65.00% 65.00% 65.00% | 03.06.2026 |
| Valor Basiswert | Final Fixing | Whg. | Coupon | Barriere | Zeichnungs- frist bis | TS |
|---|---|---|---|---|---|---|
| 156043865 Nestlé N Novartis N Roche GS | 31.05.28 | CHF | 5.00% | 53.75% 53.75% 53.75% | 29.05.2026 | |
| 156043867 Zurich Insurance N Holcim N SGS N | 31.05.27 | CHF | 9.00% | 62.00% 62.00% 62.00% | 29.05.2026 | |
| 156043892 Swiss Re N Sandoz Group AG Kühne + Nagel I... | 30.11.27 | CHF | 7.85% | 50.00% 50.00% 50.00% | 29.05.2026 | |
| 156043938 Zurich Insurance N UBS Group AG EFG International N | 30.11.27 | CHF | 8.25% | 60.00% 60.00% 60.00% | 29.05.2026 | |
| 156043943 SMI® Index EURO STOXX 50® I... S&P 500® Index | 31.05.28 | qCHF | 3.50% | 51.75% 51.75% 51.75% | 29.05.2026 | |
| 156044412 SMI® Index EURO STOXX 50® I... S&P 500® Index | 31.05.28 | qCHF | 5.00% | 65.00% 65.00% 65.00% | 29.05.2026 | |
| 156043693 Adecco N Amrize N Givaudan N | 01.12.27 | CHF | 12.00% | 50.00% 50.00% 50.00% | 01.06.2026 | |
| 156044082 Basket | 01.12.27 | CHF | 10.00% | 55.75% | 01.06.2026 | |
| 156044133 Basket | 01.06.27 | CHF | 10.00% | 72.00% | 01.06.2026 | |
| 156044134 Julius Baer Grp N UBS Group AG Vontobel Holding N | 01.06.27 | CHF | 10.00% | 64.00% 64.00% 64.00% | 01.06.2026 |
| ZKB Autocallable Barrier Reverse Convertible on worst of ams-OSRAM AG/VAT Group AG 149281925 / CH1492819250 |
| ZKB Barrier Reverse Convertible on worst of Julius Baer Gruppe AG/Nestlé AG/Alcon AG/Givaudan AG/Sik... 147481848 / CH1474818486 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Barry Callebaut AG/ams-OSRAM AG/Comet Holdi... 149282495 / CH1492824953 |
| ZKB Autocallable Barrier Reverse Convertible auf DocMorris AG 144652093 / CH1446520939 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Apple Inc/Amazon.com Inc/Alphabet Inc 151092061 / CH1510920619 |