| Security | Final fixing | Curr. | Bid | Coupon | Cap | Max. return | TS |
|---|---|---|---|---|---|---|---|
| Underlying | Ask | ||||||
| 140252495 Sika N | 24.02.26 | CHF | 79.11% 79.86% | 4.80% | 211.14 (90.00%) | 31.23% | |
| 140252504 Givaudan N Nestlé N | 02.03.26 | CHF | 90.73% 91.48% | 4.25% | 79.00 (90.00%) 3'604.50 | 13.96% | |
| 142529456 Swissquote Group N Ypsomed Hldg N Sandoz Group AG | 03.03.26 | CHF | 95.14% 95.89% | 12.75% | 329.85 (90.00%) 340.29 35.68 | 17.58% | |
| 142530818 UBS Group AG | 03.03.26 | CHF | 102.01% 102.76% | 9.65% | 24.04 (94.00%) | -0.34% | |
| 140252491 Part Grp Hldg N Logitech Intl N Cie Fin Richemont N | 04.03.26 | CHF | 88.86% 89.61% | 7.90% | 63.18 (75.00%) 970.88 136.13 | 13.80% | |
| 147481181 ABB N Accelleron Ind. N | 10.03.26 | CHF | 104.41% 105.16% | 10.80% | 67.36 (95.00%) 53.79 | 0.23% | |
| 142530027 Flughafen Zürich N Kühne + Nagel Int N | 13.03.26 | CHF | 97.78% 98.53% | 5.00% | 180.87 (87.90%) 183.71 | 6.57% | |
| 142530292 Sika N SGS N Accelleron Ind. N | 20.03.26 | CHF | 86.88% 87.63% | 6.75% | 38.23 (85.00%) 75.28 196.52 | 21.82% | |
| 147481849 Nestlé N UBS Group AG | 24.03.26 | CHF | 101.99% 102.74% | 16.00% | 71.28 (100.00%) 33.18 | 5.08% | |
| 147481913 Holcim N Accelleron Ind. N | 24.03.26 | CHF | 104.39% 105.00% | 15.35% | 69.35 (100.00%) 67.70 | 2.51% |
| Security Underlying | Final fixing | Curr. | Coupon | Cap | Barrier | Subscription period until | TS |
|---|---|---|---|---|---|---|---|
| 151093366 The Swatch Grp A Givaudan N Lonza Grp N | 25.02.27 | CHF | 8.15% | 100.00% | 59.00% 59.00% 59.00% | 25.02.2026 | |
| 151093367 Basket | 25.08.27 | CHF | 10.00% | 100.00% | 58.50% | 25.02.2026 | |
| 151093373 ABB N Julius Baer Grp N Lonza Grp N | 25.05.27 | CHF | 9.30% | 100.00% | 62.00% 62.00% 62.00% | 25.02.2026 | |
| 151093374 Basket | 25.02.27 | CHF | 9.35% | 100.00% | 69.00% | 25.02.2026 | |
| 151093376 Kühne + Nagel I... VAT Group N The Swatch Grp A | 25.02.27 | CHF | 12.75% | 100.00% | 59.00% 59.00% 59.00% | 25.02.2026 | |
| 151093549 Accelleron Ind. N Amrize N Sandoz Group AG | 02.03.27 | CHF | 10.20% | 100.00% | 66.00% 66.00% 66.00% | 02.03.2026 | |
| 151093425 Basket | 07.09.27 | qCHF | 7.25% | 100.00% | 62.50% | 04.03.2026 | |
| 151093552 Basket | 06.09.27 | CHF | 8.75% | 100.00% | 60.00% | 04.03.2026 | |
| 151093554 Basket | 04.03.27 | CHF | 14.30% | 100.00% | 69.50% | 04.03.2026 | |
| 151093555 ABB N Zurich Insurance N Part Grp Hldg N | 06.09.27 | CHF | 7.00% | 100.00% | 55.00% 55.00% 55.00% | 04.03.2026 |
| Security Underlying | Final fixing | Curr. | Coupon | Barrier | Subscription period until | TS |
|---|---|---|---|---|---|---|
| 151093321 Lonza Grp N Sandoz Group AG BACHEM HOLDING AG | 25.02.27 | CHF | 6.50% | 55.00% 55.00% 55.00% | 25.02.2026 | |
| 151093371 SMI® Index EURO STOXX 50® I... S&P 500® Index | 25.02.28 | qCHF | 4.00% | 56.00% 56.00% 56.00% | 25.02.2026 | |
| 151093316 The Swatch Grp A Sonova Hldg N Sika N | 03.09.27 | CHF | 11.30% | 55.00% 55.00% 55.00% | 03.03.2026 | |
| 151093550 Nestlé N Novartis N Roche GS | 06.03.28 | CHF | 6.00% | 56.50% 56.50% 56.50% | 04.03.2026 | |
| 151093551 Nestlé N Novartis N Roche GS | 04.03.27 | CHF | 8.50% | 69.00% 69.00% 69.00% | 04.03.2026 | |
| 151093553 Basket | 04.03.27 | CHF | 10.00% | 59.00% | 04.03.2026 | |
| 151093558 Zurich Insurance N Swiss Life N Helvetia Hldg N | 06.09.27 | CHF | 8.00% | 70.00% 70.00% 70.00% | 04.03.2026 | |
| 151093561 SMI® Index EURO STOXX 50® I... NASDAQ 100® Index | 04.03.27 | qCHF | 5.50% | 70.00% 70.00% 70.00% | 04.03.2026 | |
| 151093568 Basket | 06.09.27 | CHF | 8.25% | 51.00% | 04.03.2026 | |
| 151093571 Part Grp Hldg N Lonza Grp N Cie Fin Richemont N | 04.03.27 | CHF | 8.00% | 55.00% 55.00% 55.00% | 04.03.2026 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Apple Inc/Salesforce.com Inc/Meta Platforms... 142529388 / CH1425293888 |
| ZKB Barrier Reverse Convertible on worst of PayPal Holdings Inc/Pfizer Inc/The Walt Disney Company 149281411 / CH1492814111 |
| ZKB Barrier Reverse Convertible auf PayPal Holdings Inc 147481978 / CH1474819781 |
| ZKB Callable Barrier Reverse Convertible on worst of Partners Group Holding AG/Geberit AG/Sika AG 135806105 / CH1358061054 |
| ZKB Barrier Reverse Convertible on worst of Intel Corp/PayPal Holdings Inc 149283146 / CH1492831461 |