| Valor | Final Fixing | Whg. | Geld | Discount | Cap | Max. Rendite | TS |
|---|---|---|---|---|---|---|---|
| Basiswert | Brief | ||||||
| 121827250 Swiss Re N | 11.05.26 | CHF | 127.773 128.573 | 3.91% | 145.00 (96.67%) | 12.78% | |
| 121827281 Adecco N | 13.05.26 | CHF | 16.95 17.15 | 4.40% | 23.00 (97.05%) | 34.11% | |
| 121827285 Sonova Hldg N | 15.05.26 | CHF | 181.993 183.993 | -0.49% | 275.00 (98.92%) | 49.46% | |
| 151127855 Logitech Intl N | 28.05.26 | CHF | 68.601 69.101 | n.v. | 73.00 (102.60%) | n.v. | |
| 121827559 Ypsomed Hldg N | 01.07.26 | CHF | 285.688 288.188 | -0.13% | 425.00 (101.92%) | 47.47% | |
| 151128169 EUR/NOK | 09.07.26 | EUR | n.v. n.v. | n.v. | 11.26 (100.80%) | n.v. | |
| 121827694 Roche GS | 23.07.26 | CHF | 266.239 267.739 | 15.19% | 270.00 (100.75%) | 0.84% | |
| 134139769 Novartis N | 17.08.26 | CHF | 98.694 99.494 | n.v. | 100.00 (100.50%) | n.v. | |
| 134139884 Sika N | 03.09.26 | CHF | 137.063 138.263 | n.v. | 180.00 (97.83%) | n.v. | |
| 134139901 Novartis N | 07.09.26 | CHF | 102.946 103.646 | 15.13% | 105.00 (101.69%) | 1.31% |
| Valor Basiswert | Final Fixing | Whg. | Coupon | Cap | Barriere | Zeichnungs- frist bis | TS |
|---|---|---|---|---|---|---|---|
| 153473216 Nestlé N Novartis N Roche GS | 13.10.27 | CHF | 5.00% | 100.00% | 61.00% 61.00% 61.00% | 13.04.2026 | |
| 153473218 EMS-CHEM HLDG N Geberit N Stadler Rail N | 13.04.27 | CHF | 9.15% | 100.00% | 59.00% 59.00% 59.00% | 13.04.2026 | |
| 153473219 Basket | 13.04.27 | CHF | 10.00% | 100.00% | 64.00% | 13.04.2026 | |
| 153473220 Banco Santander N Hermes Int A SAP A | 13.04.27 | EUR | 12.75% | 100.00% | 57.00% 57.00% 57.00% | 13.04.2026 | |
| 153473221 Alcon N Lonza Grp N Straumann Hldg N | 13.04.27 | CHF | 8.75% | 100.00% | 62.00% 62.00% 62.00% | 13.04.2026 | |
| 153473222 Helvetia Hldg N Lindt & Sprü... Cie Fin Richemont N | 13.10.27 | CHF | 9.70% | 100.00% | 65.00% 65.00% 65.00% | 13.04.2026 | |
| 153473226 Accelleron Ind. N Holcim N Sonova Hldg N | 13.10.27 | CHF | 10.00% | 100.00% | 61.50% 61.50% 61.50% | 13.04.2026 | |
| 153473255 Part Grp Hldg N Cie Fin Richemont N Sika N | 13.04.27 | CHF | 9.35% | 100.00% | 60.00% 60.00% 60.00% | 13.04.2026 | |
| 153473256 Basket | 13.04.27 | CHF | 7.85% | 100.00% | 70.00% | 13.04.2026 | |
| 153473261 Givaudan N Straumann Hldg N Swiss Life N | 13.04.27 | CHF | 10.00% | 100.00% | 67.00% 67.00% 67.00% | 13.04.2026 |
| Valor Basiswert | Final Fixing | Whg. | Coupon | Barriere | Zeichnungs- frist bis | TS |
|---|---|---|---|---|---|---|
| 153473217 SMI® Index EURO STOXX 50® I... S&P 500® Index | 13.04.28 | qCHF | 5.60% | 65.00% 65.00% 65.00% | 13.04.2026 | |
| 153473242 Cie Fin Richemont N Givaudan N UBS Group AG | 14.04.27 | CHF | 15.45% | 52.50% 52.50% 52.50% | 14.04.2026 | |
| 153473303 SMI® Index EURO STOXX 50® I... S&P 500® Index | 15.04.27 | qUSD | 7.50% | 60.00% 60.00% 60.00% | 15.04.2026 | |
| 153473316 Lonza Grp N Cie Fin Richemont N Logitech Intl N | 15.10.27 | CHF | 10.00% | 50.00% 50.00% 50.00% | 15.04.2026 | |
| 153473313 UBS Group AG Julius Baer Grp N Vontobel Holding N | 15.10.27 | CHF | 8.80% | 55.00% 55.00% 55.00% | 15.04.2026 | |
| 153473328 Basket | 20.10.27 | CHF | 8.00% | 52.00% | 20.04.2026 | |
| 153473334 Sandoz Group AG Cie Fin Richemont N Lonza Grp N | 20.04.27 | CHF | 11.00% | 58.50% 58.50% 58.50% | 20.04.2026 |
| ZKB Barrier Reverse Convertible auf Alibaba Group Holding Ltd 149281537 / CH1492815373 |
| ZKB Barrier Reverse Convertible on worst of Georg Fischer AG/OC Oerlikon Corporation AG/Schindler Ho... 140251034 / CH1402510346 |
| ZKB Callable Barrier Reverse Convertible on worst of Kuehne + Nagel International AG/SFS Group AG/Ge... 139433552 / CH1394335520 |
| ZKB Barrier Reverse Convertible on worst of adidas AG/Deutsche Telekom AG/RWE AG 149282410 / CH1492824102 |
| 10.4278% p.a. ZKB Barrier Reverse Convertible, 28.12.2026 auf AMS SE 130397952 / CH1303979525 |