Security | Final fixing | Curr. | Bid | Discount | Cap | Max. return | TS |
---|---|---|---|---|---|---|---|
Underlying | Ask | ||||||
121827097 Novartis N | 15.08.25 | CHF | 79.80 80.45 | 14.43% | 80.41 (90.00%) | -0.05% | |
121825721 Carl Zeiss Meditec A | 18.08.25 | EUR | 48.305 48.805 | 0.19% | 60.00 (94.79%) | 22.94% | |
121827119 Procter & Gamble A | 22.08.25 | USD | 139.857 140.857 | 6.25% | 141.65 (85.00%) | 0.56% | |
121825757 Accelleron Ind. N | 25.08.25 | CHF | 42.25 42.55 | 42.85% | 42.50 (98.15%) | -0.12% | |
121825778 dormakaba Hldg N | 02.09.25 | CHF | 556.78 560.78 | 28.56% | 560.00 (99.12%) | -0.14% | |
121825833 Geberit N | 11.09.25 | CHF | 525.94 528.94 | 15.26% | 530.00 (98.15%) | 0.20% | |
121827362 VAT Group N | 02.10.25 | CHF | 248.603 250.353 | n.a. | 254.36 (82.00%) | n.a. | |
121827363 Veolia Environn. A | 02.10.25 | EUR | 26.314 26.534 | 10.54% | 26.66 (88.00%) | 0.46% | |
121826040 Logitech Intl N | 21.10.25 | CHF | 69.69 70.19 | 7.81% | 72.50 (95.39%) | 3.29% | |
121826072 Novartis N | 28.10.25 | CHF | 91.25 91.75 | 2.41% | 95.00 (98.45%) | 3.54% |
Security Underlying | Final fixing | Curr. | Coupon | Cap | Subscription period until | TS |
---|---|---|---|---|---|---|
144653570 UBS Group AG | 11.08.26 | CHF | 7.00% | 95.00% | 11.08.2025 |
Security Underlying | Final fixing | Curr. | Coupon | Cap | Barrier | Subscription period until | TS |
---|---|---|---|---|---|---|---|
144653319 Basket | 04.08.26 | CHF | 8.50% | 100.00% | 69.00% | 04.08.2025 | |
144653322 Lonza Grp N Adecco N Part Grp Hldg N | 04.02.27 | CHF | 9.35% | 100.00% | 60.00% 60.00% 60.00% | 04.08.2025 | |
144653375 Nestlé N Novartis N Roche GS | 06.08.26 | CHF | 7.00% | 100.00% | 75.00% 75.00% 75.00% | 06.08.2025 | |
144653377 Basket | 08.02.27 | CHF | 9.00% | 100.00% | 66.00% | 06.08.2025 | |
144653383 Basket | 06.08.26 | CHF | 7.75% | 100.00% | 69.00% | 06.08.2025 | |
144653385 Nestlé N Novartis N Roche GS | 06.08.27 | CHF | 5.50% | 100.00% | 64.00% 64.00% 64.00% | 06.08.2025 | |
144653386 Basket | 06.08.26 | CHF | 9.00% | 100.00% | 63.00% | 06.08.2025 | |
144653387 Julius Baer Grp N Cie Fin Richemont N Straumann Hldg N | 08.02.27 | CHF | 8.60% | 100.00% | 57.00% 57.00% 57.00% | 06.08.2025 | |
144653388 Kühne + Nagel I... Swiss Re N Lindt & Sprü... | 06.08.26 | CHF | 7.25% | 100.00% | 70.00% 70.00% 70.00% | 06.08.2025 | |
144653389 Basket | 08.02.27 | CHF | 8.30% | 100.00% | 59.00% | 06.08.2025 |
Security Underlying | Final fixing | Curr. | Coupon | Barrier | Subscription period until | TS |
---|---|---|---|---|---|---|
144653400 Basket | 06.08.26 | CHF | 6.35% | 60.00% | 06.08.2025 | |
144653581 SMI® Index EURO STOXX 50® I... S&P 500® Index | 08.02.27 | qCHF | 4.20% | 69.00% 69.00% 69.00% | 06.08.2025 | |
144653523 Coca-Cola A PepsiCo A | 11.08.26 | USD | 9.20% | 75.00% 75.00% | 11.08.2025 | |
144653572 Basket | 11.02.27 | qCHF | 4.35% | 64.00% | 11.08.2025 |
ZKB EQ Discount-Zertifikat auf Meta Platforms Inc 140252123 / CH1402521236 |
ZKB Autocallable Barrier Reverse Convertible on worst of Baloise-Holding AG/Swiss Life Holding AG/Zu... 134141312 / CH1341413123 |
ZKB Callable Barrier Reverse Convertible on worst of JPMorgan Chase & Co/Citigroup Inc/Morgan St... 140251168 / CH1402511682 |
ZKB Callable Barrier Reverse Convertible on worst of Amazon.com Inc/UBS Group AG/Novo Nordisk A/S 142531732 / CH1425317323 |
ZKB Barrier Reverse Convertible on worst of JPMorgan Chase & Co/Goldman Sachs Group Inc/Morgan S... 142532184 / CH1425321846 |