| Valor | Final Fixing | Whg. | Geld | Discount | Cap | Max. Rendite | TS |
|---|---|---|---|---|---|---|---|
| Basiswert | Brief | ||||||
| 151127855 Logitech Intl N | 28.05.26 | CHF | 72.751 73.251 | n.v. | 73.00 (102.60%) | n.v. | |
| 121827559 Ypsomed Hldg N | 01.07.26 | CHF | 344.227 346.727 | -0.33% | 425.00 (101.92%) | 22.57% | |
| 151128169 EUR/NOK | 09.07.26 | EUR | n.v. n.v. | n.v. | 11.26 (100.80%) | n.v. | |
| 121827694 Roche GS | 23.07.26 | CHF | 268.526 270.026 | 17.78% | 270.00 (100.75%) | -0.01% | |
| 134139769 Novartis N | 17.08.26 | CHF | 99.147 99.947 | n.v. | 100.00 (100.50%) | n.v. | |
| 134139884 Sika N | 03.09.26 | CHF | 151.066 152.266 | n.v. | 180.00 (97.83%) | n.v. | |
| 134139901 Novartis N | 07.09.26 | CHF | 103.51 104.21 | 12.04% | 105.00 (101.69%) | 0.76% | |
| 134139935 PolyPeptide Grp N | 11.09.26 | CHF | 25.187 25.437 | n.v. | 26.00 (102.97%) | n.v. | |
| 134139970 Alcon N | 18.09.26 | CHF | 50.969 51.369 | 0.91% | 60.00 (97.09%) | 16.80% | |
| 134139989 Bachem Holding | 23.09.26 | CHF | 58.541 58.941 | 27.50% | 60.00 (93.75%) | 1.80% |
| Valor Basiswert | Final Fixing | Whg. | Coupon | Cap | Barriere | Zeichnungs- frist bis | TS |
|---|---|---|---|---|---|---|---|
| 156043866 Basket | 31.05.27 | CHF | 10.00% | 100.00% | 62.50% | 29.05.2026 | |
| 156043868 Swiss Re N ABB N Logitech Intl N | 31.05.27 | CHF | 12.00% | 100.00% | 64.00% 64.00% 64.00% | 29.05.2026 | |
| 156043947 Basket | 31.05.27 | CHF | 11.25% | 100.00% | 49.00% | 29.05.2026 | |
| 156043948 Coca-Cola A PepsiCo A Starbucks A | 28.05.27 | USD | 14.00% | 100.00% | 70.00% 70.00% 70.00% | 29.05.2026 | |
| 156044083 Basket | 01.12.27 | CHF | 8.50% | 100.00% | 50.00% | 01.06.2026 | |
| 156044105 Kühne + Nagel I... Schindler Hldg PS Holcim N | 01.06.27 | CHF | 13.00% | 100.00% | 70.00% 70.00% 70.00% | 01.06.2026 | |
| 156044137 The Swatch Grp A Alcon N Givaudan N | 01.06.27 | CHF | 8.00% | 100.00% | 56.75% 56.75% 56.75% | 01.06.2026 | |
| 156044190 Nestlé N Novartis N Roche GS | 03.06.27 | CHF | 8.50% | 100.00% | 74.00% 74.00% 74.00% | 03.06.2026 | |
| 156044198 Swiss Life N Sandoz Group AG Cie Fin Richemont N | 03.06.27 | CHF | 7.50% | 100.00% | 55.50% 55.50% 55.50% | 03.06.2026 | |
| 156044199 Alcon N UBS Group AG Givaudan N | 03.06.27 | CHF | 10.00% | 100.00% | 65.00% 65.00% 65.00% | 03.06.2026 |
| Valor Basiswert | Final Fixing | Whg. | Coupon | Barriere | Zeichnungs- frist bis | TS |
|---|---|---|---|---|---|---|
| 156043865 Nestlé N Novartis N Roche GS | 31.05.28 | CHF | 5.00% | 53.75% 53.75% 53.75% | 29.05.2026 | |
| 156043867 Zurich Insurance N Holcim N SGS N | 31.05.27 | CHF | 9.00% | 62.00% 62.00% 62.00% | 29.05.2026 | |
| 156043892 Swiss Re N Sandoz Group AG Kühne + Nagel I... | 30.11.27 | CHF | 7.85% | 50.00% 50.00% 50.00% | 29.05.2026 | |
| 156043938 Zurich Insurance N UBS Group AG EFG International N | 30.11.27 | CHF | 8.25% | 60.00% 60.00% 60.00% | 29.05.2026 | |
| 156043943 SMI® Index EURO STOXX 50® I... S&P 500® Index | 31.05.28 | qCHF | 3.50% | 51.75% 51.75% 51.75% | 29.05.2026 | |
| 156044412 SMI® Index EURO STOXX 50® I... S&P 500® Index | 31.05.28 | qCHF | 5.00% | 65.00% 65.00% 65.00% | 29.05.2026 | |
| 156043693 Adecco N Amrize N Givaudan N | 01.12.27 | CHF | 12.00% | 50.00% 50.00% 50.00% | 01.06.2026 | |
| 156044082 Basket | 01.12.27 | CHF | 10.00% | 55.75% | 01.06.2026 | |
| 156044133 Basket | 01.06.27 | CHF | 10.00% | 72.00% | 01.06.2026 | |
| 156044134 Julius Baer Grp N UBS Group AG Vontobel Holding N | 01.06.27 | CHF | 10.00% | 64.00% 64.00% 64.00% | 01.06.2026 |
| ZKB Autocallable Barrier Reverse Convertible on worst of ams-OSRAM AG/VAT Group AG 149281925 / CH1492819250 |
| ZKB Barrier Reverse Convertible on worst of Julius Baer Gruppe AG/Nestlé AG/Alcon AG/Givaudan AG/Sik... 147481848 / CH1474818486 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Barry Callebaut AG/ams-OSRAM AG/Comet Holdi... 149282495 / CH1492824953 |
| ZKB Autocallable Barrier Reverse Convertible auf DocMorris AG 144652093 / CH1446520939 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Apple Inc/Amazon.com Inc/Alphabet Inc 151092061 / CH1510920619 |