| Security | Final fixing | Curr. | Bid | Discount | Cap | Max. return | TS |
|---|---|---|---|---|---|---|---|
| Underlying | Ask | ||||||
| 121826861 Nestlé N | 24.02.26 | CHF | 82.80 83.30 | n.a. | 87.50 (100.23%) | n.a. | |
| 134140303 EUR/NOK | 06.03.26 | EUR | 100.85 101.85 | n.a. | 11.96 (101.64%) | n.a. | |
| 142530053 LVMH A | 13.03.26 | EUR | 555.764 559.764 | 0.15% | 605.45 (100.00%) | 8.16% | |
| 142530055 L'Oréal A | 13.03.26 | EUR | 355.068 357.068 | 11.73% | 356.98 (100.00%) | -0.02% | |
| 142530056 ASML Holding A | 13.03.26 | EUR | 642.224 646.224 | 49.11% | 645.10 (100.00%) | -0.17% | |
| 121827058 RWE AG | 02.04.26 | EUR | 34.678 34.928 | 33.72% | 35.00 (102.10%) | 0.21% | |
| 142531323 AMD A | 09.04.26 | USD | 79.476 79.976 | n.a. | 80.17 (100.00%) | n.a. | |
| 121827250 Swiss Re N | 11.05.26 | CHF | 124.288 125.088 | 3.67% | 145.00 (96.67%) | 15.92% | |
| 121827281 Adecco N | 13.05.26 | CHF | 19.293 19.493 | 6.55% | 23.00 (97.05%) | 17.99% | |
| 121827285 Sonova Hldg N | 15.05.26 | CHF | 192.845 194.845 | -0.51% | 275.00 (98.92%) | 41.14% |
| Security Underlying | Final fixing | Curr. | Coupon | Cap | Barrier | Subscription period until | TS |
|---|---|---|---|---|---|---|---|
| 151093366 The Swatch Grp A Givaudan N Lonza Grp N | 25.02.27 | CHF | 8.15% | 100.00% | 59.00% 59.00% 59.00% | 25.02.2026 | |
| 151093367 Basket | 25.08.27 | CHF | 10.00% | 100.00% | 58.50% | 25.02.2026 | |
| 151093373 ABB N Julius Baer Grp N Lonza Grp N | 25.05.27 | CHF | 9.30% | 100.00% | 62.00% 62.00% 62.00% | 25.02.2026 | |
| 151093374 Basket | 25.02.27 | CHF | 9.35% | 100.00% | 69.00% | 25.02.2026 | |
| 151093376 Kühne + Nagel I... VAT Group N The Swatch Grp A | 25.02.27 | CHF | 12.75% | 100.00% | 59.00% 59.00% 59.00% | 25.02.2026 | |
| 151093549 Accelleron Ind. N Amrize N Sandoz Group AG | 02.03.27 | CHF | 10.20% | 100.00% | 66.00% 66.00% 66.00% | 02.03.2026 | |
| 151093425 Basket | 07.09.27 | qCHF | 7.25% | 100.00% | 62.50% | 04.03.2026 | |
| 151093552 Basket | 06.09.27 | CHF | 8.75% | 100.00% | 60.00% | 04.03.2026 | |
| 151093554 Basket | 04.03.27 | CHF | 14.30% | 100.00% | 69.50% | 04.03.2026 | |
| 151093555 ABB N Zurich Insurance N Part Grp Hldg N | 06.09.27 | CHF | 7.00% | 100.00% | 55.00% 55.00% 55.00% | 04.03.2026 |
| Security Underlying | Final fixing | Curr. | Coupon | Barrier | Subscription period until | TS |
|---|---|---|---|---|---|---|
| 151093321 Lonza Grp N Sandoz Group AG BACHEM HOLDING AG | 25.02.27 | CHF | 6.50% | 55.00% 55.00% 55.00% | 25.02.2026 | |
| 151093371 SMI® Index EURO STOXX 50® I... S&P 500® Index | 25.02.28 | qCHF | 4.00% | 56.00% 56.00% 56.00% | 25.02.2026 | |
| 151093316 The Swatch Grp A Sonova Hldg N Sika N | 03.09.27 | CHF | 11.30% | 55.00% 55.00% 55.00% | 03.03.2026 | |
| 151093550 Nestlé N Novartis N Roche GS | 06.03.28 | CHF | 6.00% | 56.50% 56.50% 56.50% | 04.03.2026 | |
| 151093551 Nestlé N Novartis N Roche GS | 04.03.27 | CHF | 8.50% | 69.00% 69.00% 69.00% | 04.03.2026 | |
| 151093553 Basket | 04.03.27 | CHF | 10.00% | 59.00% | 04.03.2026 | |
| 151093558 Zurich Insurance N Swiss Life N Helvetia Hldg N | 06.09.27 | CHF | 8.00% | 70.00% 70.00% 70.00% | 04.03.2026 | |
| 151093561 SMI® Index EURO STOXX 50® I... NASDAQ 100® Index | 04.03.27 | qCHF | 5.50% | 70.00% 70.00% 70.00% | 04.03.2026 | |
| 151093568 Basket | 06.09.27 | CHF | 8.25% | 51.00% | 04.03.2026 | |
| 151093571 Part Grp Hldg N Lonza Grp N Cie Fin Richemont N | 04.03.27 | CHF | 8.00% | 55.00% 55.00% 55.00% | 04.03.2026 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Apple Inc/Salesforce.com Inc/Meta Platforms... 142529388 / CH1425293888 |
| ZKB Barrier Reverse Convertible on worst of PayPal Holdings Inc/Pfizer Inc/The Walt Disney Company 149281411 / CH1492814111 |
| ZKB Barrier Reverse Convertible auf PayPal Holdings Inc 147481978 / CH1474819781 |
| ZKB Callable Barrier Reverse Convertible on worst of Partners Group Holding AG/Geberit AG/Sika AG 135806105 / CH1358061054 |
| ZKB Barrier Reverse Convertible on worst of Intel Corp/PayPal Holdings Inc 149283146 / CH1492831461 |