Valor | Final Fixing | Whg. | Geld | Discount | Cap | Max. Rendite | TS |
---|---|---|---|---|---|---|---|
Basiswert | Brief | ||||||
121826040 Logitech Intl N | 21.10.25 | CHF | 72.19 72.69 | 20.31% | 72.50 (95.39%) | -0.26% | |
121826072 Novartis N | 28.10.25 | CHF | 94.62 95.12 | 10.21% | 95.00 (98.45%) | -0.13% | |
121827592 SAP A | 10.11.25 | EUR | 216.65 218.15 | -110.72% | 223.66 (85.00%) | -54.16% | |
121826201 n.v. | 18.11.25 | CHF | 82.12 82.72 | 3.24% | 82.50 (94.29%) | 30.85% | |
121826225 Newmont Goldcorp A | 20.11.25 | USD | 37.058 37.408 | 57.99% | 37.50 (86.61%) | 0.25% | |
121826849 Fresenius SE C A | 20.02.26 | EUR | 38.944 39.244 | n.v. | 40.00 (102.56%) | n.v. | |
121826861 Nestlé N | 24.02.26 | CHF | 73.71 74.21 | n.v. | 87.50 (100.23%) | n.v. | |
142530053 LVMH A | 13.03.26 | EUR | 514.564 518.564 | 4.09% | 605.45 (100.00%) | 16.76% | |
142530055 L'Oréal A | 13.03.26 | EUR | 338.238 340.238 | 9.21% | 356.98 (100.00%) | 4.92% | |
142530056 ASML Holding A | 13.03.26 | EUR | 625.941 629.941 | 29.92% | 645.10 (100.00%) | 2.41% |
Valor Basiswert | Final Fixing | Whg. | Coupon | Cap | Barriere | Zeichnungs- frist bis | TS |
---|---|---|---|---|---|---|---|
147482467 Basket | 08.04.27 | CHF | 9.25% | 100.00% | 70.00% | 08.10.2025 | |
147482469 Cie Fin Richemont N Lonza Grp N Sika N | 08.10.27 | CHF | 6.50% | 100.00% | 55.00% 55.00% 55.00% | 08.10.2025 | |
147482471 Julius Baer Grp N Sika N ABB N | 08.04.27 | CHF | 8.00% | 100.00% | 61.75% 61.75% 61.75% | 08.10.2025 | |
147482474 Basket | 08.10.26 | CHF | 7.25% | 100.00% | 59.00% | 08.10.2025 | |
147482476 Bayer N Sanofi A Philips A | 08.10.26 | EUR | 8.15% | 100.00% | 55.00% 55.00% 55.00% | 08.10.2025 | |
147482478 Basket | 08.04.27 | EUR | 8.65% | 100.00% | 60.00% | 08.10.2025 | |
147482479 NVIDIA A AMD A | 08.10.26 | USD | 11.00% | 100.00% | 50.00% 50.00% | 08.10.2025 | |
147482480 Apple A Microsoft N IBM A | 08.04.27 | USD | 10.00% | 100.00% | 59.00% 59.00% 59.00% | 08.10.2025 | |
147482481 Ford Motor A General Motors A | 08.10.26 | USD | 8.25% | 100.00% | 55.00% 55.00% | 08.10.2025 | |
147482482 Basket | 08.10.26 | USD | 7.25% | 100.00% | 60.00% | 08.10.2025 |
Valor Basiswert | Final Fixing | Whg. | Coupon | Barriere | Zeichnungs- frist bis | TS |
---|---|---|---|---|---|---|
147482136 Basket | 07.04.27 | CHF | 8.00% | 69.00% | 07.10.2025 | |
147482466 SMI® Index EURO STOXX 50® I... S&P 500® Index | 08.10.26 | qCHF | 5.25% | 75.00% 75.00% 75.00% | 08.10.2025 | |
147482470 Basket | 08.10.27 | CHF | 7.50% | 70.00% | 08.10.2025 | |
149280922 UBS Group AG Holcim N Lonza Grp N | 12.10.26 | CHF | 9.35% | 65.00% 65.00% 65.00% | 10.10.2025 | |
149280923 Nestlé N Novartis N Roche GS | 11.10.27 | CHF | 6.40% | 63.00% 63.00% 63.00% | 10.10.2025 | |
149280925 Nestlé N Novartis N Roche GS | 12.10.26 | CHF | 7.25% | 71.00% 71.00% 71.00% | 10.10.2025 | |
149280989 SMI® Index EURO STOXX 50® I... S&P 500® Index | 13.10.27 | qCHF | 4.10% | 62.00% 62.00% 62.00% | 13.10.2025 | |
149281011 Geberit N Holcim N Schindler Hldg PS | 13.10.26 | CHF | 7.50% | 70.00% 70.00% 70.00% | 13.10.2025 | |
149281029 Coca-Cola A PepsiCo A Starbucks A | 13.04.27 | USD | 8.00% | 50.00% 50.00% 50.00% | 13.10.2025 | |
147482642 ABB N Geberit N Logitech Intl N | 15.04.27 | CHF | 10.00% | 59.00% 59.00% 59.00% | 15.10.2025 |
ZKB EQ Discount-Zertifikat auf Advanced Micro Devices Inc 144653553 / CH1446535531 |
ZKB Autocallable Barrier Reverse Convertible on worst of Comet Holding AG/INFICON HOLDING AG/VAT Gro... 134141435 / CH1341414352 |
ZKB Tracker Zertifikat Nikkei 225 Index 1321155 / CH0013211559 |
ZKB Autocallable Barrier Reverse Convertible on worst of Baloise-Holding AG/Swiss Life Holding AG/Zu... 134141312 / CH1341413123 |
ZKB Autocallable Barrier Reverse Convertible on worst of Roche Holding AG/Sonova Holding AG/Sandoz G... 139433644 / CH1394336445 |