Security | Final fixing | Curr. | Bid | Discount | Cap | Max. return | TS |
---|---|---|---|---|---|---|---|
Underlying | Ask | ||||||
121825389 Air Liquide A | 06.06.25 | EUR | 169.699 170.199 | 6.39% | 170.00 (100.41%) | -0.11% | |
121826705 Deutsche Börse N | 06.06.25 | EUR | 217.094 218.594 | 22.46% | 217.94 (90.00%) | -0.29% | |
121826706 Vinci A | 06.06.25 | EUR | 95.008 95.758 | 24.87% | 95.42 (90.00%) | -0.35% | |
121826707 Sanofi A | 06.06.25 | EUR | 86.143 86.893 | -0.54% | 93.65 (90.00%) | 7.76% | |
121826708 Continental A | 06.06.25 | EUR | 56.039 56.539 | 25.69% | 56.31 (85.00%) | -0.40% | |
121826709 n.a. | 06.06.25 | EUR | 45.561 45.861 | 3.03% | 45.80 (88.00%) | 0.07% | |
121826710 AXA A | 06.06.25 | EUR | 32.593 32.843 | 22.10% | 32.73 (88.00%) | -0.34% | |
121826711 Hannover Ruck N | 06.06.25 | EUR | 223.469 224.969 | 19.95% | 222.72 (88.00%) | -0.29% | |
121826712 Deutsche Telekom N | 06.06.25 | EUR | 28.756 28.956 | 13.28% | 28.87 (88.00%) | -0.29% | |
121826713 Siemens N | 06.06.25 | EUR | 179.121 180.121 | 15.78% | 179.70 (88.00%) | -0.23% |
Security Underlying | Final fixing | Curr. | Coupon | Cap | Subscription period until | TS |
---|---|---|---|---|---|---|
144651265 Lonza Grp N | 11.12.25 | CHF | 7.50% | 95.00% | 11.06.2025 |
Security Underlying | Final fixing | Curr. | Coupon | Cap | Barrier | Subscription period until | TS |
---|---|---|---|---|---|---|---|
144651228 Basket | 04.06.26 | CHF | 8.20% | 100.00% | 65.00% | 04.06.2025 | |
144651229 Coca-Cola A PepsiCo A Starbucks A | 04.12.26 | USD | 10.00% | 100.00% | 52.00% 52.00% 52.00% | 04.06.2025 | |
144650823 Royal Dutch Shell A BP A Total A | 07.09.26 | qCHF | 9.00% | 100.00% | 69.50% 69.50% 69.50% | 05.06.2025 | |
144651175 Allianz N AXA A Assicuraz.Gen.A | 05.06.26 | EUR | 7.50% | 100.00% | 70.00% 70.00% 70.00% | 05.06.2025 | |
144650955 Alcon N Cie Fin Richemont N Georg Fischer N | 08.06.26 | CHF | 8.00% | 100.00% | 59.50% 59.50% 59.50% | 06.06.2025 | |
144651305 Hermes Int A LVMH A Kering N | 11.06.26 | EUR | 12.25% | 100.00% | 59.00% 59.00% 59.00% | 10.06.2025 | |
144651256 Nestlé N Novartis N Roche GS | 11.06.27 | CHF | 5.65% | 100.00% | 65.00% 65.00% 65.00% | 11.06.2025 | |
144651257 Nestlé N Novartis N Roche GS | 11.06.26 | CHF | 7.30% | 100.00% | 75.00% 75.00% 75.00% | 11.06.2025 | |
144651258 Basket | 11.12.26 | CHF | 9.00% | 100.00% | 62.50% | 11.06.2025 | |
144651261 Nestlé N UBS Group AG ABB N | 11.06.26 | CHF | 7.75% | 100.00% | 61.00% 61.00% 61.00% | 11.06.2025 |
Security Underlying | Final fixing | Curr. | Coupon | Barrier | Subscription period until | TS |
---|---|---|---|---|---|---|
144651273 SMI® Index EURO STOXX 50® I... S&P 500® Index | 11.12.26 | qCHF | 4.00% | 60.00% 60.00% 60.00% | 11.06.2025 |
12.75% p.a. ZKB Barrier Reverse Convertible, 19.09.2025 on worst of IFX GY/ON UW/NXPI UW 135805877 / CH1358058779 |
9.8529% p.a. ZKB Reverse Convertible, 24.04.2026 auf ITUB UN 132912700 / CH1329127000 |
5.52% p.a. ZKB Autocallable Barrier Reverse Convertible, 29.07.2025 on worst of SLB UN/XOM UN/COP UN... 135804144 / CH1358041445 |
10% p.a. ZKB Barrier Reverse Convertible, 19.09.2025 on worst of IFX GY/ON UW/NXPI UW 135805874 / CH1358058746 |
12.75% p.a. ZKB Barrier Reverse Convertible, 19.09.2025 on worst of IFX GY/ON UW/NXPI UW 135805876 / CH1358058761 |