| Security | Final fixing | Curr. | Bid | Discount | Cap | Max. return | TS |
|---|---|---|---|---|---|---|---|
| Underlying | Ask | ||||||
| 134140049 VAT Group N | 02.02.26 | CHF | 288.815 291.215 | n.a. | 309.10 (88.00%) | n.a. | |
| 134140056 UBS Group AG | 09.02.26 | CHF | 27.535 27.785 | n.a. | 28.63 (88.00%) | n.a. | |
| 121826849 Fresenius SE C A | 20.02.26 | EUR | 39.274 39.574 | n.a. | 40.00 (102.56%) | n.a. | |
| 121826861 Nestlé N | 24.02.26 | CHF | 79.88 80.38 | n.a. | 87.50 (100.23%) | n.a. | |
| 134140303 EUR/NOK | 06.03.26 | EUR | 98.99 99.99 | n.a. | 11.96 (101.64%) | n.a. | |
| 142530053 LVMH A | 13.03.26 | EUR | 562.358 566.358 | 8.78% | 605.45 (100.00%) | 6.90% | |
| 142530055 L'Oréal A | 13.03.26 | EUR | 337.159 339.159 | 6.13% | 356.98 (100.00%) | 5.25% | |
| 142530056 ASML Holding A | 13.03.26 | EUR | 621.374 625.374 | 25.08% | 645.10 (100.00%) | 3.15% | |
| 121827058 RWE AG | 02.04.26 | EUR | 34.223 34.473 | 21.71% | 35.00 (102.10%) | 1.53% | |
| 142531323 AMD A | 09.04.26 | USD | 77.982 78.482 | n.a. | 80.17 (100.00%) | n.a. |
| Security Underlying | Final fixing | Curr. | Capital protection | Participation | Strike | Subscription period until | TS |
|---|---|---|---|---|---|---|---|
| 149283123 Givaudan N Kühne + Nagel I... Nestlé N | 08.12.28 | CHF | 97.00% | 100.00% | 100.00% | 08.12.2025 |
| Security Underlying | Final fixing | Curr. | Coupon | Cap | Subscription period until | TS |
|---|---|---|---|---|---|---|
| 149283333 Part Grp Hldg N | 15.05.26 | CHF | 8.40% | 95.00% | 24.11.2025 | |
| 149283022 AMD A NVIDIA A Palantir Tech N | 02.12.26 | USD | 17.00% | 69.50% | 02.12.2025 |
| Security Underlying | Final fixing | Curr. | Coupon | Cap | Barrier | Subscription period until | TS |
|---|---|---|---|---|---|---|---|
| 149283260 Sandoz Group AG Holcim N Cie Fin Richemont N | 24.11.26 | CHF | 8.50% | 100.00% | 59.00% 59.00% 59.00% | 24.11.2025 | |
| 149283259 Basket | 24.11.26 | CHF | 15.00% | 100.00% | 65.00% | 24.11.2025 | |
| 149283264 Basket | 24.11.26 | CHF | 8.50% | 100.00% | 57.00% | 24.11.2025 | |
| 149283268 SAP A Deutsche Telekom N Siemens N | 24.11.26 | EUR | 13.75% | 100.00% | 70.00% 70.00% 70.00% | 24.11.2025 | |
| 149283287 Basket | 24.05.27 | CHF | 8.00% | 100.00% | 57.00% | 24.11.2025 | |
| 149283280 Straumann Hldg N VAT Group N | 24.11.26 | CHF | 10.00% | 100.00% | 55.00% 55.00% | 24.11.2025 | |
| 149283288 Bayer N Sanofi A Philips A | 24.05.27 | EUR | 9.50% | 100.00% | 55.00% 55.00% 55.00% | 24.11.2025 | |
| 149283289 Total A BNP Paribas A Vinci A | 24.05.27 | EUR | 8.50% | 100.00% | 52.00% 52.00% 52.00% | 24.11.2025 | |
| 149283297 Basket | 24.11.26 | USD | 11.50% | 100.00% | 50.00% | 24.11.2025 | |
| 149283300 McDonald's A Nike A -B- Visa A -A- | 24.05.27 | USD | 9.50% | 100.00% | 60.00% 60.00% 60.00% | 24.11.2025 |
| Security Underlying | Final fixing | Curr. | Coupon | Barrier | Subscription period until | TS |
|---|---|---|---|---|---|---|
| 149283255 Basket | 24.11.27 | CHF | 7.25% | 60.00% | 24.11.2025 | |
| 149283256 Nestlé N Novartis N Roche GS | 24.11.26 | CHF | 10.00% | 76.50% 76.50% 76.50% | 24.11.2025 | |
| 149283262 Basket | 24.05.27 | CHF | 8.20% | 70.00% | 24.11.2025 | |
| 149283263 SMI® Index EURO STOXX 50® I... NASDAQ 100® Index | 24.11.26 | qCHF | 6.00% | 70.00% 70.00% 70.00% | 24.11.2025 | |
| 149283343 Allianz N Münchener R&uum... Hannover Ruck N | 24.05.27 | EUR | 7.25% | 59.00% 59.00% 59.00% | 24.11.2025 | |
| 149283519 SMI® Index EURO STOXX 50® I... S&P 500® Index | 28.05.27 | qCHF | 4.10% | 60.00% 60.00% 60.00% | 28.11.2025 |
| Security Underlying | Final fixing | Curr. | Bonus level | Barrier | Cap | Subscription period until | TS |
|---|---|---|---|---|---|---|---|
| 149283068 Basket | 27.05.27 | CHF | 112% | 66.00% | n.v. | 27.11.2025 |
| ZKB Callable Barrier Reverse Convertible on worst of Julius Baer Gruppe AG/Sandoz Group AG/Clariant ... 140252325 / CH1402523257 |
| ZKB Barrier Reverse Convertible on worst of Holcim - Amrize Basket/Geberit AG/Clariant AG 142530321 / CH1425303216 |
| ZKB Barrier Reverse Convertible on worst of The Swatch Group AG/Clariant AG 140251583 / CH1402515832 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Clariant AG/Lonza Group AG/BACHEM HOLDING A... 140252063 / CH1402520634 |
| ZKB Barrier Reverse Convertible on worst of Logitech International SA/Lonza Group AG/Clariant AG 142530574 / CH1425305740 |