Product type number as specified by the Swiss Structured Products Association (SSPA): 1100
Please consult the termsheet and the accompanying issue prospectus for information on the exact product functionality, product details and risks.
Scenario 1 | Scenario 2 | Scenario 3 | |
---|---|---|---|
Description | Rising underlying | Slightly rising underlying | Falling underlying |
Underlying value | SMI® Index | SMI® Index | SMI® Index |
Capital protection | 100% | 100% | 100% |
Participation | 75% | 75% | 75% |
Term | 2 years | 2 years | 2 years |
Issue price | 100% | 100% | 100% |
Capital employed | CHF 10'000 | CHF 10'000 | CHF 10'000 |
SMI® at initial fixing | 8'000 points | 8'000 points | 8'000 points |
SMI® at maturity | 8'800 points | 8'400 points | 7'200 points |
Performance SMI® | 10% | 5% | -10% |
Scenario 1 | Scenario 2 | Scenario 3 | |
---|---|---|---|
Calculation | 10'000 + (10%*75%*10'000) | 10'000 + (5%*75%*10'000) | 10'000 |
Redemption | CHF 10'750 | CHF 10'375 | CHF 10'000 |
Profit / Loss | 7.50% | 3.75% | 0.00% |
Swiss income tax | Predominantly one-off interest payments (IUP) |
---|---|
Swiss withholding tax | No |
Swiss stamp tax | Yes |
EU tax on interest | No |
16.75% p.a. ZKB Autocallable Barrier Reverse Convertible, 27.03.2025 on worst of WCH GY/LXS GY/AKZA ... 135803396 / CH1358033962 |
16.0994% p.a. ZKB Barrier Reverse Convertible, 19.02.2025 auf AMS SE 135803773 / CH1358037732 |
15.6282% p.a. ZKB Barrier Reverse Convertible, 19.02.2025 auf AMS SE 132914049 / CH1329140490 |
7.41% ZKB Barrier Reverse Convertible, 06.06.2025 on worst of BKW SE/YPSN SE/FORN SE BKW AG/Forbo Ho... 132913810 / CH1329138106 |
ZKB Callable Barrier Reverse Convertible on worst of SGS Ltd/Komax Holding AG/Sika AG/Partners Group... 132911472 / CH1329114727 |