| Bid | Ask | |
| Price | 1'149.772 | 1'157.272 |
| Volume | 250.00 | 250.00 |
| Change compared with previous day | -1.19% | -1.18% |
| Time | 05:58:35 | 05:58:35 |
| Date | 01.12.2025 | 01.12.2025 |
| Currency | CHF | |
| Nominal amount | 1'000.00 | |
| Exchange | ZKB | |
| Life cycle | Secondary market | |
| Daily high/low | 1'174.45 / 1'129.70 |
| All-time high/low | 1'250.25 / 706.42 |
| Performance of structured product since issue | 1'053.52% |
| Performance of underlying since issue | n.a. |
| Risk | |
| SSPA VaR | n.a. |
| SSPA risk rating | n.a. |
| Volatility | |
| 30-day volatility | 43.85% |
| 100-day volatility | 40.46% |
| Bonus level | |
| Barrier | n.a. |
| Distance to barrier in% | n.a. |
| Barrier touched | No |
| Participation up | n.a. |
| Cap | n.a. |
| Distance to cap in% | n.a. |
| Maximum return | n.a. |
| TER p.a. | n.a. |
| ZKB Barrier Reverse Convertible auf Comet Holding AG 140251566 / CH1402515667 |
| ZKB Reverse Convertible on worst of SFS Group AG/INFICON HOLDING AG/Comet Holding AG 140252165 / CH1402521657 |
| ZKB Reverse Convertible auf Comet Holding AG 144652712 / CH1446527124 |
| ZKB Autocallable Barrier Reverse Convertible on worst of Sika AG/Comet Holding AG/Sandoz Group AG 134140921 / CH1341409212 |
| ZKB Barrier Reverse Convertible on worst of BKW AG/Swisscom AG/Swiss Re AG/Medacta Group AG/Comet Ho... 144653502 / CH1446535028 |