Type | Valor | Underlyings | Coupon p.a. | Barrier | Duration (m) | Currency | Subsciption until |
BRC | 125289625 | Philips, Sanofi, Bayer | 10% | 57% | 12 | EUR | 19.04.2023 |
BRC | 125289627 | SAP, Siemens, Deutsche Telekom AG | 9% | 60% | 12 | EUR | 19.04.2023 |
BRC | 125289628 | Coca-Cola, PepsiCo, Starbucks | 8% | 59% | 12 | USD | 19.04.2023 |
CBRC | 125289642 | Volkswagen, BMW, Mercedes-Benz | 11% | 50% | 12 | EUR | 19.04.2023 |
BRC | 125289643 | Mondelez, Walmart, McDonald's | 8% | 60% | 12 | USD | 19.04.2023 |
BRC | 125289644 | NASDAQ 100® | 6% | 59% | 12 | USD | 19.04.2023 |
BRC | 125289645 | Microsoft, NVIDIA, Alphabet | 18% | 65% | 12 | USD | 19.04.2023 |
BRC | 125289647 | Nike, Amazon, Visa Inc | 10% | 49% | 12 | USD | 19.04.2023 |
CBRC | 125289801 | TotalEnergies, Shell PLC, Eni SpA | 9% | 49% | 18 | EUR | 24.04.2023 |
BRC | 125289786 | Pfizer, Walmart, Amazon | 8% | 49% | 12 | USD | 24.04.2023 |
RC | 125289790 | Eli Lilly & Co | 9% | 0% | 12 | USD | 24.04.2023 |
BRC | 125289802 | Banco Bilbao Vizcaya Argentari, Banco Santander SA, UniCredit SpA | 9% | 50% | 12 | EUR | 24.04.2023 |
BRC | 125289808 | ASML, LVMH, Vonovia SE | 15% | 60% | 12 | EUR | 24.04.2023 |
CBRC | 125289810 | LVMH, Kering SA, EssilorLuxottica SA | 8% | 52% | 12 | EUR | 24.04.2023 |
ZKB Barrier Reverse Convertible mit bedingtem Coupon on worst of Salesforce.com Inc/NVIDIA Corp/Supe... 132913957 / CH1329139575 |
ZKB Autocallable Barrier Reverse Convertible on worst of Biogen Inc/BioNTech SE/Moderna Inc 132913422 / CH1329134220 |
ZKB Reverse Convertible auf Moderna Inc 135805537 / CH1358055379 |
22.09% ZKB Reverse Convertible, 16.01.2025 on worst of NVDA UW/TSLA UW/MRNA UW NVIDIA Corp/Tesla Inc... 130398418 / CH1303984186 |
11.17% ZKB Reverse Convertible, 03.03.2025 on worst of QCOM UW/AAL UW/MRNA UW Qualcomm Inc/American ... 135805027 / CH1358050271 |