| Type | Valor | Underlyings | Coupon p.a. | Barrier | Duration (m) | Currency | Subsciption until |
| BRC | 125289625 | Philips, Sanofi, Bayer | 10% | 57% | 12 | EUR | 19.04.2023 |
| BRC | 125289627 | SAP, Siemens, Deutsche Telekom AG | 9% | 60% | 12 | EUR | 19.04.2023 |
| BRC | 125289628 | Coca-Cola, PepsiCo, Starbucks | 8% | 59% | 12 | USD | 19.04.2023 |
| CBRC | 125289642 | Volkswagen, BMW, Mercedes-Benz | 11% | 50% | 12 | EUR | 19.04.2023 |
| BRC | 125289643 | Mondelez, Walmart, McDonald's | 8% | 60% | 12 | USD | 19.04.2023 |
| BRC | 125289644 | NASDAQ 100® | 6% | 59% | 12 | USD | 19.04.2023 |
| BRC | 125289645 | Microsoft, NVIDIA, Alphabet | 18% | 65% | 12 | USD | 19.04.2023 |
| BRC | 125289647 | Nike, Amazon, Visa Inc | 10% | 49% | 12 | USD | 19.04.2023 |
| CBRC | 125289801 | TotalEnergies, Shell PLC, Eni SpA | 9% | 49% | 18 | EUR | 24.04.2023 |
| BRC | 125289786 | Pfizer, Walmart, Amazon | 8% | 49% | 12 | USD | 24.04.2023 |
| RC | 125289790 | Eli Lilly & Co | 9% | 0% | 12 | USD | 24.04.2023 |
| BRC | 125289802 | Banco Bilbao Vizcaya Argentari, Banco Santander SA, UniCredit SpA | 9% | 50% | 12 | EUR | 24.04.2023 |
| BRC | 125289808 | ASML, LVMH, Vonovia SE | 15% | 60% | 12 | EUR | 24.04.2023 |
| CBRC | 125289810 | LVMH, Kering SA, EssilorLuxottica SA | 8% | 52% | 12 | EUR | 24.04.2023 |
| ZKB Reverse Convertible auf Microstrategy Inc 144651501 / CH1446515012 |
| ZKB Barrier Reverse Convertible on worst of Intel Corp/Microstrategy Inc/Coinbase Global Inc 144652454 / CH1446524543 |
| ZKB Reverse Convertible on worst of Tesla Inc/Microstrategy Inc 147481748 / CH1474817488 |
| ZKB Tracker-Zertifikat Dynamisch auf Freigeist Cannabis Opportunity AMC 113976239 / CH1139762392 |
| ZKB Barrier Reverse Convertible on worst of Bucher Industries N / BACHEM HLDG N -B- Bucher Industrie... 123575901 / CH1235759011 |