| Type | Valor | Underlyings | Coupon p.a. | Barrier | Duration (m) | Currency | Subsciption until |
| BRC | 125289625 | Philips, Sanofi, Bayer | 10% | 57% | 12 | EUR | 19.04.2023 |
| BRC | 125289627 | SAP, Siemens, Deutsche Telekom AG | 9% | 60% | 12 | EUR | 19.04.2023 |
| BRC | 125289628 | Coca-Cola, PepsiCo, Starbucks | 8% | 59% | 12 | USD | 19.04.2023 |
| CBRC | 125289642 | Volkswagen, BMW, Mercedes-Benz | 11% | 50% | 12 | EUR | 19.04.2023 |
| BRC | 125289643 | Mondelez, Walmart, McDonald's | 8% | 60% | 12 | USD | 19.04.2023 |
| BRC | 125289644 | NASDAQ 100® | 6% | 59% | 12 | USD | 19.04.2023 |
| BRC | 125289645 | Microsoft, NVIDIA, Alphabet | 18% | 65% | 12 | USD | 19.04.2023 |
| BRC | 125289647 | Nike, Amazon, Visa Inc | 10% | 49% | 12 | USD | 19.04.2023 |
| CBRC | 125289801 | TotalEnergies, Shell PLC, Eni SpA | 9% | 49% | 18 | EUR | 24.04.2023 |
| BRC | 125289786 | Pfizer, Walmart, Amazon | 8% | 49% | 12 | USD | 24.04.2023 |
| RC | 125289790 | Eli Lilly & Co | 9% | 0% | 12 | USD | 24.04.2023 |
| BRC | 125289802 | Banco Bilbao Vizcaya Argentari, Banco Santander SA, UniCredit SpA | 9% | 50% | 12 | EUR | 24.04.2023 |
| BRC | 125289808 | ASML, LVMH, Vonovia SE | 15% | 60% | 12 | EUR | 24.04.2023 |
| CBRC | 125289810 | LVMH, Kering SA, EssilorLuxottica SA | 8% | 52% | 12 | EUR | 24.04.2023 |
| ZKB Autocallable Barrier Reverse Convertible auf Super Micro Computer Inc 149280964 / CH1492809640 |
| 10.8715% p.a. ZKB Barrier Reverse Convertible, 28.12.2026 auf DOCM SE 130397955 / CH1303979558 |
| ZKB Barrier Reverse Convertible auf DocMorris AG 134141679 / CH1341416795 |
| ZKB Callable Barrier Reverse Convertible on worst of UBS Group AG/Julius Baer Gruppe AG/Swissquote G... 140251848 / CH1402518489 |
| ZKB Reverse Convertible on worst of Schindler Holding AG/Sika AG/Komax Holding AG 142529741 / CH1425297418 |