Inhaltsseite: Home

Knock-out / Stopp-Loss

Warrant with knock-out

K.O. date Ticker Underlying Type Strike Knock-out Ratio Expiry
03.05.2024 n.a. SMI® Index Put 11'300.00 11'300.00 500:1 28.06.24
25.04.2024 KSMHPZ SMI® Index Call 11'300.00 11'300.00 500:1 28.06.24
25.04.2024 KDADYZ DAX® Index Call 17'800.00 17'800.00 500:1 28.06.24
25.04.2024 KSMDVZ SMI® Index Call 11'200.00 11'200.00 500:1 28.06.24
25.04.2024 KDAZRZ DAX® Index Call 18'000.00 18'000.00 500:1 28.06.24
24.04.2024 KDAMPZ DAX® Index Put 18'200.00 18'200.00 500:1 28.06.24
24.04.2024 KSM23Z SMI® Index Put 11'300.00 11'300.00 500:1 28.06.24
24.04.2024 KSMM6Z SMI® Index Put 11'400.00 11'400.00 500:1 28.06.24
23.04.2024 KSM11Z SMI® Index Put 11'500.00 11'500.00 500:1 28.06.24
16.04.2024 KSMF0Z SMI® Index Call 11'200.00 11'200.00 500:1 28.06.24

Mini futures

Stop-loss date Ticker Underlying Type Funding level Stopp-loss level Expiry
25.04.2024 IAD1IZ Adyen A Long 1'206.42 1'248.34 n.a.
08.04.2024 IADGBZ Adobe Systems A Long 463.14 480.91 n.a.
10.04.2024 IAIAEZ AIXTRON SE A Long 20.95 21.75 n.a.
26.04.2024 IAMJYZ AMD A Long 144.54 149.65 n.a.
29.04.2024 IAUPYZ AUD/CHF Spot Short 0.61 0.60 n.a.
09.04.2024 IBAMXZ Julius Baer Grp N Short 55.33 53.70 n.a.
02.05.2024 IBAOPZ Bâloise-Hldg N Short 145.35 140.99 n.a.
24.04.2024 IBYTRZ Beyond Meat N Long 5.82 6.02 n.a.
16.04.2024 ICOE0Z Coinbase Global N Long 199.06 206.25 n.a.
01.05.2024 ICOVZZ Coinbase Global N Long 191.85 199.53 n.a.

Ajax loading