Inhaltsseite: Home

Knock-out / Stopp-Loss

Warrant mit Knock-Out

K.O.-Datum Ticker Basiswert Typ Strike Knock-out Ratio Verfall
17.05.2024 KSM8FZ SMI® Index Put 12'000.00 12'000.00 500:1 28.06.24
15.05.2024 KSMDAZ SMI® Index Put 11'800.00 11'800.00 500:1 28.06.24
15.05.2024 KSMCUZ SMI® Index Put 11'900.00 11'900.00 500:1 28.06.24
10.05.2024 KDA5UZ DAX® Index Put 18'800.00 18'800.00 500:1 28.06.24
10.05.2024 KSMNDZ SMI® Index Put 11'700.00 11'700.00 500:1 28.06.24
09.05.2024 KDAS0Z DAX® Index Put 18'600.00 18'600.00 500:1 28.06.24
08.05.2024 KSMWAZ SMI® Index Put 11'600.00 11'600.00 500:1 28.06.24
07.05.2024 KDA0BZ DAX® Index Put 18'400.00 18'400.00 500:1 28.06.24
07.05.2024 KSMZDZ SMI® Index Put 11'500.00 11'500.00 500:1 28.06.24
07.05.2024 KDAWGZ DAX® Index Put 18'200.00 18'200.00 500:1 28.06.24

Mini-Futures

Stopp-Loss Datum Ticker Basiswert Typ Finanzierungslevel Stopp-Loss Level Verfall
15.05.2024 ISMAVZ SMI® Index Short 11'946.86 11'827.87 n.v.
15.05.2024 ISM12Z SMIM® Index Short 2'705.84 2'652.09 n.v.
08.05.2024 ISIBHZ Sika N Short 286.39 275.00 n.v.
08.05.2024 ISD0GZ Sandoz Group AG Short 32.53 31.57 n.v.
02.05.2024 IRORXZ Roche GS Long 208.69 214.95 n.v.
16.05.2024 IRO58Z Roche GS Short 240.96 233.85 n.v.
13.05.2024 IRDYTZ Redcare Pharmacy NV Long 116.13 120.49 n.v.
30.04.2024 IPY65Z PayPal Hold. Inc A Short 72.52 69.53 n.v.
10.05.2024 IOEQXZ OC Oerlikon Corp N Short 5.09 4.84 n.v.
03.05.2024 INOISZ Novo-Nordisk A Long 795.71 827.36 n.v.

Ajax loading