Inhaltsseite: Home

Expired products

Warrant

Expiry Ticker Underlying Type Strike Ratio
26.04.24 ABBTXZ ABB N Call 40.00 5:1
26.04.24 ABBYSZ ABB N Call 42.00 5:1
26.04.24 DAX20Z DAX® Index Put 15'000.00 500:1
26.04.24 DAX28Z DAX® Index Call 17'500.00 500:1
26.04.24 DAX4EZ DAX® Index Call 18'000.00 500:1
26.04.24 DAX5MZ DAX® Index Put 18'000.00 500:1
26.04.24 DAX5PZ DAX® Index Call 18'800.00 500:1
26.04.24 DAX6EZ DAX® Index Put 17'900.00 500:1
26.04.24 DAX6MZ DAX® Index Put 17'800.00 500:1
26.04.24 DAX6UZ DAX® Index Call 17'200.00 500:1
26.04.24 DAX86Z DAX® Index Put 16'600.00 500:1
26.04.24 DAXARZ DAX® Index Call 18'300.00 500:1
26.04.24 DAXCTZ DAX® Index Call 18'200.00 500:1
26.04.24 DAXF6Z DAX® Index Put 17'000.00 500:1
26.04.24 DAXHFZ DAX® Index Put 17'600.00 500:1
26.04.24 DAXI7Z DAX® Index Put 17'400.00 500:1
26.04.24 DAXOIZ DAX® Index Call 17'800.00 500:1
26.04.24 DAXPFZ DAX® Index Put 16'800.00 500:1
26.04.24 DAXQSZ DAX® Index Call 17'600.00 500:1
26.04.24 DAXR7Z DAX® Index Put 16'500.00 500:1

Warrant with knock-out

Expiry Ticker Underlying Type Strike Knock-out Ratio

Spread warrant

Expiry Ticker Underlying Type Strike Ratio

Ajax loading