Inhaltsseite: Home

Expired products

Warrant

Expiry Ticker Underlying Type Strike Ratio
23.08.24 SX5Q1Z EURO STOXX 50® Index Call 4'750.00 200:1
23.08.24 SX55MZ EURO STOXX 50® Index Call 4'500.00 200:1
23.08.24 NESQ0Z Nestlé N Call 96.00 10:1
23.08.24 LOGV6Z Logitech Intl N Call 90.00 10:1
23.08.24 NOVLFZ Novartis N Call 96.00 10:1
23.08.24 SMINRZ SMI® Index Call 12'600.00 500:1
23.08.24 DAX36Z DAX® Index Call 19'800.00 500:1
23.08.24 DAXOHZ DAX® Index Put 18'000.00 500:1
23.08.24 NDXM1Z NASDAQ 100® Index Call 19'000.00 1000:1
23.08.24 ABBKYZ ABB N Call 50.00 5:1
23.08.24 HOL6EZ Holcim N Call 84.00 10:1
23.08.24 DAXKNZ DAX® Index Put 18'200.00 500:1
23.08.24 DAX65Z DAX® Index Call 19'500.00 500:1
23.08.24 NDXE7Z NASDAQ 100® Index Call 20'000.00 1000:1
23.08.24 NESWXZ Nestlé N Call 100.00 10:1
23.08.24 DAXL3Z DAX® Index Call 19'200.00 500:1
23.08.24 DAX3SZ DAX® Index Call 19'600.00 500:1
23.08.24 HOLYRZ Holcim N Call 80.00 10:1
23.08.24 DAX57Z DAX® Index Put 17'000.00 500:1
23.08.24 NDX5BZ NASDAQ 100® Index Put 19'000.00 1000:1

Warrant with knock-out

Expiry Ticker Underlying Type Strike Knock-out Ratio

Spread warrant

Expiry Ticker Underlying Type Strike Ratio

Ajax loading