Inhaltsseite: Home

Expired products

Warrant

Expiry Ticker Underlying Type Strike Ratio
27.05.24 DAXD0Z DAX® Index Call 18'000.00 500:1
27.05.24 DAXC8Z DAX® Index Put 17'600.00 500:1
27.05.24 DAXC1Z DAX® Index Call 18'900.00 500:1
27.05.24 DAXB1Z DAX® Index Put 17'000.00 500:1
27.05.24 DAX46Z DAX® Index Call 19'000.00 500:1
27.05.24 DAX3DZ DAX® Index Call 18'200.00 500:1
27.05.24 DAX35Z DAX® Index Call 18'400.00 500:1
27.05.24 DAX32Z DAX® Index Put 17'800.00 500:1
27.05.24 DAX2UZ DAX® Index Put 18'500.00 500:1
27.05.24 DAX1HZ DAX® Index Put 16'800.00 500:1
27.05.24 DAX14Z DAX® Index Put 18'800.00 500:1
27.05.24 DAX0DZ DAX® Index Call 19'400.00 500:1
27.05.24 DAX0CZ DAX® Index Put 18'400.00 500:1
21.06.24 CSGEPZ UBS Group AG Call 106.33 225:1
21.06.24 CSGBXZ UBS Group AG Call 170.17 90:1
21.06.24 CSGBFZ UBS Group AG Call 212.89 90:1
21.06.24 CSGBEZ UBS Group AG Call 127.69 90:1
27.05.24 ABBYQZ ABB N Call 42.00 5:1
27.05.24 ABBYDZ ABB N Call 40.00 5:1
27.05.24 ABBDEZ ABB N Call 44.00 5:1

Warrant with knock-out

Expiry Ticker Underlying Type Strike Knock-out Ratio

Spread warrant

Expiry Ticker Underlying Type Strike Ratio

Ajax loading