 
| Ticker | Underlying Type | Strike | Ratio | Expiry | Bid Ask | TS | 
|---|---|---|---|---|---|---|
| SPXH3Z | S&P 500, US78378X1072 Put | 6'900.00 | 500:1 | 30.12.25 | 0.27 0.28 | |
| NDXAGZ | NASDAQ 100® Index Put | 25'600.00 | 500:1 | 30.12.25 | 1.01 1.02 | |
| EURB9Z | EUR/USD Call | 1.17 | 1:20 | 30.12.25 | 0.13 0.14 | |
| EUR4NZ | EUR/CHF Call | 0.93 | 1:20 | 30.12.25 | 0.10 0.11 | |
| EURUGZ | EUR/USD Put | 1.16 | 1:20 | 30.12.25 | 0.18 0.19 | |
| EUR6BZ | EUR/CHF Call | 0.92 | 1:20 | 30.12.25 | 0.15 0.16 | |
| NDXRTZ | NASDAQ 100® Index Put | 25'200.00 | 500:1 | 30.12.25 | 0.80 0.81 | |
| EURMOZ | EUR/USD Put | 1.17 | 1:20 | 30.12.25 | 0.26 0.27 | |
| GBPXHZ | GBP/CHF, QT0002750013 Put | 1.03 | 1:10 | 30.12.25 | 0.06 0.07 | |
| USDBMZ | USD/CHF Call | 0.81 | 1:20 | 30.12.25 | 0.12 0.13 | 
| Ticker | Underlying Type | Strike | Knock-out | Expiry | Bid Ask | TS | 
|---|---|---|---|---|---|---|
| KDAP4Z | DAX® Index Call | 22'400.00 | 22'400.00 | 27.03.26 | 3.29 3.30 | |
| KDAULZ | DAX® Index Call | 23'600.00 | 23'600.00 | 27.03.26 | 0.88 0.89 | |
| KSMNHZ | SMI® Index Put | 13'000.00 | 13'000.00 | 27.03.26 | 1.67 1.68 | |
| KSMHJZ | SMI® Index Call | 12'100.00 | 12'100.00 | 27.03.26 | 0.33 0.34 | |
| KDA7MZ | DAX® Index Put | 26'000.00 | 26'000.00 | 27.03.26 | 3.51 3.52 | |
| KSMFSZ | SMI® Index Put | 12'500.00 | 12'500.00 | 27.03.26 | 0.64 0.65 | |
| KDA8IZ | DAX® Index Call | 22'000.00 | 22'000.00 | 27.03.26 | 4.07 4.08 | |
| KSMBAZ | SMI® Index Call | 12'000.00 | 12'000.00 | 27.03.26 | 0.52 0.53 | |
| KSM6VZ | SMI® Index Put | 13'200.00 | 13'200.00 | 27.03.26 | 2.09 2.10 | |
| KDAJTZ | DAX® Index Call | 23'800.00 | 23'800.00 | 27.03.26 | 0.46 0.47 | 
| Ticker | Underlying Type | Strike | Stopp-loss level Ratio | Expiry | Bid Ask | TS | 
|---|---|---|---|---|---|---|
| IXPDSZ | Troy Ounce of Palladium in USD, XD0002746184 Short | 1'495.18 | 1'465.23 500:1 | n.a. | 0.11 0.12 | |
| IEUIOZ | EUR/GBP Short | 1.07 | 1.06 1:10 | n.a. | 2.00 2.01 | |
| ISXVXZ | EURO STOXX 50® Index Long | 5'286.83 | 5'392.57 100:1 | n.a. | 3.48 3.49 | |
| IIN0IZ | DJ Ind.Average Index Short | 51'929.57 | 50'889.28 1000:1 | n.a. | 3.58 3.59 | |
| IIN1VZ | DJ Ind.Average Index Short | 50'580.75 | 49'567.48 1000:1 | n.a. | 2.50 2.51 | |
| IXAWUZ | Silber Short | 49.60 | 49.10 2:1 | n.a. | 0.38 0.39 | |
| INDTWZ | NASDAQ 100® Index Long | 23'562.96 | 24'034.22 500:1 | n.a. | 3.73 3.74 | |
| IINHIZ | DJ Ind.Average Index Long | 43'875.63 | 44'711.89 1000:1 | n.a. | 2.92 2.93 | |
| IINN0Z | DJ Ind.Average Index Long | 45'102.92 | 45'962.57 1000:1 | n.a. | 1.93 1.94 | |
| ISPQUZ | S&P 500, US78378X1072 Short | 7'277.26 | 7'131.71 200:1 | n.a. | 1.78 1.79 | 
| Name | Price | 
|---|---|
| NOVARTIS N | 99.27 | 
| UBS | 30.73 | 
| Alcon AG | 59.80 | 
| Sika AG | 157.20 | 
| Holcim | 71.34 | 
| Name | Price | 
|---|---|
| Swiss Re | 146.60 | 
| HOLCIMNPV | 41.48 | 
| ZURICH INSURANCE | 559.00 | 
| Compagnie Financi... | 158.70 | 
| ROCHE GS | 258.90 | 
